Norwegian Jewel
All information about Norwegian Jewel. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Specifications of Norwegian Jewel
Year built | 2005 / Age: 18 |
Flag state | Bahamas |
Owner | (NCLH) Norwegian Cruise Line Holdings Ltd |
Operator | (NCL) Norwegian Cruise Line |
Builder | Meyer Werft (Papenburg, Germany) |
Building cost | USD 390 million |
Christened by | Melania Knauss-Trump |
Class | Jewel |
Speed | 25 kn / 46 kph / 29 mph |
Length | 965 ft / 294 m |
Width | 125 ft / 38 m |
Gross Tonnage | 93502 gt |
Passengers | 2388 - 2866 |
Crew | 1069 |
Decks | 15 |
Cabins | 1188 |
Current Position

Norwegian Jewel Itinerary
Mar 30 | Puerto Vallarta Mexico | 08:00 - 16:00 |
Mar 31 | Cabo San Lucas Mexico | 07:00 - 14:00 |
Apr 2 | San Diego California, United States | 07:00 - 16:00 |
Apr 4 | Cabo San Lucas Mexico | 10:00 - 19:00 |
Apr 5 | Puerto Vallarta Mexico | 12:00 - 20:00 |
Apr 6 | Mazatlan Mexico | 07:00 - 14:00 |
Apr 8 | Ensenada Mexico | 12:00 - 19:00 |
Apr 9 | San Diego California, United States | 07:00 - 16:00 |
Apr 11 | Cabo San Lucas Mexico | 10:00 - 19:00 |
Apr 12 | Puerto Vallarta Mexico | 12:00 - 20:00 |
Apr 13 | Mazatlan Mexico | 07:00 - 14:00 |
Apr 15 | Ensenada Mexico | 12:00 - 19:00 |
Apr 16 | San Diego California, United States | 07:00 - 16:00 |
Apr 18 | Cabo San Lucas Mexico | 10:00 - 19:00 |
Apr 19 | Puerto Vallarta Mexico | 12:00 - 20:00 |
Apr 20 | Mazatlan Mexico | 07:00 - 14:00 |
Apr 22 | Ensenada Mexico | 12:00 - 19:00 |
Apr 23 | San Diego California, United States | 07:00 - 16:00 |
Apr 24 | Santa Barbara California, United States | 07:00 - 14:00 |
Apr 26 | Astoria Oregon, United States | 11:00 - 16:00 |
Apr 27 | Seattle Washington, United States | 09:00 - 18:00 |
Apr 29 | Ketchikan Alaska, United States | 07:00 - 16:00 |
May 1 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
May 3 | Ketchikan Alaska, United States | 07:00 - 16:00 |
May 4 | Juneau Alaska, United States | 11:00 - 21:00 |
May 5 | Skagway Alaska, United States | 08:00 - 20:00 |
May 6 | Glacier Bay Alaska, United States | - |
May 7 | Hubbard Glacier Alaska, United States | - |
May 8 | Seward Alaska, United States | 05:00 - 21:00 |
May 9 | Hubbard Glacier Alaska, United States | - |
May 10 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
May 11 | Juneau Alaska, United States | 07:00 - 13:15 |
May 12 | Tracy Arm Alaska, United States | - |
May 12 | Skagway Alaska, United States | 07:00 - 17:00 |
May 13 | Ketchikan Alaska, United States | 13:00 - 20:00 |
May 15 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
May 17 | Ketchikan Alaska, United States | 07:00 - 16:00 |
May 18 | Juneau Alaska, United States | 11:00 - 21:00 |
May 19 | Skagway Alaska, United States | 08:00 - 20:00 |
May 20 | Glacier Bay Alaska, United States | - |
May 21 | Hubbard Glacier Alaska, United States | - |
May 22 | Seward Alaska, United States | 05:00 - 21:00 |
May 23 | Hubbard Glacier Alaska, United States | - |
May 24 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
May 25 | Juneau Alaska, United States | 07:00 - 13:15 |
May 26 | Skagway Alaska, United States | 07:00 - 17:00 |
May 26 | Tracy Arm Alaska, United States | - |
May 27 | Ketchikan Alaska, United States | 13:00 - 20:00 |
May 29 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
May 31 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jun 1 | Juneau Alaska, United States | 11:00 - 21:00 |
Jun 2 | Skagway Alaska, United States | 08:00 - 20:00 |
Jun 3 | Glacier Bay Alaska, United States | - |
Jun 4 | Hubbard Glacier Alaska, United States | - |
Jun 5 | Seward Alaska, United States | 05:00 - 21:00 |
Jun 6 | Hubbard Glacier Alaska, United States | - |
Jun 7 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Jun 8 | Juneau Alaska, United States | 07:00 - 13:15 |
Jun 9 | Tracy Arm Alaska, United States | - |
Jun 9 | Skagway Alaska, United States | 07:00 - 17:00 |
Jun 10 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Jun 12 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
Jun 14 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jun 15 | Juneau Alaska, United States | 11:00 - 21:00 |
Jun 16 | Skagway Alaska, United States | 08:00 - 20:00 |
Jun 17 | Glacier Bay Alaska, United States | - |
Jun 18 | Hubbard Glacier Alaska, United States | - |
Jun 19 | Seward Alaska, United States | 05:00 - 21:00 |
Jun 20 | Hubbard Glacier Alaska, United States | - |
Jun 21 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Jun 22 | Juneau Alaska, United States | 07:00 - 13:15 |
Jun 23 | Skagway Alaska, United States | 07:00 - 17:00 |
Jun 23 | Tracy Arm Alaska, United States | - |
Jun 24 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Jun 26 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
Jun 28 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jun 29 | Juneau Alaska, United States | 11:00 - 21:00 |
Jun 30 | Skagway Alaska, United States | 08:00 - 20:00 |
Jul 1 | Glacier Bay Alaska, United States | - |
Jul 2 | Hubbard Glacier Alaska, United States | - |
Jul 3 | Seward Alaska, United States | 05:00 - 21:00 |
Jul 4 | Hubbard Glacier Alaska, United States | - |
Jul 5 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Jul 6 | Juneau Alaska, United States | 07:00 - 13:15 |
Jul 7 | Tracy Arm Alaska, United States | - |
Jul 7 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 8 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Jul 10 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
Jul 12 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jul 13 | Juneau Alaska, United States | 11:00 - 21:00 |
Jul 14 | Skagway Alaska, United States | 08:00 - 20:00 |
Jul 15 | Glacier Bay Alaska, United States | - |
Jul 16 | Hubbard Glacier Alaska, United States | - |
Jul 17 | Seward Alaska, United States | 05:00 - 21:00 |
Jul 18 | Hubbard Glacier Alaska, United States | - |
Jul 19 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Jul 20 | Juneau Alaska, United States | 07:00 - 13:15 |
Jul 21 | Tracy Arm Alaska, United States | - |
Jul 21 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 22 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Jul 24 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
Jul 26 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jul 27 | Juneau Alaska, United States | 11:00 - 21:00 |
Jul 28 | Skagway Alaska, United States | 08:00 - 20:00 |
Jul 29 | Glacier Bay Alaska, United States | - |
Jul 30 | Hubbard Glacier Alaska, United States | - |
Jul 31 | Seward Alaska, United States | 05:00 - 21:00 |
Aug 1 | Hubbard Glacier Alaska, United States | - |
Aug 2 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Aug 3 | Juneau Alaska, United States | 07:00 - 13:15 |
Aug 4 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 4 | Tracy Arm Alaska, United States | - |
Aug 5 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Aug 7 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
Aug 9 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Aug 10 | Juneau Alaska, United States | 11:00 - 21:00 |
Aug 11 | Skagway Alaska, United States | 08:00 - 20:00 |
Aug 12 | Glacier Bay Alaska, United States | - |
Aug 13 | Hubbard Glacier Alaska, United States | - |
Aug 14 | Seward Alaska, United States | 05:00 - 21:00 |
Aug 15 | Hubbard Glacier Alaska, United States | - |
Aug 16 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Aug 17 | Juneau Alaska, United States | 07:00 - 13:15 |
Aug 18 | Tracy Arm Alaska, United States | - |
Aug 18 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 19 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Aug 21 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
Aug 23 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Aug 24 | Juneau Alaska, United States | 11:00 - 21:00 |
Aug 25 | Skagway Alaska, United States | 08:00 - 20:00 |
Aug 26 | Glacier Bay Alaska, United States | - |
Aug 27 | Hubbard Glacier Alaska, United States | - |
Aug 28 | Seward Alaska, United States | 05:00 - 21:00 |
Aug 29 | Hubbard Glacier Alaska, United States | - |
Aug 30 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Aug 31 | Juneau Alaska, United States | 07:00 - 13:15 |
Sep 1 | Tracy Arm Alaska, United States | - |
Sep 1 | Skagway Alaska, United States | 07:00 - 17:00 |
Sep 2 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Sep 4 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
Sep 6 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Sep 7 | Juneau Alaska, United States | 11:00 - 21:00 |
Sep 8 | Skagway Alaska, United States | 08:00 - 20:00 |
Sep 9 | Glacier Bay Alaska, United States | - |
Sep 10 | Hubbard Glacier Alaska, United States | - |
Sep 11 | Seward Alaska, United States | 05:00 - 21:00 |
Sep 12 | Hubbard Glacier Alaska, United States | - |
Sep 13 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Sep 14 | Juneau Alaska, United States | 07:00 - 13:15 |
Sep 15 | Tracy Arm Alaska, United States | - |
Sep 15 | Skagway Alaska, United States | 07:00 - 17:00 |
Sep 16 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Sep 18 | Vancouver British Columbia, Canada | 07:00 - 16:00 |
Sep 20 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Sep 21 | Juneau Alaska, United States | 11:00 - 21:00 |
Sep 22 | Skagway Alaska, United States | 08:00 - 20:00 |
Sep 23 | Glacier Bay Alaska, United States | - |
Sep 24 | Hubbard Glacier Alaska, United States | - |
Sep 25 | Seward Alaska, United States | 05:00 - 21:00 |
Sep 26 | Hubbard Glacier Alaska, United States | - |
Sep 27 | Icy Strait Point Alaska, United States | 09:00 - 19:00 |
Sep 28 | Juneau Alaska, United States | 07:00 - 13:15 |
Sep 29 | Tracy Arm Alaska, United States | - |
Sep 29 | Skagway Alaska, United States | 07:00 - 17:00 |
Sep 30 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Oct 2 | Vancouver British Columbia, Canada | 07:00 - |
Oct 3 | Seattle Washington, United States | - 17:30 |
Oct 5 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Oct 6 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Oct 7 | Hubbard Glacier Alaska, United States | - |
Oct 8 | Seward Alaska, United States | 07:00 - 17:00 |
Oct 17 | Hakodate Japan | 07:00 - 15:30 |
Oct 18 | Sendai Japan | 07:00 - 14:00 |
Oct 19 | Tokyo Japan | 07:30 - 19:00 |
Oct 20 | Shimizu Japan | 07:00 - 15:00 |
Oct 21 | Osaka Japan | - |
Oct 23 | Beppu Japan | 10:00 - 20:00 |
Oct 24 | Hiroshima Japan | 07:00 - 17:00 |
Oct 25 | Kagoshima Japan | 10:00 - 20:00 |
Oct 26 | Amami Amami Island, Japan | 09:00 - 18:00 |
Oct 27 | Naha Japan | 07:30 - 19:00 |
Oct 28 | Ishigaki Japan | 09:00 - 18:00 |
Oct 29 | Hualien Taiwan | 06:00 - 17:00 |
Oct 30 | Keelung Taiwan | 06:00 - 20:00 |
Oct 31 | Kaohsiung Taiwan | 10:00 - 17:00 |
Nov 1 | Salomague Philippines | 10:00 - 18:00 |
Nov 2 | Manila Philippines | 09:45 - 18:30 |
Nov 3 | Boracay Philippines | 08:00 - 18:00 |
Nov 4 | Puerto Princesa Philippines | 08:00 - 18:00 |
Nov 5 | Kotakinabulu Malaysia | 10:00 - 20:00 |
Nov 6 | Bandar Seri Begawan Brunei | 07:00 - 17:00 |
Nov 8 | Nha Trang Vietnam | 07:00 - 16:00 |
Nov 9 | Ho Chi Minh City Vietnam | 07:00 - 19:00 |
Nov 11 | Singapore Singapore | 07:00 - |
Dec 11 | Kuala Lumpur Malaysia | - 20:00 |
Dec 12 | Langkawi Malaysia | 10:00 - 19:00 |
Dec 13 | Phuket Thailand | 07:00 - 19:00 |
Dec 14 | Penang Malaysia | 07:00 - 16:00 |
Dec 15 | Singapore Singapore | - |
Dec 18 | Nha Trang Vietnam | 09:00 - 18:00 |
Dec 19 | Ho Chi Minh City Vietnam | 07:00 - 19:00 |
Dec 21 | Ko Samui Thailand | 08:00 - 17:00 |
Dec 22 | Laem Chabang (Bangkok) Thailand | 06:00 - |
Jan 5, 2024 | Singapore Singapore | - 19:00 |
Jan 6, 2024 | Kuala Lumpur Malaysia | 09:00 - 20:00 |
Jan 7, 2024 | Langkawi Malaysia | 10:00 - 20:00 |
Jan 8, 2024 | Phuket Thailand | - |
Jan 10, 2024 | Penang Malaysia | 07:00 - 16:00 |
Jan 11, 2024 | Malacca Malaysia | 08:00 - 16:00 |
Jan 13, 2024 | Ho Chi Minh City Vietnam | 07:00 - 19:00 |
Jan 15, 2024 | Ko Samui Thailand | 08:00 - 17:00 |
Jan 16, 2024 | Laem Chabang (Bangkok) Thailand | 06:00 - 20:00 |
Jan 17, 2024 | Ko Samui Thailand | 09:00 - 19:00 |
Jan 19, 2024 | Ho Chi Minh City Vietnam | 06:00 - 18:00 |
Jan 20, 2024 | Nha Trang Vietnam | 08:00 - 18:00 |
Jan 22, 2024 | Singapore Singapore | 11:00 - 23:00 |
Jan 23, 2024 | Malacca Malaysia | 08:30 - 17:00 |
Jan 24, 2024 | Langkawi Malaysia | 10:00 - 20:00 |
Jan 25, 2024 | Phuket Thailand | 07:00 - 17:00 |
Jan 26, 2024 | Penang Malaysia | 08:00 - 17:00 |
Jan 27, 2024 | Kuala Lumpur Malaysia | 06:00 - 20:00 |
Jan 28, 2024 | Langkawi Malaysia | 10:00 - 19:00 |
Jan 29, 2024 | Phuket Thailand | 08:00 - 18:00 |
Jan 30, 2024 | Penang Malaysia | 07:00 - 17:00 |
Jan 31, 2024 | Malacca Malaysia | 10:00 - 19:00 |
Feb 1, 2024 | Singapore Singapore | 06:00 - 22:00 |
Feb 3, 2024 | Jakarta Indonesia | 06:30 - 18:00 |
Feb 4, 2024 | Semarang Indonesia | 09:00 - 19:00 |
Feb 5, 2024 | Surabaya Indonesia | 07:00 - 16:00 |
Feb 6, 2024 | Lombok Indonesia | 11:00 - 20:00 |
Feb 7, 2024 | Bali Indonesia | 06:00 - 18:00 |
Feb 8, 2024 | Surabaya Indonesia | 08:00 - 19:00 |
Feb 9, 2024 | Semarang Indonesia | 07:00 - 17:30 |
Feb 10, 2024 | Jakarta Indonesia | 08:00 - 17:00 |
Feb 12, 2024 | Kuala Lumpur Malaysia | 10:00 - 20:00 |
Feb 13, 2024 | Singapore Singapore | 09:30 - 21:00 |
Feb 15, 2024 | Ho Chi Minh City Vietnam | 07:00 - 19:00 |
Feb 17, 2024 | Ko Samui Thailand | 07:00 - 17:00 |
Feb 18, 2024 | Laem Chabang (Bangkok) Thailand | 06:00 - 20:00 |
Feb 20, 2024 | Ho Chi Minh City Vietnam | 07:00 - 19:00 |
Feb 22, 2024 | Bandar Seri Begawan Brunei | 07:00 - 17:00 |
Feb 23, 2024 | Kotakinabulu Malaysia | 07:00 - 16:00 |
Feb 24, 2024 | Puerto Princesa Philippines | 09:00 - 18:00 |
Feb 25, 2024 | Boracay Philippines | 08:00 - 18:00 |
Feb 26, 2024 | Manila Philippines | 07:00 - 18:00 |
Feb 27, 2024 | Salomague Philippines | 07:00 - 16:00 |
Feb 28, 2024 | Kaohsiung Taiwan | 07:00 - 16:00 |
Feb 29, 2024 | Keelung Taiwan | 06:00 - 20:00 |
Mar 1, 2024 | Hualien Taiwan | 07:00 - 17:00 |
Mar 2, 2024 | Ishigaki Japan | 08:00 - 17:00 |
Mar 3, 2024 | Naha Japan | 07:00 - 17:30 |
Mar 4, 2024 | Amami Amami Island, Japan | 07:00 - 15:00 |
Mar 5, 2024 | Kochi Japan | 12:00 - 20:00 |
Mar 6, 2024 | Himeji Japan | 10:00 - 17:30 |
Mar 7, 2024 | Osaka Japan | - |
Mar 9, 2024 | Nagoya Japan | 09:00 - 17:00 |
Mar 10, 2024 | Shimizu Japan | 07:00 - 17:00 |
Mar 11, 2024 | Tokyo Japan | 07:00 - 19:00 |
Mar 12, 2024 | Shimizu Japan | 07:00 - 18:00 |
Mar 13, 2024 | Nagoya Japan | 08:00 - 17:00 |
Mar 14, 2024 | Osaka Japan | - |
Mar 17, 2024 | Naha Japan | 08:00 - 17:00 |
Mar 18, 2024 | Amami Amami Island, Japan | 07:00 - 17:30 |
Mar 19, 2024 | Nagasaki Japan | 08:30 - 17:00 |
Mar 20, 2024 | Cheju South Korea | 06:00 - 14:00 |
Mar 21, 2024 | Incheon South Korea | 07:00 - 19:00 |
Mar 22, 2024 | Cheju South Korea | 12:00 - 21:00 |
Mar 23, 2024 | Nagasaki Japan | 08:00 - 17:00 |
Mar 24, 2024 | Amami Amami Island, Japan | 09:00 - 17:30 |
Mar 25, 2024 | Naha Japan | 08:00 - 17:00 |
Mar 27, 2024 | Osaka Japan | - |
Mar 29, 2024 | Nagoya Japan | 09:00 - 17:00 |
Mar 30, 2024 | Shimizu Japan | 07:00 - 17:00 |
Mar 31, 2024 | Yokohama Japan | 06:30 - |
Apr 10, 2024 | Tokyo Japan | - 17:00 |
Apr 11, 2024 | Sendai Japan | 07:00 - 17:00 |
Apr 12, 2024 | Hakodate Japan | 07:00 - 17:00 |
Apr 15, 2024 | Petropavlovsk-Kamchatskiy Russia | 06:00 - 18:00 |
Apr 18, 2024 | Dutch Harbor Alaska, United States | 08:00 - 18:00 |
Apr 20, 2024 | Kodiak Alaska, United States | 08:00 - 18:00 |
Apr 21, 2024 | Valdez Alaska, United States | 08:00 - 18:00 |
Apr 22, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
Apr 23, 2024 | Hubbard Glacier Alaska, United States | - |
Apr 24, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Apr 25, 2024 | Tracy Arm Alaska, United States | - |
Apr 26, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
Apr 26, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Apr 27, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Apr 29, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
May 1, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
May 2, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
May 3, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
May 4, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
May 5, 2024 | Hubbard Glacier Alaska, United States | - |
May 6, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
May 7, 2024 | Hubbard Glacier Alaska, United States | - |
May 8, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
May 9, 2024 | Tracy Arm Alaska, United States | - |
May 10, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
May 10, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
May 11, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
May 13, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
May 15, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
May 16, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
May 17, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
May 18, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
May 19, 2024 | Hubbard Glacier Alaska, United States | - |
May 20, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
May 21, 2024 | Hubbard Glacier Alaska, United States | - |
May 22, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
May 23, 2024 | Tracy Arm Alaska, United States | - |
May 24, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
May 24, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
May 25, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
May 27, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
May 29, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
May 30, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
May 31, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
Jun 1, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
Jun 2, 2024 | Hubbard Glacier Alaska, United States | - |
Jun 3, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
Jun 4, 2024 | Hubbard Glacier Alaska, United States | - |
Jun 5, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Jun 6, 2024 | Tracy Arm Alaska, United States | - |
Jun 7, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jun 7, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
Jun 8, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Jun 10, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
Jun 12, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jun 13, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
Jun 14, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
Jun 15, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
Jun 16, 2024 | Hubbard Glacier Alaska, United States | - |
Jun 17, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
Jun 18, 2024 | Hubbard Glacier Alaska, United States | - |
Jun 19, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Jun 20, 2024 | Tracy Arm Alaska, United States | - |
Jun 21, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
Jun 21, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jun 22, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Jun 24, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
Jun 26, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jun 27, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
Jun 28, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
Jun 29, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
Jun 30, 2024 | Hubbard Glacier Alaska, United States | - |
Jul 1, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
Jul 2, 2024 | Hubbard Glacier Alaska, United States | - |
Jul 3, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Jul 4, 2024 | Tracy Arm Alaska, United States | - |
Jul 5, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
Jul 5, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 6, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Jul 8, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
Jul 10, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jul 11, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
Jul 12, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
Jul 13, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
Jul 14, 2024 | Hubbard Glacier Alaska, United States | - |
Jul 15, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
Jul 16, 2024 | Hubbard Glacier Alaska, United States | - |
Jul 17, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Jul 18, 2024 | Tracy Arm Alaska, United States | - |
Jul 19, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 19, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
Jul 20, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Jul 22, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
Jul 24, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Jul 25, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
Jul 26, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
Jul 27, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
Jul 28, 2024 | Hubbard Glacier Alaska, United States | - |
Jul 29, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
Jul 30, 2024 | Hubbard Glacier Alaska, United States | - |
Jul 31, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Aug 1, 2024 | Tracy Arm Alaska, United States | - |
Aug 2, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
Aug 2, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 3, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Aug 5, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
Aug 7, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Aug 8, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
Aug 9, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
Aug 10, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
Aug 11, 2024 | Hubbard Glacier Alaska, United States | - |
Aug 12, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
Aug 13, 2024 | Hubbard Glacier Alaska, United States | - |
Aug 14, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Aug 15, 2024 | Tracy Arm Alaska, United States | - |
Aug 16, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
Aug 16, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 17, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Aug 19, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
Aug 21, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Aug 22, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
Aug 23, 2024 | Skagway Alaska, United States | 08:00 - 20:00 |
Aug 24, 2024 | Icy Strait Point Alaska, United States | 06:00 - 17:00 |
Aug 25, 2024 | Hubbard Glacier Alaska, United States | - |
Aug 26, 2024 | Seward Alaska, United States | 05:00 - 21:00 |
Aug 27, 2024 | Hubbard Glacier Alaska, United States | - |
Aug 28, 2024 | Icy Strait Point Alaska, United States | 09:00 - 18:00 |
Aug 29, 2024 | Tracy Arm Alaska, United States | - |
Aug 30, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 30, 2024 | Juneau Alaska, United States | 07:00 - 13:15 |
Aug 31, 2024 | Ketchikan Alaska, United States | 13:00 - 20:00 |
Sep 2, 2024 | Vancouver British Columbia, Canada | 07:00 - 17:00 |
Sep 4, 2024 | Ketchikan Alaska, United States | 07:00 - 16:00 |
Sep 5, 2024 | Juneau Alaska, United States | 11:00 - 21:00 |
