Seven Seas Voyager
All information about Seven Seas Voyager. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Specifications of Seven Seas Voyager
Year built | 2003 / Age: 20 |
Flag state | Bahamas |
Owner | (NCLH) Norwegian Cruise Line Holdings Ltd |
Operator | (RSSC) Regent Seven Seas Cruises |
Builder | T. Mariotti (Genoa, Italy) |
Building cost | USD 240 million |
Christened by | Barbara Carlson Gage |
Class |
Speed | 20 kn / 37 kph / 23 mph |
Length | 676 ft / 206 m |
Width | 95 ft / 29 m |
Gross Tonnage | 42363 gt |
Passengers | 706 - 777 |
Crew | 447 |
Decks | 12 |
Cabins | 353 |
Current Position

Seven Seas Voyager Itinerary
Jun 15 | Piraeus (Athens) Greece | - 19:00 |
Jun 16 | Kusadasi Turkey | 08:00 - 20:00 |
Jun 17 | Marmaris Turkey | 09:00 - 19:00 |
Jun 18 | Santorini Greece | 08:00 - 19:00 |
Jun 20 | Catania Sicily, Italy | 07:00 - 17:00 |
Jun 21 | Sorrento Italy | 07:30 - 18:00 |
Jun 22 | Civitavecchia (Rome) Italy | 07:00 - 19:00 |
Jun 23 | Saint-Tropez France | 11:00 - 19:00 |
Jun 24 | Port Mahon Minorca, Spain | 10:00 - 20:00 |
Jun 25 | Tarragona Spain | 07:00 - 21:00 |
Jun 26 | Ibiza Spain | 08:00 - 17:00 |
Jun 27 | Almeria Spain | 11:00 - 21:00 |
Jun 28 | Malaga Spain | 07:00 - 18:00 |
Jun 29 | Casablanca Morocco | 09:00 - 18:00 |
Jun 30 | Cadiz Spain | 08:00 - 23:00 |
Jul 1 | Portimao Portugal | 08:00 - 17:00 |
Jul 2 | Lisbon Portugal | 07:00 - 18:00 |
Jul 3 | Porto Portugal | 08:00 - 17:00 |
Jul 4 | Ferrol Spain | 08:00 - 17:00 |
Jul 5 | Bilbao Spain | 09:00 - 17:00 |
Jul 6 | Bordeaux France | 10:30 - 21:30 |
Jul 7 | Bordeaux France | 10:30 - 21:30 |
Jul 9 | Cork Ireland | 07:00 - 17:00 |
Jul 10 | Dublin Ireland | 08:00 - 21:00 |
Jul 11 | Fishguard Wales, United Kingdom | 07:00 - 17:00 |
Jul 12 | Torbay England, United Kingdom | 10:00 - 19:00 |
Jul 13 | Saint-Malo France | 07:00 - 16:45 |
Jul 14 | Southampton England, United Kingdom | 07:00 - 17:00 |
Jul 15 | Zeebrugge Belgium | 08:00 - 18:00 |
Jul 16 | Amsterdam Holland, Netherlands | 08:00 - 18:00 |
Jul 18 | Oslo Norway | 08:00 - |
Jul 19 | Oslo Norway | - 15:00 |
Jul 21 | Stockholm Sweden | 09:00 - 18:00 |
Jul 22 | Mariehamn Finland | 07:00 - 15:00 |
Jul 23 | Riga Latvia | 08:00 - 17:00 |
Jul 24 | Klaipeda Lithuania | 10:00 - 19:00 |
Jul 25 | Karlskrona Sweden | 08:00 - 18:00 |
Jul 26 | Warnemunde Germany | 07:00 - 22:00 |
Jul 27 | Copenhagen Denmark | 08:00 - |
Jul 28 | Copenhagen Denmark | - 18:00 |
Jul 30 | Edinburgh Scotland, United Kingdom | 08:00 - 18:00 |
Jul 31 | Kirkwall Scotland, United Kingdom | 08:00 - 17:00 |
Aug 1 | Thorshavn Faroe Islands | 09:00 - 20:00 |
Aug 3 | Akureyri Iceland | 08:00 - 18:00 |
Aug 4 | Isafjord Iceland | 08:00 - 16:00 |
Aug 7 | Nuuk Greenland | 12:00 - 22:00 |
Aug 8 | Paamiut Greenland | 09:00 - 19:00 |
Aug 9 | Qaqortoq Greenland | 07:00 - 15:00 |
Aug 11 | Reykjavik Iceland | 16:00 - |
Aug 12 | Reykjavik Iceland | - 18:00 |
Aug 13 | Isafjord Iceland | 08:00 - 19:00 |
Aug 14 | Akureyri Iceland | 07:00 - 16:00 |
Aug 16 | Lerwick Shetland Isles, United Kingdom | 09:00 - 17:00 |
Aug 17 | Alesund Norway | 12:00 - 20:00 |
Aug 18 | Bergen Norway | 09:00 - 21:00 |
Aug 19 | Stavanger Norway | 08:00 - 18:00 |
Aug 20 | Kristiansand Norway | 08:00 - 19:00 |
Aug 21 | Oslo Norway | 08:00 - |
Aug 22 | Oslo Norway | - 19:00 |
Aug 24 | Amsterdam Holland, Netherlands | 08:00 - 18:00 |
Aug 25 | Zeebrugge Belgium | 07:00 - 17:00 |
Aug 26 | Southampton England, United Kingdom | 06:00 - 21:00 |
Aug 28 | Edinburgh Scotland, United Kingdom | 08:00 - 18:00 |
Aug 29 | Kirkwall Scotland, United Kingdom | 10:00 - 19:00 |
Aug 30 | Stornoway Isle of Lewis, United Kingdom | 07:00 - 16:00 |
Aug 31 | Greenock (Glasgow) Scotland, United Kingdom | 10:00 - 22:00 |
Sep 1 | Belfast Northern Ireland, United Kingdom | 08:00 - 18:00 |
Sep 2 | Liverpool England, United Kingdom | 08:00 - 21:00 |
Sep 3 | Dublin Ireland | 08:00 - 20:00 |
Sep 4 | Holyhead Wales, United Kingdom | 07:00 - 18:00 |
Sep 5 | Cork Ireland | 07:00 - 17:00 |
Sep 6 | Portland England, United Kingdom | 12:00 - 22:00 |
Sep 7 | Southampton England, United Kingdom | 07:00 - 17:00 |
Sep 8 | Saint-Malo France | 07:00 - 16:45 |
Sep 9 | Brest France | 08:00 - 21:00 |
Sep 10 | Lorient France | 07:00 - 18:00 |
Sep 11 | Le Verdon-sur-Mer France | 06:00 - 20:00 |
Sep 12 | Bilbao Spain | 08:00 - 17:00 |
Sep 13 | La Coruna Spain | 09:00 - 18:00 |
Sep 14 | Porto Portugal | 08:00 - 17:00 |
Sep 15 | Lisbon Portugal | 08:00 - 16:00 |
Sep 16 | Cadiz Spain | 10:00 - 21:00 |
Sep 17 | Malaga Spain | 08:00 - 19:00 |
Sep 19 | Barcelona Spain | 07:00 - 18:00 |
Sep 20 | Toulon France | 08:30 - 18:30 |
Sep 21 | Monaco Monaco | 07:00 - 17:00 |
Sep 22 | Civitavecchia (Rome) Italy | 08:00 - 20:00 |
Sep 23 | Sorrento Italy | 07:30 - 18:00 |
Sep 24 | Messina Sicily, Italy | 08:00 - 18:00 |
Sep 26 | Santorini Greece | 08:00 - 21:00 |
Sep 27 | Kusadasi Turkey | 08:00 - 18:00 |
Sep 28 | Bozcaada Turkey | 08:00 - 18:00 |
Sep 29 | Istanbul Turkey | 08:00 - |
Sep 30 | Istanbul Turkey | - 15:00 |
Oct 1 | Kavala Greece | 09:00 - 19:00 |
Oct 2 | Mykonos Greece | 10:00 - 20:00 |
Oct 3 | Piraeus (Athens) Greece | 06:00 - 18:00 |
Oct 4 | Volos Greece | 08:00 - 19:00 |
Oct 5 | Thessaloniki Greece | 07:00 - 17:00 |
Oct 6 | Istanbul Turkey | - |
Oct 9 | Izmir Turkey | 09:00 - 19:00 |
Oct 10 | Santorini Greece | 10:00 - 21:00 |
Oct 11 | Rhodes Greece | 08:00 - 18:00 |
Oct 12 | Alanya Turkey | 08:00 - 18:00 |
Oct 13 | Limassol Cyprus | 07:00 - 17:00 |
Oct 14 | Haifa Israel | 06:00 - 22:00 |
Oct 15 | Haifa Israel | - 22:00 |
Oct 16 | Ashdod Israel | 06:00 - 19:00 |
Oct 17 | Ashdod Israel | 06:00 - 19:00 |
Oct 18 | Port Said Egypt | 06:00 - 19:00 |
Oct 19 | Alexandria Egypt | 07:00 - 22:00 |
Oct 21 | Chania Crete, Greece | 07:00 - 15:00 |
Oct 22 | Argostolion Greece | 08:00 - 16:00 |
Oct 23 | Messina Sicily, Italy | 08:00 - 18:00 |
Oct 24 | Salerno Italy | 07:00 - 17:00 |
Oct 25 | Civitavecchia (Rome) Italy | 06:00 - 19:00 |
Oct 26 | Naples Italy | 08:00 - 18:00 |
Oct 27 | Trapani Italy | 08:00 - 16:30 |
Oct 28 | La Valletta Malta | 07:00 - 14:00 |
Oct 29 | Argostolion Greece | 10:30 - 19:00 |
Oct 30 | Gythion Greece | 08:00 - 18:00 |
Oct 31 | Piraeus (Athens) Greece | 06:00 - |
Nov 1 | Piraeus (Athens) Greece | - 17:00 |
Nov 2 | Mitilini Greece | 07:00 - 17:00 |
Nov 3 | Istanbul Turkey | 09:00 - |
Nov 4 | Istanbul Turkey | - 18:00 |
Nov 5 | Kavala Greece | 10:30 - 19:00 |
Nov 6 | Thessaloniki Greece | 07:00 - 17:30 |
Nov 7 | Dikili Turkey | 10:00 - 19:00 |
Nov 8 | Kusadasi Turkey | 08:00 - 17:00 |
Nov 9 | Chania Crete, Greece | 07:00 - 15:00 |
Nov 11 | Tunis Tunisia | 09:00 - 18:00 |
Nov 12 | Cagliari Sardinia, Italy | 07:00 - 16:00 |
Nov 13 | Ajaccio Corsica, France | 10:00 - 19:00 |
Nov 14 | Livorno Italy | 08:00 - 21:00 |
Nov 15 | Genoa Italy | 07:00 - 16:30 |
Nov 16 | Marseille France | 08:00 - 17:30 |
Nov 17 | Port Mahon Minorca, Spain | 09:00 - 19:00 |
Nov 18 | Barcelona Spain | 07:00 - 19:00 |
Nov 20 | Cadiz Spain | 08:00 - 19:00 |
Nov 21 | Casablanca Morocco | 07:00 - 18:00 |
Nov 23 | Tenerife Canary Islands, Spain | 08:00 - 23:00 |
Nov 26 | Mindelo Cabo Verde | 08:00 - 18:00 |
Nov 28 | Dakar Senegal | 08:00 - 22:00 |
Nov 29 | Banjul Gambia | 07:00 - 17:00 |
Dec 2 | Abidjan Ivory Coast | 10:00 - 19:00 |
Dec 3 | Takoradi Ghana | 08:00 - 18:00 |
Dec 4 | Lome Togo | 09:00 - 18:00 |
Dec 6 | Principe Sao Tome and Principe | 07:00 - 17:00 |
Dec 10 | Walvis Bay Namibia | 08:00 - 18:00 |
Dec 12 | Cape Town South Africa | 13:00 - |
Dec 13 | Cape Town South Africa | - 17:00 |
Dec 15 | Walvis Bay Namibia | 10:00 - |
Dec 16 | Walvis Bay Namibia | - 15:00 |
Dec 19 | Port Elizabeth South Africa | 09:00 - 17:00 |
Dec 20 | Durban South Africa | 17:00 - |
Dec 21 | Durban South Africa | - 20:00 |
Dec 23 | Maputo Mozambique | 07:00 - 17:00 |
Dec 24 | Richards Bay South Africa | 10:00 - |
Dec 25 | Richards Bay South Africa | - 16:00 |
Dec 27 | Mossel Bay South Africa | 07:00 - 14:00 |
Dec 28 | Cape Town South Africa | 06:30 - 17:00 |
Dec 30 | Walvis Bay Namibia | 10:00 - |
Dec 31 | Walvis Bay Namibia | - 15:00 |
Jan 3, 2024 | Port Elizabeth South Africa | 09:00 - 17:00 |
Jan 4, 2024 | Durban South Africa | 17:00 - |
Jan 5, 2024 | Durban South Africa | - 20:00 |
Jan 7, 2024 | Maputo Mozambique | 07:00 - 17:00 |
Jan 8, 2024 | Richards Bay South Africa | 10:00 - |
Jan 9, 2024 | Richards Bay South Africa | - 16:00 |
Jan 11, 2024 | Mossel Bay South Africa | 07:00 - 14:00 |
Jan 12, 2024 | Cape Town South Africa | 06:30 - 21:00 |
Jan 14, 2024 | Luderitz Namibia | 07:00 - 17:00 |
Jan 15, 2024 | Walvis Bay Namibia | 09:00 - |
Jan 16, 2024 | Walvis Bay Namibia | - 14:00 |
Jan 19, 2024 | Saint Helena Saint Helena | 10:00 - 19:00 |
Jan 25, 2024 | Rio de Janeiro Brazil | 08:00 - |
Jan 26, 2024 | Rio de Janeiro Brazil | - 21:00 |
Jan 27, 2024 | Ilha Grande Brazil | 08:00 - 18:00 |
Jan 28, 2024 | Santos (Sao Paulo) Brazil | 07:00 - 18:00 |
Jan 29, 2024 | Itajai Brazil | 08:00 - 16:00 |
Jan 31, 2024 | Montevideo Uruguay | 09:00 - 20:00 |
Feb 1, 2024 | Buenos Aires Argentina | 08:00 - |
Feb 2, 2024 | Buenos Aires Argentina | - 17:00 |
Feb 3, 2024 | Punta Del Este Uruguay | 07:00 - 18:00 |
Feb 6, 2024 | Stanley Falkland Islands, United Kingdom | 08:00 - 18:00 |
Feb 12, 2024 | Ushuaia Argentina | 07:00 - 17:00 |
Feb 13, 2024 | Punta Arenas Chile | 12:00 - 20:00 |
Feb 16, 2024 | Puerto Chacabuco Chile | 07:00 - 16:00 |
Feb 17, 2024 | Puerto Montt Chile | 10:00 - 19:00 |
Feb 19, 2024 | San Antonio Chile | 07:00 - 19:00 |
Feb 21, 2024 | Puerto Montt Chile | 08:00 - 17:00 |
Feb 22, 2024 | Puerto Chacabuco Chile | 11:00 - 20:00 |
Feb 23, 2024 | Laguna San Rafael Chile | 08:00 - 18:00 |
Feb 26, 2024 | Punta Arenas Chile | 07:00 - 17:00 |
Feb 27, 2024 | Ushuaia Argentina | 12:00 - 20:00 |
Mar 4, 2024 | Stanley Falkland Islands, United Kingdom | 07:00 - 18:00 |
Mar 7, 2024 | Montevideo Uruguay | 09:00 - 20:00 |
Mar 8, 2024 | Buenos Aires Argentina | 08:00 - |
Mar 9, 2024 | Buenos Aires Argentina | - 19:00 |
Mar 10, 2024 | Montevideo Uruguay | 08:00 - 21:00 |
Mar 11, 2024 | Montevideo Uruguay | 08:00 - 21:00 |
Mar 12, 2024 | Punta Del Este Uruguay | 07:00 - 17:00 |
Mar 14, 2024 | Itajai Brazil | 07:00 - 17:00 |
Mar 15, 2024 | Santos (Sao Paulo) Brazil | 08:00 - 19:00 |
Mar 16, 2024 | Ilha Grande Brazil | 08:00 - 18:00 |
Mar 17, 2024 | Buzios Brazil | 08:00 - 18:00 |
Mar 18, 2024 | Rio de Janeiro Brazil | 08:00 - 21:00 |
Mar 19, 2024 | Rio de Janeiro Brazil | - 21:00 |
Mar 20, 2024 | Buzios Brazil | 07:00 - 17:00 |
Mar 22, 2024 | Salvador De Bahia Brazil | 08:00 - 17:00 |
Mar 23, 2024 | Maceio Brazil | 11:00 - 20:00 |
Mar 24, 2024 | Recife Brazil | 08:00 - 19:00 |
Mar 29, 2024 | Mindelo Cabo Verde | 08:00 - 18:00 |
Apr 1, 2024 | Tenerife Canary Islands, Spain | 08:00 - 20:00 |
Apr 2, 2024 | Arrecife Canary Islands, Spain | 07:00 - 17:00 |
Apr 4, 2024 | Cadiz Spain | 07:00 - 18:00 |
Apr 5, 2024 | Lisbon Portugal | 11:00 - |
Apr 6, 2024 | Lisbon Portugal | - 18:00 |
Apr 8, 2024 | Funchal Madeira, Portugal | 08:00 - 17:00 |
Apr 9, 2024 | St Cruz De La Palma Canary Islands, Spain | 09:00 - 19:00 |
Apr 10, 2024 | Tenerife Canary Islands, Spain | 08:00 - 19:00 |
Apr 11, 2024 | Arrecife Canary Islands, Spain | 07:00 - 17:00 |
Apr 12, 2024 | Agadir Morocco | 07:00 - 16:00 |
Apr 13, 2024 | Casablanca Morocco | 09:00 - 18:00 |
Apr 14, 2024 | Cadiz Spain | 08:00 - 18:00 |
Apr 16, 2024 | Barcelona Spain | 07:00 - 19:00 |
Apr 18, 2024 | Civitavecchia (Rome) Italy | 07:00 - 19:00 |
Apr 19, 2024 | Sorrento Italy | 07:30 - 17:30 |
Apr 21, 2024 | Santorini Greece | 10:30 - 19:00 |
Apr 22, 2024 | Izmir Turkey | 09:00 - 18:00 |
Apr 23, 2024 | Istanbul Turkey | 13:00 - |
Apr 24, 2024 | Istanbul Turkey | - 16:00 |
Apr 25, 2024 | Mykonos Greece | 12:30 - 22:00 |
Apr 26, 2024 | Piraeus (Athens) Greece | 06:00 - 19:00 |
Apr 27, 2024 | Santorini Greece | 07:00 - 17:00 |
Apr 28, 2024 | Katakolo Greece | 09:00 - 19:00 |
Apr 29, 2024 | Corfu Greece | 08:00 - 17:00 |
Apr 30, 2024 | Kotor Montenegro | 07:00 - 16:00 |
May 1, 2024 | Ancona Italy | 09:00 - 21:00 |
May 2, 2024 | Ravenna Italy | 06:00 - 19:00 |
May 3, 2024 | Split Croatia | 08:00 - 16:00 |
May 5, 2024 | Heraklion Greece | 09:30 - 17:30 |
May 6, 2024 | Kusadasi Turkey | 07:00 - 15:00 |
May 7, 2024 | Istanbul Turkey | 13:00 - |
May 8, 2024 | Istanbul Turkey | - |
May 10, 2024 | Kusadasi Turkey | 12:00 - 22:00 |
May 11, 2024 | Marmaris Turkey | 09:00 - 18:00 |
May 12, 2024 | Antalya Turkey | 07:00 - 16:00 |
May 13, 2024 | Santorini Greece | 11:30 - 23:00 |
May 14, 2024 | Mykonos Greece | 08:00 - 19:00 |
May 15, 2024 | Piraeus (Athens) Greece | 06:00 - 18:00 |
May 16, 2024 | Dikili Turkey | 08:00 - 17:00 |
May 17, 2024 | Istanbul Turkey | 09:00 - |
May 18, 2024 | Istanbul Turkey | - 15:00 |
May 20, 2024 | Alanya Turkey | 07:00 - 13:00 |
May 21, 2024 | Haifa Israel | 08:00 - |
May 22, 2024 | Haifa Israel | - 22:00 |
May 23, 2024 | Ashdod Israel | 06:00 - 21:00 |
May 24, 2024 | Paphos Cyprus | 11:00 - 19:00 |
May 25, 2024 | Rhodes Greece | 10:00 - 19:00 |
May 26, 2024 | Agios Nikolaos Crete, Greece | 08:00 - 17:00 |
May 28, 2024 | Messina Sicily, Italy | 08:00 - 18:00 |
May 29, 2024 | La Valletta Malta | 06:00 - 18:00 |
May 30, 2024 | Lipari Italy | 08:00 - 19:00 |
May 31, 2024 | Sorrento Italy | 07:30 - 18:00 |
Jun 1, 2024 | Civitavecchia (Rome) Italy | 07:00 - 20:00 |
Jun 2, 2024 | Porto Cervo Sardinia, Italy | 08:00 - 18:00 |
Jun 3, 2024 | Portofino Italy | 08:00 - 18:00 |
Jun 4, 2024 | Monaco Monaco | 08:00 - 22:00 |
Jun 5, 2024 | Marseille France | 08:00 - 22:00 |
Jun 6, 2024 | Port-Vendres France | 08:00 - 18:00 |
Jun 7, 2024 | Port Mahon Minorca, Spain | 08:00 - 19:00 |
Jun 8, 2024 | Barcelona Spain | 06:00 - 19:00 |
Jun 9, 2024 | Palma De Mallorca Spain | 07:00 - 15:00 |
Jun 10, 2024 | Sete France | 09:00 - 18:00 |
Jun 11, 2024 | Saint-Tropez France | 08:00 - 19:00 |
Jun 12, 2024 | La Spezia Italy | 07:00 - 20:00 |
Jun 13, 2024 | Porto Torres Sardinia, Italy | 10:00 - 19:00 |
Jun 15, 2024 | Almeria Spain | 09:00 - 22:00 |
Jun 16, 2024 | Malaga Spain | 07:00 - 18:00 |
Jun 17, 2024 | Portimao Portugal | 09:00 - 18:00 |
Jun 18, 2024 | Lisbon Portugal | 07:00 - 17:00 |
Jun 19, 2024 | Vilagarcia de Arousa Spain | 12:00 - 21:00 |
Jun 20, 2024 | Ferrol Spain | 09:00 - 19:00 |
Jun 21, 2024 | Gijon Spain | 08:00 - 18:00 |
Jun 22, 2024 | Saint-Jean-de-Luz France | 08:00 - 17:00 |
Jun 23, 2024 | Bordeaux France | 08:00 - |
Jun 24, 2024 | Bordeaux France | - 17:00 |
Jun 25, 2024 | Bilbao Spain | 10:00 - 20:00 |
Jun 27, 2024 | Porto Portugal | 07:00 - 16:00 |
Jun 28, 2024 | Lisbon Portugal | 07:00 - 19:00 |
Jun 29, 2024 | Porto Portugal | 09:00 - 19:00 |
Jun 30, 2024 | Vilagarcia de Arousa Spain | 07:00 - 19:00 |
Jul 1, 2024 | La Coruna Spain | 07:00 - 17:00 |
Jul 2, 2024 | Bilbao Spain | 10:00 - 23:00 |
Jul 3, 2024 | Saint-Jean-de-Luz France | 07:00 - 16:00 |
Jul 4, 2024 | Saint-Nazaire France | 10:00 - |
Jul 5, 2024 | Saint-Nazaire France | - 19:00 |
Jul 6, 2024 | Concarneau France | 07:00 - 21:00 |
Jul 7, 2024 | Brest France | 07:00 - 18:00 |
Jul 8, 2024 | Guernsey Channel Islands, United Kingdom | 09:00 - 17:00 |
Jul 9, 2024 | Honfleur France | 07:00 - 19:00 |
Jul 10, 2024 | Zeebrugge Belgium | 10:00 - 23:00 |
Jul 11, 2024 | Antwerp Belgium | 07:00 - |
Jul 12, 2024 | Antwerp Belgium | - 18:00 |
Jul 13, 2024 | Amsterdam Holland, Netherlands | 10:00 - 16:00 |
Jul 14, 2024 | Amsterdam Holland, Netherlands | 10:00 - 16:00 |
Jul 15, 2024 | London England, United Kingdom | 07:00 - 21:00 |
Jul 17, 2024 | Edinburgh Scotland, United Kingdom | 07:00 - 19:00 |
Jul 18, 2024 | Invergordon Scotland, United Kingdom | 09:00 - 18:00 |
Jul 19, 2024 | Lerwick Shetland Isles, United Kingdom | 07:00 - 16:00 |
Jul 20, 2024 | Ullapool Scotland, United Kingdom | 07:00 - 14:00 |
Jul 21, 2024 | Belfast Northern Ireland, United Kingdom | 07:00 - 22:00 |
Jul 22, 2024 | Dublin Ireland | 07:00 - 21:00 |
Jul 23, 2024 | Waterford Ireland | 08:00 - 18:00 |
Jul 25, 2024 | La Rochelle France | 08:00 - 18:00 |
Jul 26, 2024 | Bordeaux France | - |
Jul 29, 2024 | Saint-Jean-de-Luz France | 08:00 - 19:00 |
Jul 30, 2024 | Gijon Spain | 07:00 - 15:00 |
Aug 1, 2024 | Tangier Morocco | 10:00 - 19:00 |
Aug 2, 2024 | Melilla Spanish Morocco, Spain | 08:00 - 17:00 |
Aug 3, 2024 | Alicante Spain | 08:00 - 17:00 |
Aug 4, 2024 | Barcelona Spain | 08:00 - |
Aug 5, 2024 | Barcelona Spain | - 18:00 |
Aug 6, 2024 | Antibes France | 11:00 - 19:00 |
Aug 7, 2024 | Porto Santo Stefano Italy | 08:00 - 17:00 |
Aug 8, 2024 | Salerno Italy | 08:00 - 18:00 |
Aug 9, 2024 | Giardini-Naxos Sicily, Italy | 08:00 - 18:00 |
Aug 10, 2024 | Crotone Italy | 07:00 - 16:00 |
Aug 11, 2024 | Kotor Montenegro | 09:00 - 17:00 |
Aug 12, 2024 | Igoumenitsa Greece | 10:00 - 20:00 |
Aug 13, 2024 | Argostolion Greece | 07:00 - 17:00 |
Aug 14, 2024 | Monemvasia Greece | 08:00 - 19:00 |
Aug 15, 2024 | Piraeus (Athens) Greece | 06:00 - 21:00 |
Aug 16, 2024 | Syros Greece | 08:00 - 18:00 |
Aug 17, 2024 | Santorini Greece | 07:00 - 23:00 |
Aug 18, 2024 | Patmos Greece | 07:00 - 18:00 |
Aug 19, 2024 | Skiathos Nisos Skiathos, Greece | 09:00 - 18:00 |
Aug 20, 2024 | Bozcaada Turkey | 08:00 - 17:00 |
Aug 21, 2024 | Istanbul Turkey | 08:00 - |
Aug 22, 2024 | Istanbul Turkey | - 18:00 |
Aug 23, 2024 | Dikili Turkey | 10:00 - 22:00 |
Aug 24, 2024 | Cesme Turkey | 08:00 - 21:00 |
Aug 25, 2024 | Didim Turkey | 07:00 - 19:00 |
Aug 26, 2024 | Rhodes Greece | 07:00 - 17:00 |
Aug 27, 2024 | Alanya Turkey | 08:00 - 17:00 |
Aug 28, 2024 | Limassol Cyprus | 07:00 - 16:00 |
Aug 29, 2024 | Ashdod Israel | 06:00 - 23:00 |
Aug 30, 2024 | Haifa Israel | 06:00 - |
Aug 31, 2024 | Haifa Israel | - 22:00 |
Sep 1, 2024 | Ashdod Israel | 06:00 - 19:00 |
Sep 2, 2024 | Ashdod Israel | 06:00 - 19:00 |
Sep 3, 2024 | Paphos Cyprus | 10:00 - 19:00 |
Sep 4, 2024 | Antalya Turkey | 08:00 - 18:00 |
Sep 5, 2024 | Marmaris Turkey | 08:00 - 19:00 |
Sep 6, 2024 | Santorini Greece | 08:00 - 18:00 |
Sep 8, 2024 | La Valletta Malta | 06:00 - 18:00 |
Sep 9, 2024 | Trapani Italy | 08:00 - 18:00 |
Sep 10, 2024 | Cagliari Sardinia, Italy | 07:00 - 17:00 |
Sep 11, 2024 | Port Mahon Minorca, Spain | 10:00 - 19:00 |
Sep 13, 2024 | Malaga Spain | 07:00 - 19:00 |
Sep 14, 2024 | Portimao Portugal | 10:00 - 19:00 |
Sep 15, 2024 | Lisbon Portugal | 07:00 - 19:00 |
Sep 16, 2024 | Portimao Portugal | 09:00 - 19:00 |
Sep 17, 2024 | Cadiz Spain | 07:00 - 18:00 |
Sep 18, 2024 | Motril Spain | 07:00 - 17:00 |
Sep 19, 2024 | Ibiza Spain | 13:00 - 21:00 |
Sep 20, 2024 | Port Mahon Minorca, Spain | 08:00 - 17:00 |
Sep 21, 2024 | Toulon France | 08:00 - 18:30 |
Sep 22, 2024 | Cannes France | 07:00 - 18:00 |
Sep 23, 2024 | Ajaccio Corsica, France | 08:00 - 18:00 |
Sep 24, 2024 | Porto Cervo Sardinia, Italy | 08:00 - 19:00 |
Sep 25, 2024 | Civitavecchia (Rome) Italy | 06:00 - 19:00 |
Sep 26, 2024 | Positano Italy | 08:00 - 18:00 |
Sep 27, 2024 | Messina Sicily, Italy | 08:00 - 19:00 |
Sep 28, 2024 | La Valletta Malta | 08:00 - 19:00 |
Sep 30, 2024 | Igoumenitsa Greece | 07:00 - 18:00 |
Oct 1, 2024 | Durres Albania | 08:00 - 20:00 |
Oct 2, 2024 | Kotor Montenegro | 08:00 - 18:00 |
Oct 3, 2024 | Hvar Croatia | 08:00 - 18:00 |
Oct 4, 2024 | Rijeka Croatia | 08:00 - 18:00 |
Oct 5, 2024 | Trieste Italy | 06:00 - 19:00 |
Oct 6, 2024 | Zadar Croatia | 07:00 - 16:00 |
Oct 7, 2024 | Kotor Montenegro | 10:00 - 19:00 |
Oct 8, 2024 | Corfu Greece | 10:00 - 19:00 |
Oct 9, 2024 | Katakolo Greece | 08:00 - 18:00 |
Oct 10, 2024 | Nafplion Greece | 08:00 - 16:00 |
Oct 11, 2024 | Kusadasi Turkey | 07:00 - 16:00 |
Oct 12, 2024 | Istanbul Turkey | 13:30 - |
Oct 13, 2024 | Istanbul Turkey | - 15:00 |
Oct 14, 2024 | Mykonos Greece | 11:30 - 20:00 |
Oct 15, 2024 | Piraeus (Athens) Greece | 06:00 - 19:00 |
Oct 16, 2024 | Santorini Greece | 07:00 - 17:00 |
Oct 17, 2024 | Katakolo Greece | 09:00 - 19:00 |
Oct 18, 2024 | Corfu Greece | 08:00 - 17:00 |
Oct 19, 2024 | Kotor Montenegro | 07:00 - 16:00 |
Oct 20, 2024 | Ancona Italy | 09:00 - 21:00 |
Oct 21, 2024 | Ravenna Italy | 06:00 - 19:00 |
Oct 22, 2024 | Split Croatia | 08:00 - 16:00 |
Oct 24, 2024 | Heraklion Greece | 09:00 - 17:00 |
Oct 25, 2024 | Kusadasi Turkey | 07:00 - 15:00 |
Oct 26, 2024 | Istanbul Turkey | 13:00 - |
Oct 27, 2024 | Istanbul Turkey | - 18:00 |
Oct 28, 2024 | Dikili Turkey | 10:00 - 19:00 |
Oct 29, 2024 | Kusadasi Turkey | 08:00 - 18:00 |
Oct 30, 2024 | Piraeus (Athens) Greece | 08:00 - 19:00 |
Nov 1, 2024 | Messina Sicily, Italy | 08:00 - 18:00 |
Nov 2, 2024 | Naples Italy | 08:00 - 18:00 |
Nov 3, 2024 | Civitavecchia (Rome) Italy | 08:00 - 20:00 |
Nov 4, 2024 | Ajaccio Corsica, France | 09:00 - 18:00 |
Nov 5, 2024 | Marseille France | 08:00 - |
Nov 6, 2024 | Barcelona Spain | 07:00 - 19:00 |
Nov 8, 2024 | Cadiz Spain | 08:00 - 19:00 |
Nov 9, 2024 | Casablanca Morocco | 07:00 - 17:00 |
Nov 10, 2024 | Agadir Morocco | 10:00 - 19:00 |
Nov 11, 2024 | Arrecife Canary Islands, Spain | 10:00 - 20:00 |
Nov 14, 2024 | Mindelo Cabo Verde | 08:00 - 18:00 |
Nov 16, 2024 | Dakar Senegal | 08:00 - 22:00 |
Nov 17, 2024 | Banjul Gambia | 07:00 - 16:00 |
Nov 20, 2024 | Abidjan Ivory Coast | 10:00 - 19:00 |
Nov 21, 2024 | Takoradi Ghana | 08:00 - 18:00 |
Nov 22, 2024 | Lome Togo | 09:00 - 18:00 |
