Explorer Of The Seas
All information about Explorer Of The Seas. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Explorer Of The Seas | © www.globetrottinggrommets.com
Specifications of Explorer Of The Seas
Year built | 2000 / Age: 23 |
Flag state | Bahamas |
Owner | RCG-Royal Caribbean Group (via RCCL-Royal Caribbean Cruises Ltd) |
Operator | RCI-Royal Caribbean International |
Builder | Kvaerner Masa-Yards (Turku, STX Finland) |
Building cost | USD 500 million (2020 Royal Amplified USD 110 million) |
Christened by | Jackie Joyner-Kersee |
Class | RCI VOYAGER |
Sisters ships | Adventure OTS, Mariner OTS, Navigator OTS, Voyager OTS |
Speed | 24 kn / 44 km/h / 28 mph |
Length | 1020 ft / 311 m |
Width | 161 ft / 49 m |
Gross Tonnage | 137308 gt |
Passengers | 3282 - 3938 |
Crew | 1180 |
Decks | 15 |
Cabins | 1641 |
Current Position

Explorer Of The Seas | © cruisexpress.com.ua
Explorer Of The Seas Itinerary

Explorer Of The Seas | © wikipedia.org
Explorer Of The Seas Cruises
Explorer Of The Seas Rating
Full information about the rating of all cruise ships is available on the page: Ships Rating.
Overall Rating | 3.14 (#157 of 270) |
Passenger Rating | 4.94 (#104 of 270) |
Age Rating | 3.00 |
Passengers-to-space ratio Rating | 3.13 (#110 of 270) |
Crew-to-passenger Rating | 1.24 (#202 of 270) |
Cruise Attractiveness Rating | 2.00 (#102 of 270) |
Explorer Of The Seas in the News
Explorer Of The Seas has not been featured in cruise news in recent years