Grandeur Of The Seas
All information about Grandeur Of The Seas. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Grandeur Of The Seas | © www.cruisetips.ru
Specifications of Grandeur Of The Seas
Year built | 1996 / Age: 27 |
Flag state | Bahamas |
Owner | RCG-Royal Caribbean Group (via RCCL-Royal Caribbean Cruises Ltd) |
Operator | RCI-Royal Caribbean International |
Builder | Kvaerner Masa-Yards (Helsinki, STX Finland) |
Building cost | USD 280 million |
Christened by | Aviva Ofer |
Class | Vision |
Sisters ships | Enchantment OTS, Vision OTS, Rhapsody OTS, Splendour OTS (Marella Discovery), Legend OTS (Marella Discovery 2) |
Speed | 22 kn / 41 km/h / 25 mph |
Length | 915 ft / 279 m |
Width | 115 ft / 35 m |
Gross Tonnage | 73817 gt |
Passengers | 1994 - 2393 |
Crew | 760 |
Decks | 12 |
Cabins | 997 |
Current Position

Grandeur Of The Seas | © ship-tracking.com
Grandeur Of The Seas Itinerary

Grandeur Of The Seas | © cruisexpress.com.ua
Grandeur Of The Seas Cruises
Grandeur Of The Seas Rating
Full information about the rating of all cruise ships is available on the page: Ships Rating.
Overall Rating | 2.72 (#213 of 270) |
Passenger Rating | 5.02 (#90 of 270) |
Age Rating | 2.00 |
Passengers-to-space ratio Rating | 2.63 (#186 of 270) |
Crew-to-passenger Rating | 1.47 (#173 of 270) |
Cruise Attractiveness Rating | 2.00 (#27 of 270) |
Grandeur Of The Seas in the News
- Feb 15, 2023
Port Tampa Bay Opens New Center for Crew Members Port Tampa Bay has recently opened a new Seafarers Center outpost, offering a wide range of suppo...