Silver Nova
All information about Silver Nova. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Specifications of Silver Nova
Year built | 2023 / Age: 0 |
Flag state | |
Owner | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) |
Operator | Silversea Cruises (via Silversea Expeditions) |
Builder | Meyer Werft (Papenburg, Germany) |
Building cost | EUR 180 million (USD 205 million) |
Christened by | tba |
Class | Silversea EVOLUTION |
Sisters ships | Silver Ray |
Speed | 20 kn / 37 km/h / 23 mph |
Length | 801 ft / 244 m |
Width | 98 ft / 30 m |
Gross Tonnage | 54700 gt |
Passengers | 728 - 0 |
Crew | 556 |
Decks | 11 |
Cabins | 363 |
Current Position

Silver Nova Itinerary
Jul 15 | Southampton England, United Kingdom | - 18:00 |
Jul 16 | Saint-Malo France | 07:30 - 18:30 |
Jul 18 | Bordeaux France | - |
Jul 21 | Bilbao Spain | 12:00 - 23:00 |
Jul 23 | Vigo Spain | 08:00 - 17:00 |
Jul 24 | Porto Portugal | 08:00 - 16:00 |
Jul 25 | Lisbon Portugal | 07:00 - 18:00 |
Jul 26 | Cadiz Spain | 13:30 - 19:00 |
Jul 27 | Cadiz Spain | 13:30 - 19:00 |
Jul 28 | Malaga Spain | 08:00 - 18:00 |
Jul 29 | Cartagena Colombia | 08:00 - 18:00 |
Jul 30 | Palma De Mallorca Spain | 09:00 - 23:00 |
Aug 1 | Monaco Monaco | 08:00 - 22:00 |
Aug 2 | Livorno Italy | 08:00 - 19:00 |
Aug 3 | Civitavecchia (Rome) Italy | 07:00 - 19:00 |
Aug 4 | Sorrento Italy | 08:00 - |
Aug 5 | Sorrento Italy | - 14:00 |
Aug 6 | Siracusa Sicily, Italy | 08:00 - 23:00 |
Aug 7 | La Valletta Malta | 08:00 - 23:00 |
Aug 9 | Corfu Greece | 08:00 - 23:00 |
Aug 10 | Sarande Albania | 08:00 - 18:00 |
Aug 11 | Dubrovnik Croatia | 08:00 - 23:00 |
Aug 12 | Split Croatia | 08:00 - 21:30 |
Aug 13 | Zadar Croatia | 08:00 - 18:00 |
Aug 14 | Venice Italy | 07:00 - 23:00 |
Aug 15 | Piran Slovenia | 08:00 - 19:00 |
Aug 16 | Zadar Croatia | 08:00 - 17:00 |
Aug 17 | Dubrovnik Croatia | 09:00 - 22:00 |
Aug 18 | Kotor Montenegro | 08:00 - 18:00 |
Aug 19 | Split Croatia | 08:00 - 19:00 |
Aug 20 | Rovinj Croatia | 08:00 - 22:00 |
Aug 21 | Venice Italy | - |
Aug 23 | Split Croatia | 08:00 - 23:00 |
Aug 24 | Dubrovnik Croatia | 08:00 - 22:00 |
Aug 25 | Bari Italy | 08:00 - 19:00 |
Aug 26 | Corfu Greece | 09:00 - 23:00 |
Aug 28 | La Valletta Malta | 08:00 - 23:00 |
Aug 29 | Siracusa Sicily, Italy | 08:00 - 18:00 |
Aug 30 | Palermo Sicily, Italy | 08:00 - 19:00 |
Aug 31 | Sorrento Italy | 08:00 - 18:00 |
Sep 1 | Civitavecchia (Rome) Italy | 07:00 - 19:00 |
Sep 2 | Alghero Sardinia, Italy | 10:00 - 18:00 |
Sep 3 | Livorno Italy | 09:30 - 21:00 |
Sep 4 | Portoferraio Italy | 08:00 - 23:00 |
Sep 5 | Genoa Italy | 08:00 - 18:00 |
Sep 6 | Toulon France | 08:30 - 18:00 |
Sep 7 | Monaco Monaco | 20:30 - |
Sep 7 | Antibes France | 08:00 - 18:00 |
Sep 8 | Monaco Monaco | - 23:00 |
Sep 9 | Portofino Italy | 08:00 - 18:00 |
Sep 10 | Ajaccio Corsica, France | 08:00 - 18:00 |
Sep 11 | Civitavecchia (Rome) Italy | 08:00 - 20:00 |
Sep 12 | Livorno Italy | 08:00 - 18:00 |
Sep 13 | Livorno Italy | 08:00 - 18:00 |
Sep 14 | Saint-Tropez France | 08:00 - 23:00 |
Sep 15 | Marseille France | 08:00 - 19:00 |
Sep 16 | Sete France | 08:00 - 19:00 |
Sep 17 | Palamos Spain | 08:00 - 23:00 |
Sep 18 | Barcelona Spain | 07:00 - 22:00 |
Sep 19 | Palma De Mallorca Spain | 08:00 - 21:00 |
Sep 20 | Valencia Spain | 08:00 - 19:00 |
Sep 21 | Cartagena Colombia | 08:00 - 18:00 |
Sep 22 | Malaga Spain | 13:00 - 23:00 |
Sep 23 | Malaga Spain | 13:00 - 23:00 |
Sep 24 | Gibraltar Gibraltar, United Kingdom | 08:00 - 18:00 |
Sep 25 | Casablanca Morocco | 07:00 - 19:00 |
Sep 26 | Tangier Morocco | 08:00 - 23:00 |
Sep 27 | Cadiz Spain | 08:00 - 13:30 |
Sep 28 | Cadiz Spain | 08:00 - 13:30 |
Sep 29 | Lisbon Portugal | 07:00 - 23:00 |
Oct 2 | Praia Da Vitoria Azores, Portugal | 08:00 - 23:00 |
Oct 3 | Ponta Delgada Azores, Portugal | 08:00 - 18:00 |
Oct 5 | Funchal Madeira, Portugal | 08:00 - 17:00 |
Oct 8 | Mindelo Cabo Verde | 08:00 - 18:00 |
Oct 9 | Mindelo Cabo Verde | 08:00 - 18:00 |
Oct 12 | Puerto del Rosario Fuerteventura, Spain | 08:00 - 16:30 |
Oct 13 | St Cruz De La Palma Canary Islands, Spain | 09:00 - 23:00 |
Oct 16 | Lisbon Portugal | 07:00 - 23:00 |
Oct 18 | Cadiz Spain | 07:00 - 23:00 |
Oct 19 | Cadiz Spain | 07:00 - 23:00 |
Oct 21 | Valencia Spain | 08:00 - 18:00 |
Oct 23 | Cagliari Sardinia, Italy | 08:00 - 18:00 |
Oct 24 | Palermo Sicily, Italy | 09:00 - 18:00 |
Oct 25 | Palermo Sicily, Italy | 09:00 - 18:00 |
Oct 26 | Siracusa Sicily, Italy | 08:00 - 23:00 |
Oct 27 | La Valletta Malta | 08:00 - 19:00 |
Oct 28 | Trapani Italy | 08:00 - 18:00 |
Oct 29 | Tunis Tunisia | 08:00 - 19:00 |
Oct 31 | Palma De Mallorca Spain | 08:00 - 17:00 |
Nov 1 | Cartagena Colombia | 08:00 - 18:00 |
Nov 2 | Malaga Spain | 08:00 - 23:00 |
Nov 3 | Tangier Morocco | 08:00 - 18:00 |
Nov 4 | Casablanca Morocco | 08:00 - 18:00 |
Nov 5 | Gibraltar Gibraltar, United Kingdom | 12:00 - 23:00 |
Nov 7 | Lisbon Portugal | - 22:00 |
Nov 10 | Ponta Delgada Azores, Portugal | 07:00 - 17:00 |
Nov 17 | New York New York, United States | 07:00 - |
Nov 18 | New York New York, United States | - 23:00 |
Nov 20 | Norfolk Virginia, United States | 08:00 - 18:00 |
Nov 22 | Hamilton Bermuda | - |
Nov 27 | San Juan Puerto Rico | 08:00 - 23:00 |
Nov 28 | Saint Thomas US Virgin Islands | 08:00 - 18:00 |
Nov 29 | Gustavia St Barthelemy | 08:00 - 23:00 |
Nov 30 | Philipsburg Sint Maarten | 08:00 - 23:00 |
Dec 1 | St John's Antigua, Antigua and Barbuda | 08:00 - 18:00 |
Dec 2 | Fort-de-France Martinique | 08:00 - 23:00 |
Dec 3 | Castries Saint Lucia | 08:00 - 18:00 |
Dec 4 | Bridgetown Barbados | 07:00 - 23:00 |
Dec 5 | Bequia Grenadines, Saint Vincent and the Grenadines | 08:00 - 23:00 |
Dec 6 | St George's Grenada | 08:00 - 18:00 |
Dec 8 | Willemstad Curacao | 08:00 - 23:00 |
Dec 9 | Oranjestad Aruba | 08:00 - 23:00 |
Dec 11 | Cartagena Colombia | 08:00 - 23:59 |
Dec 13 | Panama Canal Panama | 05:30 - 19:00 |
Dec 15 | Manta Ecuador | 08:00 - 19:00 |
Dec 17 | Salaverry Peru | 07:00 - 18:00 |
Dec 18 | Callao Peru | 12:00 - |
Dec 19 | Callao Peru | - |
Dec 21 | Salaverry Peru | 07:00 - 18:00 |
Dec 23 | Guayaquil Ecuador | 08:00 - |
Dec 24 | Guayaquil Ecuador | - 16:00 |
Dec 26 | Panama City Panama | 13:00 - 23:59 |
Dec 27 | Panama Canal Panama | 05:30 - 19:00 |
Dec 28 | Cartagena Colombia | 13:00 - |
Dec 29 | Cartagena Colombia | - 23:00 |
Dec 31 | Port Royal Jamaica | 08:00 - 16:00 |
Jan 2, 2024 | Cozumel Mexico | 07:00 - 19:00 |
Jan 4, 2024 | Fort Lauderdale Florida, United States | 07:00 - 19:00 |
Jan 5, 2024 | Key West Florida, United States | 08:00 - 17:00 |
Jan 7, 2024 | Cozumel Mexico | 07:00 - 19:00 |
Jan 10, 2024 | Panama Canal Panama | 05:30 - 19:30 |
Jan 12, 2024 | Manta Ecuador | 08:00 - 19:00 |
Jan 14, 2024 | Salaverry Peru | 07:00 - 18:00 |
Jan 15, 2024 | Callao Peru | 12:00 - 19:00 |
Jan 16, 2024 | Callao Peru | - 19:00 |
Jan 17, 2024 | Pisco Peru | 07:00 - 18:00 |
Jan 19, 2024 | Arica Chile | 07:00 - 19:00 |
Jan 22, 2024 | Coquimbo (La Serena) Chile | 07:00 - 17:00 |
Jan 23, 2024 | Valparaiso Chile | 08:00 - 14:00 |
Jan 24, 2024 | Valparaiso Chile | 08:00 - 14:00 |
Jan 26, 2024 | Puerto Montt Chile | 08:00 - 18:00 |
Jan 29, 2024 | Punta Arenas Chile | 08:30 - 21:30 |
Jan 30, 2024 | Ushuaia Argentina | 22:00 - 17:00 |
Jan 31, 2024 | Ushuaia Argentina | 22:00 - 17:00 |
Feb 4, 2024 | Buenos Aires Argentina | 18:00 - |
Feb 5, 2024 | Buenos Aires Argentina | - |
Feb 7, 2024 | Montevideo Uruguay | 08:00 - 23:00 |
Feb 8, 2024 | Punta Del Este Uruguay | 08:00 - 15:00 |
Feb 10, 2024 | Itajai Brazil | 08:00 - 18:00 |
Feb 11, 2024 | Ilhabela Brazil | 09:30 - 18:00 |
Feb 12, 2024 | Rio de Janeiro Brazil | 08:00 - |
Feb 14, 2024 | Rio de Janeiro Brazil | - |
Feb 17, 2024 | Salvador De Bahia Brazil | 11:00 - 23:00 |
Feb 20, 2024 | Fortaleza Brazil | 08:00 - 19:00 |
Feb 24, 2024 | Santarem Brazil | 08:00 - 19:00 |
Feb 25, 2024 | Boca da Valeria Brazil | 08:00 - 18:00 |
Feb 26, 2024 | Manaus Brazil | 13:00 - 18:00 |
Feb 27, 2024 | Manaus Brazil | 13:00 - 18:00 |
Feb 28, 2024 | Parintins Brazil | 12:00 - 19:00 |
Feb 29, 2024 | Santarem Brazil | 08:00 - 16:00 |
Mar 3, 2024 | Iles Du Salut French Guiana | 08:00 - 16:30 |
Mar 5, 2024 | Bridgetown Barbados | 07:00 - 23:00 |
Mar 6, 2024 | Bequia Grenadines, Saint Vincent and the Grenadines | 08:00 - 23:00 |
Mar 7, 2024 | Castries Saint Lucia | 08:00 - 19:00 |
Mar 8, 2024 | Roseau Dominica | 08:00 - 18:00 |
Mar 9, 2024 | St John's Antigua, Antigua and Barbuda | 08:00 - 22:00 |
Mar 10, 2024 | Basse-Terre Guadeloupe | 08:00 - 22:00 |
Mar 11, 2024 | Virgin Gorda British Virgin Islands | 08:00 - 18:00 |
Mar 12, 2024 | San Juan Puerto Rico | 08:00 - 17:00 |
Mar 15, 2024 | Fort Lauderdale Florida, United States | 07:00 - 19:00 |
Mar 17, 2024 | Cozumel Mexico | 07:00 - 19:00 |
Mar 18, 2024 | Belize City Belize | 10:00 - 19:00 |
Mar 19, 2024 | Roatan Honduras | 07:00 - 18:00 |
Mar 22, 2024 | Puerto Limon Costa Rica | 08:00 - 16:00 |
Mar 23, 2024 | Panama City Panama | 20:30 - 15:00 |
Mar 23, 2024 | Panama Canal Panama | 05:30 - 19:30 |
Mar 24, 2024 | Panama City Panama | 20:30 - 15:00 |
Mar 26, 2024 | Guayaquil Ecuador | 17:00 - 19:30 |
Mar 27, 2024 | Guayaquil Ecuador | 17:00 - 19:30 |
Mar 29, 2024 | Salaverry Peru | 07:00 - 18:00 |
Mar 30, 2024 | Callao Peru | 12:00 - |
Mar 31, 2024 | Callao Peru | - |
Apr 2, 2024 | Salaverry Peru | 07:00 - 18:00 |
Apr 4, 2024 | Guayaquil Ecuador | 08:00 - |
Apr 5, 2024 | Guayaquil Ecuador | - 13:00 |
Apr 7, 2024 | Panama City Panama | 13:00 - 23:59 |
Apr 8, 2024 | Panama Canal Panama | 05:30 - 19:00 |
Apr 9, 2024 | Cartagena Colombia | 13:00 - |
Apr 10, 2024 | Cartagena Colombia | - 23:00 |
Apr 12, 2024 | Port Royal Jamaica | 08:00 - 16:00 |
Apr 14, 2024 | Cozumel Mexico | 07:00 - 19:00 |
Apr 16, 2024 | Fort Lauderdale Florida, United States | 07:00 - 19:00 |
Apr 19, 2024 | Cartagena Colombia | 18:00 - |
Apr 20, 2024 | Cartagena Colombia | - 23:59 |
Apr 22, 2024 | Panama Canal Panama | 06:00 - 18:30 |
Apr 24, 2024 | Golfito Costa Rica | 08:00 - 18:00 |
Apr 25, 2024 | Puntarenas Costa Rica | 08:00 - 18:00 |
Apr 27, 2024 | Puerto Quetzal Guatemala | 08:00 - 17:00 |
Apr 30, 2024 | Puerto Vallarta Mexico | 08:00 - 16:00 |
May 1, 2024 | Cabo San Lucas Mexico | 10:00 - 23:00 |
May 4, 2024 | Los Angeles California, United States | 08:00 - 23:00 |
May 6, 2024 | San Francisco California, United States | 08:00 - 23:00 |
May 9, 2024 | Vancouver British Columbia, Canada | - 19:00 |
May 11, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
May 12, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
May 13, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
May 14, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
May 15, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
May 16, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
May 17, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
May 18, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
May 19, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
May 20, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
May 21, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
May 23, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
May 25, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
May 26, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
May 27, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
May 28, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
May 29, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
May 30, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
May 31, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
Jun 1, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jun 2, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jun 3, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jun 4, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Jun 6, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
Jun 8, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Jun 9, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jun 10, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jun 11, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jun 12, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
Jun 13, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
Jun 14, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
Jun 15, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jun 16, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jun 17, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jun 18, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Jun 20, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
Jun 22, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Jun 23, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jun 24, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jun 25, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jun 26, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
Jun 27, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
Jun 28, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
Jun 29, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jun 30, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 1, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jul 2, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Jul 4, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
Jul 6, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Jul 7, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jul 8, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 9, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jul 10, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
Jul 11, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
Jul 12, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
Jul 13, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jul 14, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 15, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jul 16, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Jul 18, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
Jul 20, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Jul 21, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jul 22, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 23, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jul 24, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
Jul 25, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
Jul 26, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
Jul 27, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Jul 28, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Jul 29, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Jul 30, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Aug 1, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
Aug 3, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Aug 4, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Aug 5, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 6, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Aug 7, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
Aug 8, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
Aug 9, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
Aug 10, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Aug 11, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 12, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Aug 13, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Aug 15, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
Aug 17, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Aug 18, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Aug 19, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 20, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Aug 21, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
Aug 22, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
Aug 23, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
Aug 24, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Aug 25, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Aug 26, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Aug 27, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Aug 29, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
Aug 31, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Sep 1, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Sep 2, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Sep 3, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Sep 4, 2024 | Hubbard Glacier Alaska, United States | 08:00 - 12:00 |
Sep 5, 2024 | Seward Alaska, United States | 07:00 - 19:00 |
Sep 6, 2024 | Hubbard Glacier Alaska, United States | 13:30 - 17:30 |
Sep 7, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Sep 8, 2024 | Skagway Alaska, United States | 07:00 - 17:00 |
Sep 9, 2024 | Sitka Alaska, United States | 09:00 - 16:00 |
Sep 10, 2024 | Ketchikan Alaska, United States | 08:00 - 16:00 |
Sep 12, 2024 | Vancouver British Columbia, Canada | 07:30 - 19:00 |
Sep 14, 2024 | Ketchikan Alaska, United States | 08:00 - 14:30 |
Sep 15, 2024 | Juneau Alaska, United States | 09:30 - 22:00 |
Sep 16, 2024 | Skagway Alaska, United States | 07:00 - 16:00 |
Sep 17, 2024 | Sitka Alaska, United States | 08:30 - 18:00 |
Sep 19, 2024 | Kodiak Alaska, United States | 08:00 - 17:00 |
Sep 21, 2024 | Dutch Harbor Alaska, United States | 08:00 - 15:00 |
Sep 28, 2024 | Kushiro Japan | 07:00 - 17:30 |
Sep 29, 2024 | Miyakojima Japan | 09:00 - 18:00 |
Oct 1, 2024 | Tokyo Japan | 07:00 - 23:00 |
Oct 3, 2024 | Osaka Japan | 08:00 - 23:00 |
Oct 5, 2024 | Hiroshima Japan | 08:00 - 18:00 |
Oct 6, 2024 | Fukuoka Japan | 08:00 - 19:00 |
Oct 7, 2024 | Busan South Korea | 08:00 - 23:00 |
Oct 9, 2024 | Kanazawa Japan | 08:00 - |
Oct 10, 2024 | Kanazawa Japan | - 23:00 |
Oct 12, 2024 | Aomori Japan | 08:00 - 23:00 |
Oct 13, 2024 | Hakodate Japan | 08:00 - 18:00 |
Oct 15, 2024 | Tokyo Japan | 07:00 - 23:00 |
Oct 17, 2024 | Kagoshima Japan | 08:00 - 18:00 |
Oct 19, 2024 | Incheon South Korea | 08:00 - |
Oct 20, 2024 | Incheon South Korea | - 19:00 |
Oct 24, 2024 | Hong Kong China | 07:00 - |
Oct 25, 2024 | Hong Kong China | - 19:00 |
Oct 28, 2024 | Ho Chi Minh City Vietnam | 07:00 - |
Oct 29, 2024 | Ho Chi Minh City Vietnam | - 13:30 |
Oct 31, 2024 | Singapore Singapore | 07:00 - |
Nov 3, 2024 | Semarang Indonesia | 08:00 - 21:00 |
Nov 5, 2024 | Bali Indonesia | 07:00 - 22:30 |
Nov 6, 2024 | Lombok Indonesia | 07:00 - 23:00 |
Nov 8, 2024 | Komodo Indonesia | 07:00 - 19:00 |
Nov 11, 2024 | Darwin Australia | 07:00 - |
Nov 12, 2024 | Darwin Australia | - 19:00 |
Nov 16, 2024 | Port Douglas Australia | 08:00 - 18:00 |
Nov 17, 2024 | Cairns Australia | 08:00 - |
Nov 18, 2024 | Cairns Australia | - 19:00 |
Nov 19, 2024 | Willis Island Australia | 11:30 - 11:30 |
Nov 20, 2024 | Hamilton Island Australia | 09:00 - 18:00 |
Nov 22, 2024 | Brisbane Australia | 08:00 - 23:00 |
Nov 24, 2024 | Newcastle Australia | 08:00 - 18:00 |
Nov 26, 2024 | Phillip Island Australia | 16:00 - 23:00 |
Nov 27, 2024 | Melbourne Australia | 08:00 - 23:00 |
Nov 29, 2024 | Adelaide Australia | 08:00 - 23:00 |
Nov 30, 2024 | Kangaroo Island Australia | 08:00 - 18:00 |
Dec 3, 2024 | Eden Australia | 07:00 - 15:00 |
Dec 4, 2024 | Sydney Australia | 07:00 - 19:00 |
Dec 6, 2024 | Hobart Tasmania, Australia | 12:30 - |
Dec 7, 2024 | Hobart Tasmania, Australia | - 18:00 |
Dec 10, 2024 | Fjordland National Park New Zealand | 08:00 - 11:00 |
Dec 12, 2024 | Dunedin New Zealand | 08:00 - 18:00 |
Dec 13, 2024 | Christchurch New Zealand | 08:00 - 19:00 |
Dec 14, 2024 | Kaikoura New Zealand | 08:00 - 19:00 |
Dec 15, 2024 | Picton New Zealand | 08:00 - 22:00 |
Dec 16, 2024 | Wellington New Zealand | 08:00 - 17:00 |
Dec 17, 2024 | Napier New Zealand | 08:00 - 19:00 |
Dec 18, 2024 | Gisborne New Zealand | 08:00 - 18:00 |
Dec 19, 2024 | Tauranga New Zealand | 08:30 - 18:00 |
Dec 20, 2024 | Auckland New Zealand | 07:00 - |
Dec 22, 2024 | Tauranga New Zealand | 08:00 - 18:00 |
Dec 23, 2024 | Bay of Islands New Zealand | 08:00 - 16:00 |
Dec 26, 2024 | Lautoka Fiji | 09:00 - 17:00 |
Dec 28, 2024 | Champagne Bay Espiritu Santo, Vanuatu | 09:00 - 18:00 |
Dec 29, 2024 | Vila Vanuatu | 08:00 - 18:00 |
Dec 30, 2024 | Mystery Island Vanuatu | 08:00 - 15:00 |
Dec 31, 2024 | Isle of Pines New Caledonia | 08:00 - 18:00 |
Jan 4, 2025 | Brisbane Australia | 08:00 - |
Jan 5, 2025 | Brisbane Australia | - 19:00 |
Jan 7, 2025 | Sydney Australia | 08:00 - |
Jan 8, 2025 | Sydney Australia | - 17:00 |
Jan 9, 2025 | Eden Australia | 09:00 - 22:00 |
Jan 11, 2025 | Hobart Tasmania, Australia | 08:00 - |
Jan 12, 2025 | Hobart Tasmania, Australia | - 18:00 |
Jan 17, 2025 | Nelson New Zealand | 08:00 - 19:00 |
Jan 18, 2025 | New Plymouth New Zealand | 08:00 - 18:00 |
Jan 20, 2025 | Bay of Islands New Zealand | 08:00 - 18:00 |
Jan 21, 2025 | Auckland New Zealand | 07:00 - |
Jan 23, 2025 | Tauranga New Zealand | 08:00 - 18:00 |
Jan 24, 2025 | Gisborne New Zealand | 09:00 - 19:00 |
Jan 25, 2025 | Napier New Zealand | 08:00 - |
Jan 26, 2025 | Napier New Zealand | - 18:00 |
Jan 27, 2025 | Wellington New Zealand | 09:00 - 18:00 |
Jan 28, 2025 | Kaikoura New Zealand | 08:00 - 18:00 |
Jan 29, 2025 | Picton New Zealand | 08:00 - 19:00 |
Feb 2, 2025 | Hobart Tasmania, Australia | 08:00 - |
Feb 3, 2025 | Hobart Tasmania, Australia | - 18:00 |
Feb 5, 2025 | Melbourne Australia | 08:00 - |
Feb 6, 2025 | Melbourne Australia | - 19:00 |
Feb 8, 2025 | Adelaide Australia | 08:00 - |
Feb 9, 2025 | Adelaide Australia | - 18:00 |
Feb 10, 2025 | Port Lincoln Australia | 08:00 - 18:00 |
Feb 13, 2025 | Esperance Australia | 08:00 - 17:00 |
Feb 14, 2025 | Albany Australia | 08:00 - 18:00 |
Feb 16, 2025 | Fremantle Australia | 08:00 - 18:00 |
Feb 20, 2025 | Bali Indonesia | 12:00 - |
Feb 21, 2025 | Bali Indonesia | - 18:00 |
Feb 24, 2025 | Singapore Singapore | 07:00 - 19:00 |
Feb 26, 2025 | Ko Samui Thailand | 09:00 - 17:00 |
