Silver Spirit
All information about Silver Spirit. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Specifications of Silver Spirit
Year built | 2009 / Age: 14 |
Flag state | Bahamas |
Owner | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) |
Operator | Silversea Cruises |
Builder | Fincantieri (Ancona, Italy) |
Building cost | USD 250 million |
Christened by | Silvia Lefebvre |
Class | Mega Yacht |
Speed | 20 kn / 37 km/h / 23 mph |
Length | 692 ft / 211 m |
Width | 89 ft / 27 m |
Gross Tonnage | 39519 gt |
Passengers | 608 - 648 |
Crew | 412 |
Decks | 12 |
Cabins | 270 |
Current Position

Silver Spirit Itinerary
Apr 1 | Jeddah Saudi Arabia | 09:00 - 18:00 |
Apr 3 | Duba Saudi Arabia | 08:00 - 18:00 |
Apr 4 | Aqaba Jordan | 07:00 - 18:00 |
Apr 5 | Safaga Egypt | 07:00 - 23:59 |
Apr 7 | Suez Canal Egypt | 04:00 - 18:00 |
Apr 8 | Alexandria Egypt | 07:00 - 22:00 |
Apr 10 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Apr 11 | Agios Nikolaos Crete, Greece | 09:00 - 19:00 |
Apr 12 | Rhodes Greece | 08:00 - 23:00 |
Apr 13 | Marmaris Turkey | 08:00 - 18:00 |
Apr 14 | Kusadasi Turkey | 08:00 - 23:00 |
Apr 15 | Dikili Turkey | 09:00 - 18:00 |
Apr 16 | Istanbul Turkey | 13:00 - 23:00 |
Apr 17 | Istanbul Turkey | 13:00 - 23:00 |
Apr 19 | Thessaloniki Greece | 08:00 - 17:00 |
Apr 20 | Mykonos Greece | 09:00 - 22:00 |
Apr 21 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Apr 22 | Santorini Greece | 08:00 - 23:00 |
Apr 23 | Chania Crete, Greece | 08:00 - 18:00 |
Apr 24 | Nafplion Greece | 08:00 - 17:00 |
Apr 25 | Argostolion Greece | 11:30 - 20:00 |
Apr 26 | Corfu Greece | 08:00 - 18:00 |
Apr 27 | Kotor Montenegro | 09:00 - 22:30 |
Apr 28 | Bari Italy | 08:00 - 23:00 |
Apr 29 | Dubrovnik Croatia | 08:00 - 23:00 |
Apr 30 | Split Croatia | 08:00 - 18:00 |
May 1 | Rovinj Croatia | 08:00 - 18:00 |
May 2 | Venice Italy | 07:00 - |
May 9 | Piraeus (Athens) Greece | - 19:00 |
May 10 | Agios Nikolaos Crete, Greece | 09:00 - 21:00 |
May 12 | Alexandria Egypt | 07:00 - 13:00 |
May 13 | Alexandria Egypt | 07:00 - 13:00 |
May 14 | Ashdod Israel | 08:00 - 23:00 |
May 15 | Haifa Israel | 08:00 - 18:00 |
May 16 | Paphos Cyprus | 08:00 - 17:00 |
May 17 | Rhodes Greece | - |
May 18 | Bodrum Turkey | 08:00 - 23:00 |
May 19 | Kusadasi Turkey | 13:00 - 20:00 |
May 21 | Istanbul Turkey | 08:00 - 23:00 |
May 22 | Istanbul Turkey | 08:00 - 23:00 |
May 24 | Piraeus (Athens) Greece | 07:00 - 19:00 |
May 25 | Nafplion Greece | 08:00 - 22:00 |
May 26 | Chania Crete, Greece | 09:00 - 18:00 |
May 27 | Argostolion Greece | 11:30 - 20:00 |
May 28 | Corfu Greece | 08:00 - 18:00 |
May 29 | Kotor Montenegro | 09:00 - 22:30 |
May 30 | Dubrovnik Croatia | 08:00 - 23:00 |
May 31 | Split Croatia | 08:00 - 19:00 |
Jun 1 | Rovinj Croatia | 08:00 - 19:00 |
Jun 2 | Venice Italy | 08:00 - 23:00 |
Jun 3 | Trieste Italy | 08:00 - 19:00 |
Jun 4 | Zadar Croatia | 08:00 - 18:00 |
Jun 5 | Hvar Croatia | 08:00 - 23:00 |
Jun 6 | Dubrovnik Croatia | 08:00 - 23:00 |
Jun 7 | Split Croatia | 08:00 - 18:00 |
Jun 8 | Opatija Croatia | 08:00 - 18:00 |
Jun 9 | Venice Italy | 07:00 - 23:00 |
Jun 10 | Trieste Italy | 08:00 - 23:00 |
Jun 11 | Rovinj Croatia | 08:00 - 18:00 |
Jun 12 | Korcula Croatia | 09:00 - 23:00 |
Jun 13 | Split Croatia | 08:00 - 23:00 |
Jun 14 | Hvar Croatia | 08:00 - 18:00 |
Jun 15 | Zadar Croatia | 08:00 - 18:00 |
Jun 16 | Venice Italy | 07:00 - 23:00 |
Jun 17 | Ravenna Italy | 08:00 - 16:00 |
Jun 18 | Dubrovnik Croatia | 11:00 - 23:00 |
Jun 19 | Bari Italy | 08:00 - 22:00 |
Jun 20 | Kotor Montenegro | 08:00 - 17:00 |
Jun 21 | Corfu Greece | 09:00 - 23:00 |
Jun 22 | Katakolo Greece | 08:00 - 17:00 |
Jun 23 | Chania Crete, Greece | 08:00 - 23:00 |
Jun 24 | Santorini Greece | 08:00 - 22:00 |
Jun 25 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Jun 26 | Chania Crete, Greece | 08:00 - 23:00 |
Jun 27 | Santorini Greece | 08:00 - 19:00 |
Jun 28 | Rhodes Greece | 08:00 - 18:00 |
Jun 29 | Kusadasi Turkey | 08:00 - 23:00 |
Jun 30 | Patmos Greece | 08:00 - 23:00 |
Jul 1 | Mykonos Greece | 08:00 - 22:00 |
Jul 2 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Jul 4 | Istanbul Turkey | 08:00 - |
Jul 5 | Istanbul Turkey | - 23:00 |
Jul 7 | Kusadasi Turkey | 08:00 - 23:00 |
Jul 8 | Bodrum Turkey | 08:00 - 23:00 |
Jul 9 | Rhodes Greece | 08:00 - 17:00 |
Jul 10 | Paphos Cyprus | 09:00 - 17:00 |
Jul 11 | Ashdod Israel | 08:00 - 23:00 |
Jul 12 | Haifa Israel | 08:00 - 17:00 |
Jul 13 | Alexandria Egypt | 14:00 - |
Jul 14 | Alexandria Egypt | - 23:00 |
Jul 16 | Heraklion Greece | 08:00 - 18:00 |
Jul 17 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Jul 18 | Santorini Greece | 08:00 - 22:00 |
Jul 19 | Agios Nikolaos Crete, Greece | 08:00 - 19:00 |
Jul 20 | Rhodes Greece | 08:00 - 18:00 |
Jul 21 | Kusadasi Turkey | 08:00 - 23:00 |
Jul 22 | Patmos Greece | 08:00 - 23:00 |
Jul 23 | Mykonos Greece | 08:00 - 22:00 |
Jul 24 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Jul 25 | Nafplion Greece | 08:00 - 22:00 |
Jul 26 | Chania Crete, Greece | 09:00 - 18:00 |
Jul 27 | Argostolion Greece | 12:00 - 19:00 |
Jul 28 | Corfu Greece | 08:00 - 18:00 |
Jul 29 | Kotor Montenegro | 09:00 - 22:30 |
Jul 30 | Dubrovnik Croatia | 08:00 - 23:00 |
Jul 31 | Split Croatia | 08:00 - 19:00 |
Aug 1 | Rovinj Croatia | 08:00 - 19:00 |
Aug 2 | Venice Italy | 07:00 - 19:00 |
Aug 3 | Trieste Italy | 08:00 - 19:00 |
Aug 4 | Zadar Croatia | 08:00 - 18:00 |
Aug 5 | Hvar Croatia | 08:00 - 23:00 |
Aug 6 | Dubrovnik Croatia | 08:00 - 17:00 |
Aug 7 | Split Croatia | 08:00 - 18:00 |
Aug 8 | Opatija Croatia | 08:00 - 18:00 |
Aug 9 | Venice Italy | 07:00 - 19:00 |
Aug 10 | Trieste Italy | 08:00 - 19:00 |
Aug 11 | Zadar Croatia | 08:00 - 18:00 |
Aug 12 | Hvar Croatia | 08:00 - 23:00 |
Aug 13 | Dubrovnik Croatia | 08:00 - 17:00 |
Aug 14 | Split Croatia | 08:00 - 18:00 |
Aug 15 | Opatija Croatia | 08:00 - 18:00 |
Aug 16 | Venice Italy | 07:00 - 23:00 |
Aug 17 | Piran Slovenia | 08:00 - 19:00 |
Aug 18 | Zadar Croatia | 08:00 - 18:00 |
Aug 19 | Split Croatia | 08:00 - 19:00 |
Aug 20 | Kotor Montenegro | 08:00 - 22:00 |
Aug 21 | Bari Italy | 08:00 - 18:00 |
Aug 22 | Corfu Greece | 08:00 - 19:00 |
Aug 23 | Katakolo Greece | 08:00 - 16:00 |
Aug 24 | Nafplion Greece | 08:00 - 18:00 |
Aug 25 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Aug 26 | Nafplion Greece | 08:00 - 19:00 |
Aug 27 | Istanbul Turkey | 08:00 - |
Aug 27 | Chania Crete, Greece | 08:00 - 19:00 |
Aug 28 | Istanbul Turkey | - 17:00 |
Aug 28 | Agios Nikolaos Crete, Greece | 08:00 - 18:00 |
Aug 29 | Rhodes Greece | 08:00 - 19:00 |
Aug 30 | Santorini Greece | 08:00 - 22:00 |
Aug 30 | Batumi Georgia | 08:00 - 21:00 |
Aug 31 | Sochi Russia | 08:00 - 22:00 |
Aug 31 | Kusadasi Turkey | 08:00 - 23:00 |
Sep 2 | Istanbul Turkey | 08:00 - |
Sep 2 | Odessa Ukraine | 08:00 - 23:00 |
Sep 3 | Istanbul Turkey | - 23:00 |
Sep 3 | Constanza Romania | 13:00 - 20:00 |
Sep 4 | Bourgas Bulgaria | 08:00 - 18:00 |
Sep 5 | Thessaloniki Greece | 08:00 - 18:00 |
Sep 6 | Mykonos Greece | 08:00 - 22:00 |
Sep 6 | Volos Greece | 08:00 - 19:00 |
Sep 7 | Piraeus (Athens) Greece | 07:00 - |
Sep 7 | Mykonos Greece | 09:00 - 20:00 |
Sep 8 | Heraklion Greece | 08:00 - 20:00 |
Sep 9 | Patmos Greece | 08:00 - 18:00 |
Sep 10 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Sep 11 | Monemvasia Greece | 08:00 - 23:00 |
Sep 12 | Santorini Greece | 08:00 - 22:00 |
Sep 13 | Kusadasi Turkey | 08:00 - 23:00 |
Sep 14 | Patmos Greece | 08:00 - 23:00 |
Sep 15 | Mykonos Greece | 08:00 - 19:00 |
Sep 16 | Rhodes Greece | 08:00 - 18:00 |
Sep 17 | Chania Crete, Greece | 09:00 - 21:00 |
Sep 18 | Nafplion Greece | 08:00 - 22:00 |
Sep 19 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Sep 20 | Agios Nikolaos Crete, Greece | 09:00 - 23:00 |
Sep 21 | Santorini Greece | 08:00 - 19:00 |
Sep 22 | Kusadasi Turkey | 08:00 - 23:00 |
Sep 23 | Bodrum Turkey | 08:00 - 23:00 |
Sep 24 | Rhodes Greece | 08:00 - 18:00 |
Sep 25 | Paphos Cyprus | 09:00 - 18:00 |
Sep 26 | Haifa Israel | 07:00 - 23:00 |
Sep 27 | Ashdod Israel | 08:00 - |
Sep 28 | Ashdod Israel | - 13:00 |
Sep 30 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Oct 1 | Santorini Greece | 08:00 - 18:00 |
Oct 2 | Rhodes Greece | 08:00 - 23:00 |
Oct 3 | Bodrum Turkey | 08:00 - 23:00 |
Oct 4 | Kusadasi Turkey | 08:00 - 23:00 |
Oct 5 | Dikili Turkey | 09:00 - 18:00 |
Oct 6 | Istanbul Turkey | 13:00 - |
Oct 7 | Istanbul Turkey | - 23:00 |
Oct 9 | Thessaloniki Greece | 08:00 - 17:00 |
Oct 10 | Mykonos Greece | 09:00 - 22:00 |
Oct 11 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Oct 12 | Santorini Greece | 08:00 - 22:00 |
Oct 13 | Kusadasi Turkey | 08:00 - 23:00 |
Oct 14 | Mykonos Greece | 08:00 - 19:00 |
Oct 15 | Rhodes Greece | 08:00 - 18:00 |
Oct 16 | Chania Crete, Greece | 09:00 - 21:00 |
Oct 17 | Nafplion Greece | 08:00 - 22:00 |
Oct 18 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Oct 19 | Kusadasi Turkey | 09:00 - 23:00 |
Oct 20 | Bodrum Turkey | 08:00 - 23:00 |
Oct 21 | Rhodes Greece | 08:00 - 20:00 |
Oct 22 | Antalya Turkey | 08:00 - 14:00 |
Oct 23 | Haifa Israel | 12:00 - |
Oct 24 | Haifa Israel | - 23:00 |
Oct 25 | Ashdod Israel | 08:00 - 23:00 |
Oct 27 | Agios Nikolaos Crete, Greece | 08:00 - 18:00 |
Oct 28 | Santorini Greece | 08:00 - 22:00 |
Oct 29 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Oct 30 | Heraklion Greece | 08:00 - 18:00 |
Nov 1 | Suez Canal Egypt | 03:30 - 17:00 |
Nov 2 | Sharm El Sheikh Egypt | 06:00 - 18:00 |
Nov 3 | Safaga Egypt | 07:00 - |
Nov 4 | Safaga Egypt | - 18:00 |
Nov 5 | Aqaba Jordan | 07:00 - 19:00 |
Nov 7 | Jeddah Saudi Arabia | 08:00 - 18:00 |
Nov 11 | Salalah Oman | 08:00 - 16:00 |
Nov 13 | Muscat Oman | 08:00 - |
Nov 14 | Muscat Oman | - 18:00 |
Nov 16 | Dubai United Arab Emirates | 07:00 - 19:00 |
Nov 17 | Doha Qatar | 09:00 - |
Nov 18 | Doha Qatar | - 18:00 |
Nov 19 | Khalifa Bin Salman Bahrain | 08:00 - 18:00 |
Nov 20 | Dammam Saudi Arabia | 08:00 - 17:00 |
Nov 21 | Abu Dhabi United Arab Emirates | 14:00 - |
Nov 22 | Abu Dhabi United Arab Emirates | - 19:00 |
Nov 23 | Ras Al-Khaimah United Arab Emirates | 08:00 - 23:00 |
Nov 24 | Khasab Oman | 08:00 - 18:00 |
Nov 25 | Dubai United Arab Emirates | 07:00 - 19:00 |
Nov 26 | Abu Dhabi United Arab Emirates | 08:00 - 21:00 |
Nov 27 | Doha Qatar | 08:00 - 19:00 |
Nov 28 | Khalifa Bin Salman Bahrain | 08:00 - 18:00 |
Nov 29 | Dammam Saudi Arabia | 08:00 - 17:00 |
Dec 1 | Muscat Oman | 08:00 - 18:00 |
Dec 4 | Mumbai India | 08:00 - 16:00 |
Dec 5 | Mumbai India | 08:00 - 16:00 |
Dec 7 | Cochin India | 08:00 - 22:00 |
Dec 12 | La Digue Seychelles | 08:00 - 12:00 |
Dec 12 | Praslin Island Seychelles | 13:00 - 23:00 |
Dec 13 | Mahe Seychelles | 07:00 - 19:00 |
Dec 16 | Zanzibar Tanzania | 14:00 - 18:00 |
Dec 17 | Zanzibar Tanzania | 14:00 - 18:00 |
Dec 19 | Nosy Be Madagascar | 13:00 - 19:00 |
Dec 23 | Richards Bay South Africa | 08:00 - 17:00 |
Dec 24 | Richards Bay South Africa | 08:00 - 17:00 |
Dec 27 | Cape Town South Africa | 08:00 - |
Dec 28 | Cape Town South Africa | - 18:00 |
Dec 30 | Walvis Bay Namibia | 13:00 - |
Dec 31 | Walvis Bay Namibia | - 17:00 |
Jan 3, 2024 | Mossel Bay South Africa | 07:00 - 17:00 |
Jan 4, 2024 | Port Elizabeth South Africa | 08:00 - 18:00 |
Jan 6, 2024 | Richards Bay South Africa | 07:00 - |
Jan 7, 2024 | Richards Bay South Africa | - 23:00 |
Jan 8, 2024 | Durban South Africa | 08:00 - |
Jan 9, 2024 | Durban South Africa | - 18:00 |
Jan 12, 2024 | Cape Town South Africa | 07:00 - 18:00 |
Jan 14, 2024 | Luderitz Namibia | 07:00 - 18:00 |
Jan 15, 2024 | Walvis Bay Namibia | 13:00 - |
Jan 16, 2024 | Walvis Bay Namibia | - 18:00 |
Jan 19, 2024 | Mossel Bay South Africa | 07:00 - 17:00 |
Jan 21, 2024 | Durban South Africa | 08:00 - |
Jan 22, 2024 | Durban South Africa | - 18:00 |
Jan 23, 2024 | Richards Bay South Africa | 07:00 - |
Jan 24, 2024 | Richards Bay South Africa | - 19:00 |
Jan 27, 2024 | Cape Town South Africa | 07:00 - 18:00 |
Jan 29, 2024 | Luderitz Namibia | 07:00 - 18:00 |
Jan 30, 2024 | Walvis Bay Namibia | 13:00 - 18:00 |
Jan 31, 2024 | Walvis Bay Namibia | 13:00 - 18:00 |
Feb 3, 2024 | Mossel Bay South Africa | 07:00 - 17:00 |
Feb 5, 2024 | Durban South Africa | 08:00 - 18:00 |
Feb 6, 2024 | Durban South Africa | 08:00 - 18:00 |
Feb 7, 2024 | Richards Bay South Africa | 07:00 - 19:00 |
Feb 8, 2024 | Richards Bay South Africa | 07:00 - 19:00 |
Feb 11, 2024 | Cape Town South Africa | 07:00 - |
Feb 14, 2024 | Port Elizabeth South Africa | 08:00 - 18:00 |
Feb 18, 2024 | Fort Dauphin Madagascar | 08:00 - 18:00 |
Feb 20, 2024 | Saint-Denis Reunion | 09:00 - 18:00 |
Feb 21, 2024 | Port Louis Mauritius | 08:00 - 18:00 |
Feb 23, 2024 | Diego Suarez Madagascar | 13:00 - 17:00 |
Feb 24, 2024 | Diego Suarez Madagascar | 13:00 - 17:00 |
Feb 26, 2024 | Mahe Seychelles | 08:00 - 23:00 |
Feb 27, 2024 | Praslin Island Seychelles | 13:00 - 23:00 |
Feb 27, 2024 | La Digue Seychelles | 08:00 - 12:00 |
Mar 3, 2024 | Muscat Oman | 13:00 - 18:00 |
Mar 4, 2024 | Muscat Oman | 13:00 - 18:00 |
Mar 5, 2024 | Fujairah United Arab Emirates | 08:00 - 18:00 |
Mar 6, 2024 | Ras Al-Khaimah United Arab Emirates | 08:00 - 18:00 |
Mar 7, 2024 | Abu Dhabi United Arab Emirates | 08:00 - 18:00 |
Mar 8, 2024 | Abu Dhabi United Arab Emirates | 08:00 - 18:00 |
Mar 9, 2024 | Doha Qatar | 08:00 - 20:00 |
Mar 10, 2024 | Khalifa Bin Salman Bahrain | 08:00 - 19:00 |
Mar 12, 2024 | Dubai United Arab Emirates | 07:00 - |
Mar 13, 2024 | Dubai United Arab Emirates | - 23:00 |
Mar 14, 2024 | Khasab Oman | 07:00 - 19:00 |
Mar 17, 2024 | Salalah Oman | 09:00 - 18:00 |
Mar 22, 2024 | Aqaba Jordan | 07:00 - 18:00 |
Mar 23, 2024 | Safaga Egypt | 07:00 - |
Mar 24, 2024 | Safaga Egypt | - 17:00 |
Mar 25, 2024 | Port Sokhna Egypt | 08:00 - 20:00 |
Mar 26, 2024 | Suez Canal Egypt | 04:00 - 18:00 |
Mar 28, 2024 | Heraklion Greece | 08:00 - 18:00 |
Mar 29, 2024 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Mar 30, 2024 | Agios Nikolaos Crete, Greece | 09:00 - 18:00 |
Mar 31, 2024 | Bodrum Turkey | 08:00 - 23:00 |
Apr 1, 2024 | Rhodes Greece | 08:00 - 17:00 |
Apr 2, 2024 | Paphos Cyprus | 09:00 - 17:00 |
Apr 3, 2024 | Ashdod Israel | 08:00 - 23:00 |
Apr 4, 2024 | Haifa Israel | 08:00 - 23:00 |
Apr 6, 2024 | Alexandria Egypt | 08:00 - |
Apr 7, 2024 | Alexandria Egypt | - 19:00 |
Apr 9, 2024 | Chania Crete, Greece | 08:00 - 18:00 |
Apr 10, 2024 | Nafplion Greece | 08:00 - 22:00 |
Apr 11, 2024 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Apr 12, 2024 | Santorini Greece | 08:00 - 22:00 |
Apr 13, 2024 | Agios Nikolaos Crete, Greece | 08:00 - 18:00 |
Apr 14, 2024 | Marmaris Turkey | 08:00 - 18:00 |
Apr 15, 2024 | Kusadasi Turkey | 08:00 - 23:00 |
Apr 17, 2024 | Istanbul Turkey | 08:00 - |
Apr 18, 2024 | Istanbul Turkey | - 23:00 |
Apr 20, 2024 | Thessaloniki Greece | 08:00 - 19:00 |
Apr 21, 2024 | Volos Greece | 08:00 - 20:00 |
Apr 22, 2024 | Mykonos Greece | 09:00 - 21:00 |
Apr 23, 2024 | Monemvasia Greece | 08:00 - 22:00 |
Apr 24, 2024 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Apr 25, 2024 | Santorini Greece | 08:00 - 22:00 |
Apr 26, 2024 | Heraklion Greece | 08:00 - 23:00 |
Apr 28, 2024 | Corfu Greece | 08:00 - 17:00 |
Apr 29, 2024 | Kotor Montenegro | 08:00 - 20:00 |
Apr 30, 2024 | Bari Italy | 08:00 - 22:00 |
May 1, 2024 | Dubrovnik Croatia | 08:00 - 22:00 |
May 2, 2024 | Split Croatia | 08:00 - 23:59 |
May 3, 2024 | Hvar Croatia | 08:00 - 18:00 |
May 4, 2024 | Zadar Croatia | 08:00 - 18:00 |
May 5, 2024 | Trieste Italy | 08:00 - 19:00 |
May 6, 2024 | Venice Italy | 07:00 - 19:00 |
May 7, 2024 | Split Croatia | 13:00 - 23:00 |
May 8, 2024 | Dubrovnik Croatia | 09:00 - 22:00 |
May 9, 2024 | Bari Italy | 08:00 - 18:30 |
May 10, 2024 | Corfu Greece | 09:00 - 23:00 |
May 12, 2024 | La Valletta Malta | 08:00 - 23:00 |
May 13, 2024 | Siracusa Sicily, Italy | 08:00 - 18:00 |
May 14, 2024 | Sorrento Italy | 12:00 - |
May 15, 2024 | Sorrento Italy | - 18:00 |
May 16, 2024 | Civitavecchia (Rome) Italy | 07:00 - 19:00 |
May 17, 2024 | Sorrento Italy | 08:00 - 18:00 |
May 18, 2024 | Giardini-Naxos Sicily, Italy | 08:00 - 18:00 |
May 19, 2024 | La Valletta Malta | 08:00 - 18:00 |
May 20, 2024 | Trapani Italy | 08:00 - 23:00 |
May 22, 2024 | Porto Santo Stefano Italy | 08:00 - 19:00 |
May 23, 2024 | Portofino Italy | 08:00 - 23:00 |
May 24, 2024 | Livorno Italy | 08:00 - 21:00 |
May 25, 2024 | Monaco Monaco | 08:00 - |
May 26, 2024 | Monaco Monaco | - 23:59 |
May 28, 2024 | Barcelona Spain | 07:00 - 19:00 |
May 30, 2024 | Malaga Spain | 08:00 - 19:00 |
May 31, 2024 | Cadiz Spain | 08:00 - 23:59 |
Jun 2, 2024 | Lisbon Portugal | 07:00 - 18:00 |
Jun 3, 2024 | Porto Portugal | 08:00 - 18:00 |
Jun 5, 2024 | Bilbao Spain | 08:00 - 16:00 |
Jun 6, 2024 | Bordeaux France | 08:30 - |
Jun 7, 2024 | Bordeaux France | - 19:30 |
Jun 9, 2024 | Saint-Malo France | 08:00 - 23:00 |
Jun 10, 2024 | Guernsey Channel Islands, United Kingdom | 08:00 - 18:00 |
Jun 11, 2024 | Southampton England, United Kingdom | 07:00 - 19:00 |
Jun 12, 2024 | Plymouth England, United Kingdom | 08:00 - 17:00 |
Jun 13, 2024 | Fishguard Wales, United Kingdom | 09:00 - 23:00 |
Jun 14, 2024 | Dublin Ireland | 08:00 - 22:00 |
Jun 15, 2024 | Belfast Northern Ireland, United Kingdom | 08:00 - 22:00 |
Jun 16, 2024 | Greenock (Glasgow) Scotland, United Kingdom | 08:00 - 23:00 |
Jun 18, 2024 | Kirkwall Scotland, United Kingdom | 08:00 - 17:00 |
Jun 19, 2024 | Edinburgh Scotland, United Kingdom | 08:00 - 22:00 |
Jun 20, 2024 | Newcastle Australia | 08:00 - 18:00 |
Jun 22, 2024 | Southampton England, United Kingdom | 07:00 - 19:00 |
Jun 24, 2024 | Newcastle Australia | 08:00 - 22:00 |
Jun 25, 2024 | Edinburgh Scotland, United Kingdom | 08:00 - 23:00 |
Jun 26, 2024 | Aberdeen Scotland, United Kingdom | 08:00 - 18:00 |
Jun 27, 2024 | Kirkwall Scotland, United Kingdom | 08:00 - 23:00 |
Jun 28, 2024 | Lerwick Shetland Isles, United Kingdom | 08:00 - 18:00 |
Jun 30, 2024 | Djupivogur Iceland | 08:00 - 23:00 |
Jul 1, 2024 | Seydisfjordur Iceland | 08:00 - 17:00 |
Jul 2, 2024 | Akureyri Iceland | 09:00 - 18:00 |
Jul 3, 2024 | Patreksfjordur Iceland | 09:00 - 18:00 |
Jul 4, 2024 | Reykjavik Iceland | 07:00 - 21:00 |
Jul 5, 2024 | Patreksfjordur Iceland | 08:00 - 18:00 |
Jul 6, 2024 | Siglufjorour Iceland | 08:00 - 23:00 |
Jul 7, 2024 | Akureyri Iceland | 08:00 - 23:00 |
Jul 8, 2024 | Husavik Iceland | 08:00 - 17:00 |
Jul 9, 2024 | Seydisfjordur Iceland | 08:00 - 23:00 |
Jul 10, 2024 | Djupivogur Iceland | 07:00 - 17:00 |
Jul 11, 2024 | Thorshavn Faroe Islands | 12:00 - 23:00 |
Jul 13, 2024 | Heimaey Westman Islands, Iceland | 08:00 - 18:00 |
Jul 14, 2024 | Reykjavik Iceland | 07:00 - 19:00 |
Jul 15, 2024 | Patreksfjordur Iceland | 08:00 - 17:00 |
Jul 16, 2024 | Akureyri Iceland | 08:00 - 17:00 |
Jul 17, 2024 | Seydisfjordur Iceland | 09:00 - 23:00 |
Jul 18, 2024 | Djupivogur Iceland | 08:00 - 17:00 |
Jul 20, 2024 | Londonderry Northern Ireland, United Kingdom | 08:30 - 19:00 |
Jul 21, 2024 | Killybegs Ireland | 08:00 - 17:00 |
Jul 22, 2024 | Galway Ireland | 08:00 - 18:00 |
Jul 23, 2024 | Glengariff Ireland | 08:00 - 22:00 |
Jul 24, 2024 | Cork Ireland | 08:00 - 19:00 |
Jul 26, 2024 | Southampton England, United Kingdom | 07:00 - 19:00 |
Jul 27, 2024 | Plymouth England, United Kingdom | 08:00 - 17:00 |
Jul 28, 2024 | Fishguard Wales, United Kingdom | 09:00 - 23:00 |
Jul 29, 2024 | Dublin Ireland | 08:00 - 22:00 |
Jul 30, 2024 | Liverpool England, United Kingdom | 08:00 - 19:00 |
Jul 31, 2024 | Belfast Northern Ireland, United Kingdom | 08:00 - 23:00 |
Aug 1, 2024 | Greenock (Glasgow) Scotland, United Kingdom | 08:00 - 23:00 |
Aug 3, 2024 | Kirkwall Scotland, United Kingdom | 08:00 - 17:00 |
Aug 4, 2024 | Edinburgh Scotland, United Kingdom | 08:00 - 22:00 |
Aug 5, 2024 | Newcastle Australia | 08:00 - 18:00 |
Aug 7, 2024 | Southampton England, United Kingdom | 07:00 - 19:00 |
Aug 9, 2024 | Newcastle Australia | 08:00 - 22:00 |
Aug 10, 2024 | Edinburgh Scotland, United Kingdom | 08:00 - 23:00 |
Aug 11, 2024 | Aberdeen Scotland, United Kingdom | 08:00 - 18:00 |
Aug 12, 2024 | Kirkwall Scotland, United Kingdom | 08:00 - 23:00 |
Aug 13, 2024 | Lerwick Shetland Isles, United Kingdom | 08:00 - 18:00 |
Aug 15, 2024 | Djupivogur Iceland | 08:00 - 23:00 |
Aug 16, 2024 | Seydisfjordur Iceland | 08:00 - 17:00 |
Aug 17, 2024 | Akureyri Iceland | 09:00 - 18:00 |
Aug 18, 2024 | Siglufjorour Iceland | 09:00 - 18:00 |
Aug 19, 2024 | Patreksfjordur Iceland | 08:00 - 18:00 |
Aug 20, 2024 | Reykjavik Iceland | 07:00 - 21:00 |
Aug 21, 2024 | Patreksfjordur Iceland | 08:00 - 18:00 |
Aug 22, 2024 | Siglufjorour Iceland | 08:00 - 23:00 |
Aug 23, 2024 | Akureyri Iceland | 08:00 - 23:00 |
Aug 24, 2024 | Husavik Iceland | 08:00 - 17:00 |
Aug 25, 2024 | Seydisfjordur Iceland | 08:00 - 23:00 |
Aug 26, 2024 | Djupivogur Iceland | 07:00 - 17:00 |
Aug 27, 2024 | Thorshavn Faroe Islands | 12:00 - 19:00 |
Aug 29, 2024 | Reykjavik Iceland | 07:00 - 19:00 |
Aug 30, 2024 | Patreksfjordur Iceland | 08:00 - 18:00 |
Aug 31, 2024 | Siglufjorour Iceland | 08:00 - 23:00 |
Sep 1, 2024 | Akureyri Iceland | 08:00 - 23:00 |
Sep 2, 2024 | Husavik Iceland | 08:00 - 17:00 |
Sep 3, 2024 | Eskifjordur Iceland | 08:00 - 23:00 |
Sep 4, 2024 | Djupivogur Iceland | 07:00 - 17:00 |
Sep 5, 2024 | Thorshavn Faroe Islands | 12:00 - 19:00 |
Sep 7, 2024 | Reykjavik Iceland | 08:00 - 19:00 |
