Silver Whisper
All information about Silver Whisper. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Specifications of Silver Whisper
Year built | 2001 / Age: 22 |
Flag state | Bahamas |
Owner | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) |
Operator | Silversea Cruises |
Builder | T. Mariotti (Genoa, Italy) |
Building cost | USD 150 million |
Christened by | Marzia Lefebvre D'Ovidio |
Class | Mega Yacht |
Sisters ships | Silver Shadow |
Speed | 21 kn / 39 km/h / 24 mph |
Length | 610 ft / 186 m |
Width | 79 ft / 24 m |
Gross Tonnage | 28258 gt |
Passengers | 388 - 466 |
Crew | 295 |
Decks | 10 |
Cabins | 194 |
Current Position

Silver Whisper Itinerary
Mar 30 | Tokyo Japan | 08:00 - 23:00 |
Apr 1 | Osaka Japan | 07:00 - 18:00 |
Apr 2 | Hiroshima Japan | 08:00 - 17:00 |
Apr 3 | Fukuoka Japan | 08:00 - 18:00 |
Apr 4 | Yeosu South Korea | 08:00 - 18:00 |
Apr 5 | Nagasaki Japan | 07:00 - 19:00 |
Apr 6 | Kagoshima Japan | 08:00 - 16:00 |
Apr 7 | Beppu Japan | 09:00 - 18:00 |
Apr 9 | Tokyo Japan | 08:00 - 23:00 |
Apr 11 | Osaka Japan | 07:00 - 18:00 |
Apr 12 | Hiroshima Japan | 08:00 - 16:00 |
Apr 13 | Busan South Korea | 10:00 - 19:00 |
Apr 15 | Kanazawa Japan | 08:00 - 19:00 |
Apr 16 | Akita Japan | 13:00 - 19:00 |
Apr 17 | Hakodate Japan | 08:00 - 18:00 |
Apr 19 | Tokyo Japan | 08:00 - |
Apr 21 | Osaka Japan | 13:00 - 18:00 |
Apr 22 | Osaka Japan | 13:00 - 18:00 |
Apr 23 | Hiroshima Japan | 08:00 - 18:00 |
Apr 25 | Incheon South Korea | 13:00 - 19:00 |
Apr 26 | Incheon South Korea | 13:00 - 19:00 |
Apr 28 | Busan South Korea | 08:00 - 17:00 |
Apr 29 | Sokcho South Korea | 09:00 - 19:00 |
May 1 | Akita Japan | 08:00 - 18:00 |
May 2 | Aomori Japan | 08:00 - 23:00 |
May 3 | Hakodate Japan | 08:00 - 18:00 |
May 5 | Tokyo Japan | 08:00 - 19:00 |
May 7 | Miyakojima Japan | 08:00 - 18:00 |
May 8 | Hakodate Japan | 08:00 - 22:00 |
May 9 | Muroran Japan | 07:00 - 16:00 |
May 10 | Kushiro Japan | 08:00 - 16:00 |
May 15 | Dutch Harbor Alaska, United States | 08:00 - 14:00 |
May 17 | Kodiak Alaska, United States | 08:00 - 18:00 |
May 18 | Seward Alaska, United States | 07:00 - 19:00 |
May 19 | Hubbard Glacier Alaska, United States | 14:00 - 18:00 |
May 20 | Juneau Alaska, United States | 10:00 - 23:00 |
May 21 | Haines Alaska, United States | 08:00 - 17:00 |
May 22 | Sitka Alaska, United States | 09:00 - 16:00 |
May 23 | Wrangell Alaska, United States | 08:00 - 14:00 |
May 25 | Vancouver British Columbia, Canada | 07:30 - 18:00 |
May 27 | Ketchikan Alaska, United States | 08:00 - 16:30 |
May 28 | Icy Strait Point Alaska, United States | 11:00 - 19:00 |
May 29 | Skagway Alaska, United States | 07:00 - 18:00 |
May 30 | Icy Strait Point Alaska, United States | 14:00 - 18:00 |
May 31 | Valdez Alaska, United States | 09:00 - 18:00 |
Jun 1 | Seward Alaska, United States | 07:00 - 19:00 |
Jun 2 | Hubbard Glacier Alaska, United States | 14:00 - 18:00 |
Jun 3 | Juneau Alaska, United States | 10:00 - 23:00 |
Jun 4 | Haines Alaska, United States | 08:00 - 17:00 |
Jun 5 | Sitka Alaska, United States | 09:00 - 16:00 |
Jun 6 | Wrangell Alaska, United States | 07:00 - 14:00 |
Jun 8 | Vancouver British Columbia, Canada | 07:30 - 18:00 |
Jun 10 | Ketchikan Alaska, United States | 08:00 - 16:30 |
Jun 11 | Icy Strait Point Alaska, United States | 11:00 - 19:00 |
Jun 12 | Skagway Alaska, United States | 07:00 - 18:00 |
Jun 13 | Icy Strait Point Alaska, United States | 14:00 - 18:00 |
Jun 14 | Valdez Alaska, United States | 09:00 - 18:00 |
Jun 15 | Seward Alaska, United States | 07:00 - 19:00 |
Jun 16 | Hubbard Glacier Alaska, United States | 14:00 - 18:00 |
Jun 17 | Juneau Alaska, United States | 10:00 - 23:00 |
Jun 18 | Haines Alaska, United States | 08:00 - 17:00 |
Jun 19 | Sitka Alaska, United States | 09:00 - 16:00 |
Jun 20 | Wrangell Alaska, United States | 07:00 - 14:00 |
Jun 22 | Vancouver British Columbia, Canada | 07:30 - 18:00 |
Jun 24 | Ketchikan Alaska, United States | 08:00 - 16:30 |
Jun 25 | Icy Strait Point Alaska, United States | 11:00 - 19:00 |
Jun 26 | Skagway Alaska, United States | 07:00 - 18:00 |
Jun 27 | Icy Strait Point Alaska, United States | 14:00 - 18:00 |
Jun 28 | Valdez Alaska, United States | 09:00 - 18:00 |
Jun 29 | Seward Alaska, United States | 07:00 - 19:00 |
Jun 30 | Hubbard Glacier Alaska, United States | 14:00 - 18:00 |
Jul 1 | Juneau Alaska, United States | 10:00 - 23:00 |
Jul 2 | Haines Alaska, United States | 08:00 - 17:00 |
Jul 3 | Sitka Alaska, United States | 09:00 - 16:00 |
Jul 4 | Wrangell Alaska, United States | 07:00 - 13:30 |
Jul 6 | Vancouver British Columbia, Canada | 07:30 - 18:00 |
Jul 8 | Ketchikan Alaska, United States | 08:00 - 16:30 |
Jul 9 | Icy Strait Point Alaska, United States | 11:00 - 19:00 |
Jul 10 | Skagway Alaska, United States | 07:00 - 18:00 |
Jul 11 | Icy Strait Point Alaska, United States | 14:00 - 18:00 |
Jul 12 | Valdez Alaska, United States | 09:00 - 18:00 |
Jul 13 | Seward Alaska, United States | 07:00 - 19:00 |
Jul 14 | Hubbard Glacier Alaska, United States | 14:00 - 18:00 |
Jul 15 | Juneau Alaska, United States | 10:00 - 23:00 |
Jul 16 | Haines Alaska, United States | 08:00 - 17:00 |
Jul 17 | Sitka Alaska, United States | 09:00 - 16:00 |
Jul 18 | Wrangell Alaska, United States | 07:00 - 13:30 |
Jul 20 | Vancouver British Columbia, Canada | 07:30 - 18:00 |
Jul 22 | Ketchikan Alaska, United States | 08:00 - 16:30 |
Jul 23 | Icy Strait Point Alaska, United States | 11:00 - 19:00 |
Jul 24 | Skagway Alaska, United States | 07:00 - 18:00 |
Jul 25 | Icy Strait Point Alaska, United States | 14:00 - 18:00 |
Jul 26 | Valdez Alaska, United States | 09:00 - 18:00 |
Jul 27 | Seward Alaska, United States | 07:00 - 19:00 |
Jul 28 | Hubbard Glacier Alaska, United States | 14:00 - 18:00 |
Jul 29 | Juneau Alaska, United States | 10:00 - 23:00 |
Jul 30 | Haines Alaska, United States | 08:00 - 17:00 |
Jul 31 | Sitka Alaska, United States | 09:00 - 16:00 |
Aug 1 | Wrangell Alaska, United States | 07:00 - 12:30 |
Aug 3 | Vancouver British Columbia, Canada | 07:30 - 18:00 |
Aug 5 | Ketchikan Alaska, United States | 08:00 - 16:30 |
Aug 6 | Icy Strait Point Alaska, United States | 11:00 - 19:00 |
Aug 7 | Skagway Alaska, United States | 07:00 - 18:00 |
Aug 8 | Icy Strait Point Alaska, United States | 14:00 - 18:00 |
Aug 9 | Valdez Alaska, United States | 09:00 - 18:00 |
Aug 10 | Seward Alaska, United States | 07:00 - 19:00 |
Aug 11 | Hubbard Glacier Alaska, United States | 14:00 - 18:00 |
Aug 12 | Juneau Alaska, United States | 10:00 - 23:00 |
Aug 13 | Haines Alaska, United States | 08:00 - 17:00 |
Aug 14 | Sitka Alaska, United States | 09:00 - 16:00 |
Aug 15 | Wrangell Alaska, United States | 07:00 - 12:30 |
Aug 17 | Vancouver British Columbia, Canada | 07:30 - 18:00 |
Aug 19 | Ketchikan Alaska, United States | 08:00 - 16:30 |
Aug 20 | Icy Strait Point Alaska, United States | 11:00 - 19:00 |
Aug 21 | Skagway Alaska, United States | 07:00 - 18:00 |
Aug 22 | Icy Strait Point Alaska, United States | 14:00 - 18:00 |
Aug 23 | Valdez Alaska, United States | 09:00 - 18:00 |
Aug 24 | Seward Alaska, United States | 07:00 - 19:00 |
Aug 25 | Hubbard Glacier Alaska, United States | 14:00 - 18:00 |
Aug 26 | Juneau Alaska, United States | 10:00 - 23:00 |
Aug 27 | Haines Alaska, United States | 08:00 - 17:00 |
Aug 28 | Sitka Alaska, United States | 09:00 - 16:00 |
Aug 29 | Wrangell Alaska, United States | 07:00 - 14:00 |
Aug 31 | Vancouver British Columbia, Canada | 07:30 - 18:00 |
Sep 2 | Ketchikan Alaska, United States | 08:00 - 16:30 |
Sep 3 | Icy Strait Point Alaska, United States | 11:00 - 19:00 |
Sep 4 | Skagway Alaska, United States | 07:00 - 18:00 |
Sep 5 | Icy Strait Point Alaska, United States | 14:00 - 18:00 |
Sep 6 | Valdez Alaska, United States | 09:00 - 18:00 |
Sep 7 | Seward Alaska, United States | 07:00 - 19:00 |
Sep 8 | Kodiak Alaska, United States | 09:00 - 15:00 |
Sep 10 | Dutch Harbor Alaska, United States | 08:00 - 14:00 |
Sep 17 | Kushiro Japan | 08:00 - 16:30 |
Sep 18 | Hakodate Japan | 09:00 - 22:00 |
Sep 19 | Aomori Japan | 09:00 - 18:00 |
Sep 21 | Tokyo Japan | 07:00 - 19:00 |
Sep 22 | Osaka Japan | 17:30 - 18:00 |
Sep 23 | Osaka Japan | 17:30 - 18:00 |
Sep 24 | Shimonoseki Japan | 12:00 - 19:00 |
Sep 25 | Busan South Korea | 08:00 - 16:00 |
Sep 26 | Kanazawa Japan | 16:30 - 18:00 |
Sep 27 | Kanazawa Japan | 16:30 - 18:00 |
Sep 28 | Akita Japan | 11:30 - 19:00 |
Sep 29 | Hakodate Japan | 08:00 - 18:00 |
Oct 1 | Tokyo Japan | 07:00 - 19:00 |
Oct 2 | Osaka Japan | 17:30 - |
Oct 3 | Osaka Japan | - 18:00 |
Oct 4 | Hiroshima Japan | 08:00 - 17:00 |
Oct 5 | Fukuoka Japan | 08:00 - 18:00 |
Oct 6 | Yeosu South Korea | 08:00 - 18:00 |
Oct 7 | Nagasaki Japan | 08:00 - 19:00 |
Oct 8 | Kagoshima Japan | 08:00 - 17:00 |
Oct 9 | Beppu Japan | 09:30 - 18:00 |
Oct 11 | Yokohama Japan | 06:30 - 23:00 |
Oct 13 | Osaka Japan | 17:30 - 18:00 |
Oct 14 | Osaka Japan | 17:30 - 18:00 |
Oct 15 | Hiroshima Japan | 08:00 - 19:00 |
Oct 16 | Beppu Japan | 08:00 - 18:00 |
Oct 17 | Fukuoka Japan | 09:00 - 19:00 |
Oct 18 | Busan South Korea | 08:00 - 19:00 |
Oct 19 | Cheju South Korea | 08:00 - 15:00 |
Oct 20 | Incheon South Korea | 09:00 - 19:00 |
Oct 21 | Incheon South Korea | 09:00 - 19:00 |
Oct 24 | Keelung Taiwan | 08:00 - 22:00 |
Oct 25 | Kaohsiung Taiwan | 13:30 - 20:00 |
Oct 27 | Hong Kong China | 07:00 - 14:00 |
Oct 28 | Hong Kong China | - 14:00 |
Oct 30 | Manila Philippines | 08:00 - 19:00 |
Oct 31 | Romblon Philippines | 08:00 - 18:00 |
Nov 1 | Busuanga Island Philippines | 08:00 - 17:00 |
Nov 2 | Puerto Princesa Philippines | 08:00 - 18:00 |
Nov 3 | Sandakan Sabah, Malaysia | 12:00 - 19:00 |
Nov 5 | Kotakinabulu Malaysia | 08:00 - 18:00 |
Nov 7 | Kuching Malaysia | 08:00 - 17:00 |
Nov 10 | Laem Chabang (Bangkok) Thailand | 07:00 - |
Nov 13 | Ho Chi Minh City Vietnam | - |
Nov 17 | Da Nang Vietnam | 08:00 - 22:00 |
Nov 19 | Halong Bay Vietnam | 07:00 - 19:00 |
Nov 21 | Nha Trang Vietnam | 07:00 - 13:00 |
Nov 23 | Singapore Singapore | 14:00 - 19:00 |
Nov 24 | Singapore Singapore | - 19:00 |
Nov 27 | Bali Indonesia | 08:00 - 23:00 |
Nov 28 | Lombok Indonesia | 07:00 - 14:30 |
Dec 2 | Fremantle Australia | 07:30 - 23:00 |
Dec 4 | Albany Australia | 08:00 - 18:00 |
Dec 7 | Kangaroo Island Australia | 09:00 - 19:00 |
Dec 8 | Adelaide Australia | 08:00 - 20:00 |
Dec 10 | Melbourne Australia | 08:00 - 16:00 |
Dec 12 | Sydney Australia | 07:00 - 19:00 |
Dec 13 | Eden Australia | 11:00 - 19:00 |
Dec 15 | Hobart Tasmania, Australia | 08:00 - |
Dec 16 | Hobart Tasmania, Australia | - 18:00 |
Dec 19 | Fjordland National Park New Zealand | 08:00 - 10:00 |
Dec 20 | Bluff New Zealand | 08:00 - 18:00 |
Dec 21 | Dunedin New Zealand | 08:00 - 18:00 |
Dec 22 | Christchurch New Zealand | 08:00 - 19:00 |
Dec 23 | Kaikoura New Zealand | 08:00 - 19:00 |
Dec 24 | Picton New Zealand | 07:30 - 17:00 |
Dec 26 | Bay of Islands New Zealand | 08:00 - 18:00 |
Dec 27 | Tauranga New Zealand | 08:00 - 18:00 |
Dec 28 | Auckland New Zealand | 07:00 - |
Dec 30 | Tauranga New Zealand | 08:00 - 18:00 |
Dec 31 | Bay of Islands New Zealand | 08:30 - 17:00 |
Jan 2, 2024 | Picton New Zealand | 08:00 - 18:00 |
Jan 3, 2024 | Akaroa New Zealand | 09:00 - 18:00 |
Jan 4, 2024 | Dunedin New Zealand | 08:00 - 18:00 |
Jan 5, 2024 | Fjordland National Park New Zealand | 16:00 - 19:00 |
Jan 8, 2024 | Hobart Tasmania, Australia | 08:00 - 23:00 |
Jan 10, 2024 | Melbourne Australia | 08:00 - 22:00 |
Jan 12, 2024 | Eden Australia | 08:00 - 15:00 |
Jan 13, 2024 | Sydney Australia | 07:00 - |
Jan 16, 2024 | Hobart Tasmania, Australia | 08:00 - |
Jan 17, 2024 | Hobart Tasmania, Australia | - 18:00 |
Jan 20, 2024 | Fjordland National Park New Zealand | 08:00 - 10:00 |
Jan 21, 2024 | Bluff New Zealand | 08:00 - 18:00 |
Jan 22, 2024 | Dunedin New Zealand | 08:00 - 18:00 |
Jan 23, 2024 | Christchurch New Zealand | 08:00 - 19:00 |
Jan 24, 2024 | Kaikoura New Zealand | 08:00 - 19:00 |
Jan 25, 2024 | Picton New Zealand | 08:00 - 17:30 |
Jan 26, 2024 | Napier New Zealand | 11:00 - 23:00 |
Jan 27, 2024 | Gisborne New Zealand | 08:00 - 16:00 |
Jan 28, 2024 | Tauranga New Zealand | 08:00 - 18:00 |
Jan 29, 2024 | Auckland New Zealand | 07:00 - 19:00 |
Jan 30, 2024 | Tauranga New Zealand | 08:00 - 18:00 |
Feb 1, 2024 | Picton New Zealand | 08:00 - 19:00 |
Feb 2, 2024 | Kaikoura New Zealand | 08:00 - 18:00 |
Feb 3, 2024 | Akaroa New Zealand | 08:00 - 18:00 |
Feb 4, 2024 | Dunedin New Zealand | 08:00 - 18:00 |
Feb 5, 2024 | Fjordland National Park New Zealand | 16:00 - 19:00 |
Feb 8, 2024 | Hobart Tasmania, Australia | 08:00 - 13:00 |
Feb 9, 2024 | Hobart Tasmania, Australia | 08:00 - 13:00 |
Feb 10, 2024 | Phillip Island Australia | 16:00 - 23:00 |
Feb 11, 2024 | Geelong Australia | 09:00 - 22:00 |
Feb 13, 2024 | Eden Australia | 08:00 - 15:00 |
Feb 14, 2024 | Sydney Australia | 07:00 - 19:00 |
Feb 16, 2024 | Brisbane Australia | 08:00 - 17:00 |
Feb 18, 2024 | Townsville Australia | 12:30 - 18:30 |
Feb 19, 2024 | Cairns Australia | 08:00 - 18:00 |
Feb 21, 2024 | Thursday Island Australia | 08:00 - 18:00 |
Feb 24, 2024 | Darwin Australia | 08:00 - 18:00 |
Feb 27, 2024 | Bali Indonesia | 08:00 - 23:59 |
Feb 29, 2024 | Semarang Indonesia | 07:00 - 21:00 |
Mar 2, 2024 | Singapore Singapore | 18:00 - 19:00 |
Mar 3, 2024 | Singapore Singapore | - 19:00 |
Mar 4, 2024 | Kuala Lumpur Malaysia | 09:00 - 19:00 |
Mar 5, 2024 | Langkawi Malaysia | 12:00 - 19:00 |
Mar 6, 2024 | Phuket Thailand | 08:00 - 18:00 |
Mar 8, 2024 | Yangon Myanmar | - |
Mar 14, 2024 | Colombo Sri Lanka | 08:00 - 23:00 |
Mar 16, 2024 | Cochin India | 08:00 - 23:00 |
Mar 18, 2024 | Mormugao India | 08:00 - 17:00 |
Mar 19, 2024 | Mumbai India | 10:00 - |
Mar 20, 2024 | Mumbai India | - 19:00 |
Mar 24, 2024 | Salalah Oman | 08:00 - 18:00 |
Mar 28, 2024 | Jeddah Saudi Arabia | 07:00 - 18:00 |
Mar 30, 2024 | Safaga Egypt | 07:00 - 23:59 |
Mar 31, 2024 | Aqaba Jordan | 13:00 - |
Apr 1, 2024 | Aqaba Jordan | - 23:00 |
Apr 3, 2024 | Suez Canal Egypt | 04:00 - 18:00 |
Apr 4, 2024 | Alexandria Egypt | 06:00 - 22:00 |
Apr 6, 2024 | Piraeus (Athens) Greece | 07:00 - |
Apr 20, 2024 | Piraeus (Athens) Greece | - 23:00 |
Apr 21, 2024 | Syros Greece | 08:00 - 23:00 |
Apr 22, 2024 | Amorgos Greece | 08:00 - 23:00 |
Apr 23, 2024 | Santorini Greece | 08:00 - 23:00 |
Apr 24, 2024 | Agios Nikolaos Crete, Greece | 08:00 - 18:00 |
Apr 25, 2024 | Rhodes Greece | 08:00 - 18:00 |
Apr 26, 2024 | Antalya Turkey | 08:00 - 18:00 |
Apr 28, 2024 | Ashdod Israel | 08:00 - |
Apr 29, 2024 | Ashdod Israel | - 23:00 |
Apr 30, 2024 | Haifa Israel | 08:00 - 19:00 |
May 2, 2024 | Chania Crete, Greece | 08:00 - 16:30 |
May 3, 2024 | Argostolion Greece | 09:00 - 18:00 |
May 4, 2024 | Corfu Greece | 08:00 - 17:00 |
May 5, 2024 | Dubrovnik Croatia | 08:00 - 23:00 |
May 6, 2024 | Korcula Croatia | 08:00 - 23:00 |
May 7, 2024 | Sibenik Croatia | 08:00 - 17:00 |
May 8, 2024 | Koper Slovenia | 08:00 - 23:00 |
May 9, 2024 | Venice Italy | 07:00 - 19:00 |
May 10, 2024 | Rab Croatia | 08:00 - 18:00 |
May 11, 2024 | Split Croatia | 08:00 - 23:00 |
May 12, 2024 | Hvar Croatia | 08:00 - 20:00 |
May 13, 2024 | Kotor Montenegro | 08:00 - 17:00 |
May 14, 2024 | Sarande Albania | 08:00 - 18:00 |
May 15, 2024 | Gallipoli Italy | 08:00 - 17:00 |
May 16, 2024 | Giardini-Naxos Sicily, Italy | 08:00 - 17:00 |
May 17, 2024 | Salerno Italy | 08:00 - 17:00 |
May 18, 2024 | Civitavecchia (Rome) Italy | 07:00 - 23:00 |
May 19, 2024 | Porto Santo Stefano Italy | 08:00 - 23:00 |
May 20, 2024 | Portoferraio Italy | 08:00 - 17:30 |
May 21, 2024 | Alghero Sardinia, Italy | 09:00 - 22:00 |
May 22, 2024 | Ajaccio Corsica, France | 08:00 - 18:00 |
May 23, 2024 | Le Lavandou France | 08:00 - 23:00 |
May 24, 2024 | Marseille France | 08:00 - 19:00 |
May 25, 2024 | Menton France | 08:00 - 23:00 |
May 26, 2024 | Villefranche-sur-Mer France | 08:00 - |
May 27, 2024 | Villefranche-sur-Mer France | - 19:00 |
May 28, 2024 | La Spezia Italy | 08:00 - 17:30 |
May 29, 2024 | Ajaccio Corsica, France | 08:00 - 22:00 |
May 30, 2024 | Alghero Sardinia, Italy | 08:00 - 19:00 |
May 31, 2024 | Calvi Corsica, France | 08:00 - 21:00 |
Jun 1, 2024 | Toulon France | 08:30 - 18:00 |
Jun 3, 2024 | Palma De Mallorca Spain | 08:00 - 21:00 |
Jun 4, 2024 | Port Mahon Minorca, Spain | 08:00 - 17:00 |
Jun 5, 2024 | Port-Vendres France | 08:00 - 21:00 |
Jun 6, 2024 | Barcelona Spain | 07:00 - 23:00 |
Jun 7, 2024 | Tarragona Spain | 08:00 - 19:00 |
Jun 8, 2024 | Valencia Spain | 08:00 - 22:00 |
Jun 9, 2024 | Alicante Spain | 08:00 - 22:00 |
Jun 10, 2024 | Cartagena Colombia | 08:00 - 18:00 |
Jun 11, 2024 | Motril Spain | 08:00 - 23:00 |
Jun 12, 2024 | Gibraltar Gibraltar, United Kingdom | 08:00 - 17:00 |
Jun 13, 2024 | Seville Spain | 15:00 - |
Jun 14, 2024 | Seville Spain | - 18:30 |
Jun 16, 2024 | Lisbon Portugal | 07:00 - 23:00 |
Jun 18, 2024 | Seville Spain | 07:00 - |
Jun 19, 2024 | Seville Spain | - 21:00 |
Jun 21, 2024 | Palma De Mallorca Spain | 13:00 - 22:00 |
Jun 22, 2024 | Port Mahon Minorca, Spain | 08:00 - 19:00 |
Jun 23, 2024 | Alghero Sardinia, Italy | 08:00 - 19:00 |
Jun 24, 2024 | Calvi Corsica, France | 08:00 - 23:00 |
Jun 25, 2024 | Portoferraio Italy | 08:00 - 23:00 |
Jun 26, 2024 | Porto Santo Stefano Italy | 08:00 - 23:00 |
Jun 27, 2024 | Civitavecchia (Rome) Italy | 07:00 - 19:00 |
Jun 28, 2024 | Sorrento Italy | 08:00 - 18:00 |
Jun 29, 2024 | Trapani Italy | 08:00 - 18:00 |
Jun 30, 2024 | Tunis Tunisia | 08:00 - 17:30 |
Jul 1, 2024 | La Valletta Malta | 12:30 - 23:00 |
Jul 3, 2024 | Monopoli Italy | 08:00 - 21:00 |
Jul 4, 2024 | Kotor Montenegro | 08:00 - 22:00 |
Jul 5, 2024 | Korcula Croatia | 08:00 - 23:00 |
Jul 6, 2024 | Sibenik Croatia | 08:00 - 18:00 |
Jul 7, 2024 | Rovinj Croatia | 08:00 - 22:00 |
Jul 8, 2024 | Venice Italy | - 19:00 |
Jul 9, 2024 | Rab Croatia | 08:00 - 22:00 |
Jul 10, 2024 | Sibenik Croatia | 08:00 - 23:00 |
Jul 11, 2024 | Hvar Croatia | 08:00 - 23:00 |
Jul 12, 2024 | Dubrovnik Croatia | 08:00 - 17:00 |
Jul 13, 2024 | Zadar Croatia | 09:00 - 19:00 |
Jul 14, 2024 | Piran Slovenia | 08:00 - 22:00 |
Jul 15, 2024 | Venice Italy | 07:00 - 19:00 |
Jul 16, 2024 | Zadar Croatia | 08:00 - 18:00 |
Jul 17, 2024 | Korcula Croatia | 08:00 - 23:00 |
Jul 18, 2024 | Dubrovnik Croatia | 08:00 - 23:00 |
Jul 19, 2024 | Kotor Montenegro | 08:00 - 18:00 |
Jul 21, 2024 | Nafplion Greece | 09:00 - 19:00 |
Jul 22, 2024 | Syros Greece | 08:00 - 18:00 |
Jul 23, 2024 | Nisos Symi Greece | 08:00 - 18:00 |
Jul 24, 2024 | Paros Greece | 08:00 - 22:00 |
Jul 25, 2024 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Jul 26, 2024 | Paros Greece | 08:00 - 18:00 |
Jul 27, 2024 | Rhodes Greece | 08:00 - 22:00 |
Jul 28, 2024 | Patmos Greece | 08:00 - 23:00 |
Jul 29, 2024 | Bodrum Turkey | 08:00 - 23:00 |
Jul 30, 2024 | Nisos Symi Greece | 08:00 - 19:00 |
Jul 31, 2024 | Amorgos Greece | 08:00 - 18:00 |
Aug 1, 2024 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Aug 2, 2024 | Naxos Nisos Naxos, Greece | 08:00 - 23:00 |
Aug 3, 2024 | Kusadasi Turkey | 08:00 - 23:00 |
Aug 5, 2024 | Istanbul Turkey | 08:00 - |
Aug 6, 2024 | Istanbul Turkey | - 23:00 |
Aug 8, 2024 | Myrina Nisos Limnos, Greece | 08:00 - 18:00 |
Aug 9, 2024 | Thessaloniki Greece | 08:00 - 23:00 |
Aug 10, 2024 | Skiathos Nisos Skiathos, Greece | 08:00 - 18:00 |
Aug 11, 2024 | Syros Greece | 08:00 - 22:00 |
Aug 12, 2024 | Piraeus (Athens) Greece | 07:00 - 19:00 |
Aug 13, 2024 | Santorini Greece | 08:00 - 22:00 |
Aug 15, 2024 | Corfu Greece | 08:00 - 17:00 |
Aug 16, 2024 | Kotor Montenegro | 08:00 - 22:00 |
Aug 17, 2024 | Monopoli Italy | 08:00 - 22:30 |
Aug 18, 2024 | Dubrovnik Croatia | 08:00 - 22:00 |
Aug 19, 2024 | Split Croatia | 08:00 - 23:00 |
Aug 20, 2024 | Hvar Croatia | 08:00 - 18:00 |
Aug 21, 2024 | Zadar Croatia | 08:00 - 22:00 |
Aug 22, 2024 | Rovinj Croatia | 08:00 - 18:00 |
Aug 23, 2024 | Venice Italy | 07:00 - 19:00 |
Aug 24, 2024 | Rab Croatia | 08:00 - 18:00 |
Aug 25, 2024 | Sibenik Croatia | 08:00 - 23:00 |
Aug 26, 2024 | Hvar Croatia | 08:00 - 23:00 |
Aug 27, 2024 | Dubrovnik Croatia | 08:00 - 17:00 |
Aug 28, 2024 | Zadar Croatia | 09:00 - 19:00 |
Aug 29, 2024 | Piran Slovenia | 08:00 - 22:00 |
Aug 30, 2024 | Venice Italy | 07:00 - 22:00 |
Aug 31, 2024 | Rovinj Croatia | 08:00 - 18:00 |
Sep 1, 2024 | Sibenik Croatia | 08:00 - 23:00 |
Sep 2, 2024 | Korcula Croatia | 08:00 - 23:00 |
Sep 3, 2024 | Kotor Montenegro | 08:00 - 21:00 |
Sep 4, 2024 | Monopoli Italy | 08:00 - 23:00 |
Sep 6, 2024 | La Valletta Malta | 08:00 - 15:00 |
Sep 7, 2024 | Tunis Tunisia | 09:00 - 19:00 |
Sep 8, 2024 | Trapani Italy | 08:00 - 18:00 |
Sep 9, 2024 | Sorrento Italy | 08:30 - 18:00 |
Sep 10, 2024 | Civitavecchia (Rome) Italy | 07:00 - 23:00 |
Sep 11, 2024 | Porto Santo Stefano Italy | 08:00 - 23:00 |
Sep 12, 2024 | Portoferraio Italy | 08:00 - 19:00 |
Sep 13, 2024 | Olbia Sardinia, Italy | 08:00 - 18:00 |
Sep 14, 2024 | Calvi Corsica, France | 08:00 - 22:00 |
Sep 15, 2024 | Le Lavandou France | 08:00 - 18:00 |
Sep 16, 2024 | Livorno Italy | 08:00 - 23:00 |
Sep 17, 2024 | La Spezia Italy | 08:00 - 22:00 |
Sep 18, 2024 | Menton France | 08:00 - 23:00 |
Sep 19, 2024 | Villefranche-sur-Mer France | 07:00 - 23:00 |
Sep 20, 2024 | Saint-Tropez France | 08:00 - 18:00 |
Sep 21, 2024 | Port-Vendres France | 08:00 - 18:00 |
Sep 22, 2024 | Port Mahon Minorca, Spain | 08:30 - 22:00 |
Sep 23, 2024 | Palma De Mallorca Spain | 08:30 - 23:00 |
Sep 24, 2024 | Ibiza Spain | 08:00 - 23:00 |
Sep 26, 2024 | Malaga Spain | 08:00 - 22:00 |
Sep 27, 2024 | Seville Spain | 18:30 - |
Sep 28, 2024 | Seville Spain | - 21:00 |
Sep 30, 2024 | Lisbon Portugal | 07:00 - 19:00 |
Oct 3, 2024 | Praia Da Vitoria Azores, Portugal | 08:00 - 19:00 |
Oct 4, 2024 | Horta Azores, Portugal | 08:00 - 19:00 |
Oct 5, 2024 | Ponta Delgada Azores, Portugal | 08:00 - 18:00 |
Oct 7, 2024 | Funchal Madeira, Portugal | 09:00 - |
Oct 8, 2024 | Funchal Madeira, Portugal | - 13:00 |
Oct 9, 2024 | St Cruz De La Palma Canary Islands, Spain | 08:00 - 23:00 |
Oct 10, 2024 | La Gomera Canary Islands, Spain | 08:00 - 18:00 |
Oct 11, 2024 | Puerto del Rosario Fuerteventura, Spain | 09:00 - 23:00 |
