Viking Neptune
All information about Viking Neptune. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Specifications of Viking Neptune
Year built | 2022 / Age: 1 |
Flag state | Norway |
Owner | Viking Cruises Ltd |
Operator | Viking Ocean Cruises (USA) |
Builder | Fincantieri (Ancona, Italy) |
Building cost | EUR 340 million (USD 400 million) |
Christened by | Nicole Stott |
Class | Viking Ocean |
Sisters ships | Viking Ocean ships (Viking Star, Viking Sea, Viking Sky, Viking Sun, Viking Orion, Viking Jupiter, Viking Tellus, Viking Venus, Viking Mars) |
Speed | 20 kn / 37 kph / 23 mph |
Length | 745 ft / 227 m |
Width | 92 ft / 28 m |
Gross Tonnage | 47842 gt |
Passengers | 930 - 0 |
Crew | 465 |
Decks | 10 |
Cabins | 464 |
Current Position

Viking Neptune Itinerary
Mar 28 | Cochin India | - |
Mar 30 | Mormugao India | - |
Mar 31 | Mumbai India | - |
Apr 5 | Salalah Oman | - |
Apr 10 | Aqaba Jordan | - |
Apr 11 | Safaga Egypt | - |
Apr 13 | Suez Canal Egypt | - |
Apr 14 | Haifa Israel | - |
Apr 17 | Rhodes Greece | - |
Apr 18 | Kusadasi Turkey | - |
Apr 19 | Istanbul Turkey | - |
Apr 22 | Piraeus (Athens) Greece | - |
Apr 24 | Messina Sicily, Italy | - |
Apr 25 | Naples Italy | - |
Apr 26 | Civitavecchia (Rome) Italy | - |
Apr 27 | Monaco Monaco | - |
Apr 29 | Barcelona Spain | - |
Apr 30 | Cartagena Colombia | - |
May 2 | Lisbon Portugal | - |
May 5 | Le Havre France | - |
May 6 | Dover England, United Kingdom | - |
May 7 | London England, United Kingdom | +1:di - |
May 9 | London England, United Kingdom | - |
May 11 | Dover England, United Kingdom | - |
May 13 | Dublin Ireland | - |
May 14 | Holyhead Wales, United Kingdom | - |
May 15 | Liverpool England, United Kingdom | - |
May 16 | Belfast Northern Ireland, United Kingdom | - |
May 17 | Ullapool Scotland, United Kingdom | - |
May 18 | Kirkwall Scotland, United Kingdom | - |
May 19 | Edinburgh Scotland, United Kingdom | - |
May 20 | Invergordon Scotland, United Kingdom | - |
May 21 | Lerwick Shetland Isles, United Kingdom | - |
May 22 | Bergen Norway | +1:di - |
May 23 | Bergen Norway | - |
May 25 | Eidfjord Norway | - |
May 26 | Stavanger Norway | - |
May 27 | Oslo Norway | - |
May 29 | Aalborg Denmark | - |
May 30 | Copenhagen Denmark | - |
May 31 | Warnemunde Germany | - |
Jun 1 | Ronne Bornholm, Denmark | - |
Jun 2 | Gdynia Poland | - |
Jun 4 | Mariehamn Finland | - |
Jun 5 | Stockholm Sweden | +1:di - |
Jun 6 | Stockholm Sweden | - |
Jun 8 | Mariehamn Finland | - |
Jun 9 | Visby Sweden | - |
Jun 10 | Gdynia Poland | - |
Jun 11 | Karlskrona Sweden | - |
Jun 12 | Ronne Bornholm, Denmark | - |
Jun 13 | Warnemunde Germany | - |
Jun 14 | Aarhus Denmark | - |
Jun 15 | Copenhagen Denmark | +1:di - |
Jun 20 | New York New York, United States | - |
Jun 22 | Boston Massachusetts, United States | - |
Jun 25 | Halifax Nova Scotia, Canada | - |
Jun 27 | Gaspe Quebec, Canada | - |
Jun 29 | Saguenay Quebec, Canada | - |
Jun 30 | Quebec City Quebec, Canada | - |
Jul 1 | Montreal Quebec, Canada | +1:di - |
Jul 2 | Montreal Quebec, Canada | - |
Jul 4 | Quebec City Quebec, Canada | - |
Jul 5 | Saguenay Quebec, Canada | - |
Jul 7 | Gaspe Quebec, Canada | - |
Jul 9 | Halifax Nova Scotia, Canada | - |
Jul 11 | Boston Massachusetts, United States | - |
Jul 13 | New York New York, United States | +1:di - |
Jul 14 | New York New York, United States | - |
Jul 16 | Boston Massachusetts, United States | - |
Jul 19 | Halifax Nova Scotia, Canada | - |
Jul 21 | Gaspe Quebec, Canada | - |
Jul 23 | Saguenay Quebec, Canada | - |
Jul 24 | Quebec City Quebec, Canada | - |
Jul 25 | Montreal Quebec, Canada | +1:di - |
Jul 26 | Montreal Quebec, Canada | - |
Jul 28 | Quebec City Quebec, Canada | - |
Jul 29 | Saguenay Quebec, Canada | - |
Jul 31 | Gaspe Quebec, Canada | - |
Aug 2 | Halifax Nova Scotia, Canada | - |
Aug 4 | Boston Massachusetts, United States | - |
Aug 6 | New York New York, United States | +1:di - |
Aug 7 | Bergen Norway | - |
Aug 9 | Lerwick Shetland Isles, United Kingdom | - |
Aug 10 | Invergordon Scotland, United Kingdom | - |
Aug 11 | Edinburgh Scotland, United Kingdom | - |
Aug 12 | Kirkwall Scotland, United Kingdom | - |
Aug 13 | Ullapool Scotland, United Kingdom | - |
Aug 14 | Belfast Northern Ireland, United Kingdom | - |
Aug 15 | Liverpool England, United Kingdom | - |
Aug 16 | Holyhead Wales, United Kingdom | - |
Aug 17 | Dublin Ireland | - |
Aug 19 | Dover England, United Kingdom | - |
Aug 20 | London England, United Kingdom | +1:di - |
Aug 21 | London England, United Kingdom | - |
Aug 23 | Dover England, United Kingdom | - |
Aug 25 | Dublin Ireland | - |
Aug 26 | Holyhead Wales, United Kingdom | - |
Aug 27 | Liverpool England, United Kingdom | - |
Aug 28 | Belfast Northern Ireland, United Kingdom | - |
Aug 29 | Ullapool Scotland, United Kingdom | - |
Aug 30 | Kirkwall Scotland, United Kingdom | - |
Aug 31 | Edinburgh Scotland, United Kingdom | - |
Sep 1 | Invergordon Scotland, United Kingdom | - |
Sep 2 | Lerwick Shetland Isles, United Kingdom | - |
Sep 3 | Bergen Norway | +1:di - |
Sep 4 | Bergen Norway | - |
Sep 7 | Amsterdam Holland, Netherlands | - |
Sep 8 | Zeebrugge Belgium | - |
Sep 9 | Le Havre France | - |
Sep 10 | Portsmouth Dominica | - |
Sep 11 | Falmouth Antigua, Antigua and Barbuda | - |
Sep 13 | Porto Portugal | - |
Sep 15 | Malaga Spain | - |
Sep 16 | Cartagena Colombia | - |
Sep 17 | Barcelona Spain | +1:di - |
Sep 18 | Barcelona Spain | - |
Sep 20 | Marseille France | - |
Sep 21 | Monaco Monaco | - |
Sep 22 | Livorno Italy | - |
Sep 23 | Civitavecchia (Rome) Italy | - |
Sep 24 | Naples Italy | - |
Sep 26 | Corfu Greece | - |
Sep 27 | Dubrovnik Croatia | - |
Sep 28 | Split Croatia | - |
Sep 29 | Venice Italy | +1:di - |
Sep 30 | Venice Italy | - |
Oct 2 | Split Croatia | - |
Oct 3 | Dubrovnik Croatia | - |
Oct 4 | Kotor Montenegro | - |
Oct 5 | Corfu Greece | - |
Oct 6 | Katakolo Greece | - |
Oct 7 | Piraeus (Athens) Greece | - |
Oct 9 | Heraklion Greece | - |
Oct 10 | Rhodes Greece | - |
Oct 11 | Kusadasi Turkey | - |
Oct 12 | Canakkale Turkey | - |
Oct 13 | Istanbul Turkey | +1:di - |
Oct 14 | Istanbul Turkey | - |
Oct 16 | Canakkale Turkey | - |
Oct 17 | Kusadasi Turkey | - |
Oct 18 | Rhodes Greece | - |
Oct 19 | Heraklion Greece | - |
Oct 20 | Piraeus (Athens) Greece | +1:di - |
Oct 21 | Piraeus (Athens) Greece | - |
Oct 22 | Katakolo Greece | - |
Oct 23 | Corfu Greece | - |
Oct 24 | Kotor Montenegro | - |
Oct 25 | Dubrovnik Croatia | - |
Oct 26 | Split Croatia | - |
Oct 27 | Venice Italy | +1:di - |
Oct 28 | Venice Italy | - |
Oct 29 | Koper Slovenia | - |
Oct 30 | Zadar Croatia | - |
Oct 31 | Dubrovnik Croatia | - |
Nov 1 | Kotor Montenegro | - |
Nov 2 | Corfu Greece | - |
Nov 3 | Katakolo Greece | - |
Nov 4 | Santorini Greece | - |
Nov 5 | Piraeus (Athens) Greece | +1:di - |
Nov 6 | Piraeus (Athens) Greece | - |
Nov 8 | Volos Greece | - |
Nov 9 | Thessaloniki Greece | - |
Nov 11 | Kusadasi Turkey | - |
Nov 12 | Rhodes Greece | - |
Nov 13 | Santorini Greece | - |
Nov 14 | Heraklion Greece | - |
Nov 15 | Nafplion Greece | - |
Nov 16 | Piraeus (Athens) Greece | - |
Nov 18 | Mykonos Greece | - |
Nov 19 | Rhodes Greece | - |
Nov 21 | Limassol Cyprus | - |
Nov 22 | Ashdod Israel | - |
Nov 23 | Haifa Israel | - |
Nov 26 | Heraklion Greece | - |
Nov 28 | Naples Italy | - |
Nov 29 | Civitavecchia (Rome) Italy | +1:di - |
Nov 30 | Civitavecchia (Rome) Italy | - |
Dec 1 | Livorno Italy | - |
Dec 2 | Monaco Monaco | - |
Dec 3 | Marseille France | - |
Dec 4 | Sete France | - |
Dec 5 | Barcelona Spain | - |
Dec 7 | Valencia Spain | - |
Dec 8 | Cartagena Colombia | - |
Dec 9 | Malaga Spain | - |
Dec 10 | Cadiz Spain | - |
Dec 11 | Lisbon Portugal | +1:di - |
Dec 12 | Lisbon Portugal | - |
Dec 15 | Ponta Delgada Azores, Portugal | - |
Dec 20 | Hamilton Bermuda | - |
Dec 22 | Fort Lauderdale Florida, United States | - |
Dec 23 | Fort Lauderdale Florida, United States | - |
Dec 24 | Cozumel Mexico | - |
Dec 25 | Cozumel Mexico | - |
Dec 27 | Cartagena Colombia | - |
Dec 28 | Cartagena Colombia | - |
Dec 28 | Colon Panama | - |
Dec 29 | Colon Panama | - |
Dec 29 | Panama Canal Panama | - |
Dec 30 | Panama Canal Panama | - |
Dec 31 | Puerto Caldera Costa Rica | - |
Jan 1, 2024 | Puerto Caldera Costa Rica | - |
Jan 2, 2024 | Corinto Nicaragua | - |
Jan 6, 2024 | Cabo San Lucas Mexico | - |
Jan 9, 2024 | Los Angeles California, United States | - |
Jan 10, 2024 | Santa Barbara California, United States | - |
Jan 16, 2024 | Honolulu Hawaii, United States | - |
Jan 17, 2024 | Nawiliwili Hawaii, United States | - |
Jan 23, 2024 | Bora Bora French Polynesia | - |
Jan 24, 2024 | Moorea French Polynesia | - |
Jan 25, 2024 | Papeete Tahiti, French Polynesia | - |
Jan 31, 2024 | Bay of Islands New Zealand | - |
Feb 1, 2024 | Auckland New Zealand | - |
Feb 4, 2024 | Tauranga New Zealand | - |
Feb 5, 2024 | Napier New Zealand | - |
Feb 6, 2024 | Wellington New Zealand | - |
Feb 8, 2024 | Fjordland National Park New Zealand | - |
Feb 11, 2024 | Hobart Tasmania, Australia | - |
Feb 12, 2024 | Phillip Island Australia | - |
Feb 13, 2024 | Melbourne Australia | - |
Feb 15, 2024 | Eden Australia | - |
Feb 16, 2024 | Sydney Australia | - |
Feb 19, 2024 | Brisbane Australia | - |
Feb 21, 2024 | Hamilton Island Australia | - |
Feb 22, 2024 | Cairns Australia | - |
Feb 24, 2024 | Thursday Island Australia | - |
Feb 28, 2024 | Komodo Indonesia | - |
Feb 29, 2024 | Bali Indonesia | - |
Mar 4, 2024 | Semarang Indonesia | - |
Mar 8, 2024 | Ho Chi Minh City Vietnam | - |
Mar 12, 2024 | Ko Samui Thailand | - |
Mar 14, 2024 | Singapore Singapore | - |
Mar 17, 2024 | Phuket Thailand | - |
Mar 19, 2024 | Yangon Myanmar | - |
Mar 25, 2024 | Colombo Sri Lanka | - |
Mar 28, 2024 | Cochin India | - |
Mar 30, 2024 | Mormugao India | - |
Mar 31, 2024 | Mumbai India | - |
Apr 5, 2024 | Salalah Oman | - |
Apr 10, 2024 | Aqaba Jordan | - |
Apr 11, 2024 | Safaga Egypt | - |
Apr 13, 2024 | Suez Canal Egypt | - |
Apr 14, 2024 | Haifa Israel | - |
Apr 17, 2024 | Rhodes Greece | - |
Apr 18, 2024 | Kusadasi Turkey | - |
Apr 19, 2024 | Istanbul Turkey | - |
Apr 22, 2024 | Piraeus (Athens) Greece | - |
Apr 24, 2024 | Messina Sicily, Italy | - |
Apr 25, 2024 | Naples Italy | - |
Apr 26, 2024 | Civitavecchia (Rome) Italy | - |
Apr 27, 2024 | Monaco Monaco | - |
Apr 29, 2024 | Barcelona Spain | - |
Apr 30, 2024 | Cartagena Colombia | - |
May 2, 2024 | Lisbon Portugal | - |
May 5, 2024 | Le Havre France | - |
May 6, 2024 | Dover England, United Kingdom | - |
May 7, 2024 | London England, United Kingdom | +1:di - |
May 9, 2024 | London England, United Kingdom | - |
May 11, 2024 | Dover England, United Kingdom | - |
May 13, 2024 | Dublin Ireland | - |
May 14, 2024 | Holyhead Wales, United Kingdom | - |
May 15, 2024 | Liverpool England, United Kingdom | - |
May 16, 2024 | Belfast Northern Ireland, United Kingdom | - |
May 17, 2024 | Ullapool Scotland, United Kingdom | - |
May 18, 2024 | Kirkwall Scotland, United Kingdom | - |
May 19, 2024 | Edinburgh Scotland, United Kingdom | - |
May 20, 2024 | Invergordon Scotland, United Kingdom | - |
May 21, 2024 | Lerwick Shetland Isles, United Kingdom | - |
May 22, 2024 | Bergen Norway | +1:di - |
May 23, 2024 | Bergen Norway | - |
May 25, 2024 | Eidfjord Norway | - |
May 26, 2024 | Stavanger Norway | - |
May 27, 2024 | Oslo Norway | - |
May 29, 2024 | Aalborg Denmark | - |
May 30, 2024 | Copenhagen Denmark | - |
May 31, 2024 | Warnemunde Germany | - |
Jun 1, 2024 | Ronne Bornholm, Denmark | - |
Jun 2, 2024 | Gdynia Poland | - |
Jun 4, 2024 | Mariehamn Finland | - |
Jun 5, 2024 | Stockholm Sweden | +1:di - |
Jun 6, 2024 | Stockholm Sweden | - |
Jun 6, 2024 | London England, United Kingdom | - |
Jun 8, 2024 | Dover England, United Kingdom | - |
Jun 8, 2024 | Mariehamn Finland | - |
Jun 10, 2024 | Dublin Ireland | - |
Jun 10, 2024 | Gdynia Poland | - |
Jun 11, 2024 | Holyhead Wales, United Kingdom | - |
Jun 11, 2024 | Ronne Bornholm, Denmark | - |
Jun 12, 2024 | Warnemunde Germany | - |
Jun 12, 2024 | Liverpool England, United Kingdom | - |
Jun 13, 2024 | Belfast Northern Ireland, United Kingdom | - |
Jun 13, 2024 | Copenhagen Denmark | - |
Jun 14, 2024 | Aalborg Denmark | - |
Jun 14, 2024 | Ullapool Scotland, United Kingdom | - |
Jun 15, 2024 | Oslo Norway | - |
Jun 15, 2024 | Kirkwall Scotland, United Kingdom | - |
Jun 16, 2024 | Edinburgh Scotland, United Kingdom | - |
Jun 17, 2024 | Invergordon Scotland, United Kingdom | - |
Jun 17, 2024 | Stavanger Norway | - |
Jun 18, 2024 | Lerwick Shetland Isles, United Kingdom | - |
Jun 18, 2024 | Eidfjord Norway | - |
Jun 19, 2024 | Bergen Norway | +1:di - |
Jun 20, 2024 | Bergen Norway | - |
Jun 22, 2024 | Lerwick Shetland Isles, United Kingdom | - |
Jun 22, 2024 | Eidfjord Norway | - |
Jun 23, 2024 | Invergordon Scotland, United Kingdom | - |
Jun 23, 2024 | Stavanger Norway | - |
Jun 24, 2024 | Oslo Norway | - |
Jun 24, 2024 | Edinburgh Scotland, United Kingdom | - |
Jun 25, 2024 | Kirkwall Scotland, United Kingdom | - |
Jun 26, 2024 | Ullapool Scotland, United Kingdom | - |
Jun 26, 2024 | Aalborg Denmark | - |
Jun 27, 2024 | Copenhagen Denmark | - |
Jun 27, 2024 | Belfast Northern Ireland, United Kingdom | - |
Jun 28, 2024 | Warnemunde Germany | - |
Jun 28, 2024 | Liverpool England, United Kingdom | - |
Jun 29, 2024 | Holyhead Wales, United Kingdom | - |
Jun 29, 2024 | Ronne Bornholm, Denmark | - |
Jun 30, 2024 | Gdynia Poland | - |
Jun 30, 2024 | Dublin Ireland | - |
Jul 2, 2024 | Mariehamn Finland | - |
Jul 2, 2024 | Dover England, United Kingdom | - |
Jul 3, 2024 | London England, United Kingdom | +1:di - |
Jul 3, 2024 | Stockholm Sweden | +1:di - |
Jul 4, 2024 | London England, United Kingdom | - |
Jul 6, 2024 | Dover England, United Kingdom | - |
Jul 8, 2024 | Dublin Ireland | - |
Jul 9, 2024 | Holyhead Wales, United Kingdom | - |
Jul 10, 2024 | Liverpool England, United Kingdom | - |
Jul 11, 2024 | Belfast Northern Ireland, United Kingdom | - |
Jul 12, 2024 | Ullapool Scotland, United Kingdom | - |
Jul 13, 2024 | Kirkwall Scotland, United Kingdom | - |
Jul 14, 2024 | Edinburgh Scotland, United Kingdom | - |
Jul 15, 2024 | Invergordon Scotland, United Kingdom | - |
Jul 16, 2024 | Lerwick Shetland Isles, United Kingdom | - |
Jul 17, 2024 | Bergen Norway | +1:di - |
Jul 18, 2024 | Bergen Norway | - |
Jul 20, 2024 | Eidfjord Norway | - |
Jul 21, 2024 | Stavanger Norway | - |
Jul 22, 2024 | Oslo Norway | - |
Jul 24, 2024 | Aalborg Denmark | - |
Jul 25, 2024 | Copenhagen Denmark | - |
Jul 26, 2024 | Warnemunde Germany | - |
Jul 27, 2024 | Ronne Bornholm, Denmark | - |
Jul 28, 2024 | Gdynia Poland | - |
Jul 30, 2024 | Mariehamn Finland | - |
Jul 31, 2024 | Stockholm Sweden | +1:di - |
Aug 1, 2024 | Stockholm Sweden | - |
Aug 1, 2024 | London England, United Kingdom | - |
Aug 3, 2024 | Mariehamn Finland | - |
Aug 3, 2024 | Dover England, United Kingdom | - |
Aug 5, 2024 | Dublin Ireland | - |
Aug 5, 2024 | Gdynia Poland | - |
Aug 6, 2024 | Holyhead Wales, United Kingdom | - |
Aug 6, 2024 | Ronne Bornholm, Denmark | - |
Aug 7, 2024 | Warnemunde Germany | - |
Aug 7, 2024 | Liverpool England, United Kingdom | - |
Aug 8, 2024 | Belfast Northern Ireland, United Kingdom | - |
Aug 8, 2024 | Copenhagen Denmark | - |
Aug 9, 2024 | Aalborg Denmark | - |
Aug 9, 2024 | Ullapool Scotland, United Kingdom | - |
Aug 10, 2024 | Kirkwall Scotland, United Kingdom | - |
Aug 10, 2024 | Oslo Norway | - |
Aug 11, 2024 | Edinburgh Scotland, United Kingdom | - |
Aug 12, 2024 | Invergordon Scotland, United Kingdom | - |
Aug 12, 2024 | Stavanger Norway | - |
Aug 13, 2024 | Lerwick Shetland Isles, United Kingdom | - |
Aug 13, 2024 | Eidfjord Norway | - |
Aug 14, 2024 | Bergen Norway | +1:di - |
Aug 15, 2024 | Bergen Norway | - |
Aug 17, 2024 | Eidfjord Norway | - |
Aug 17, 2024 | Lerwick Shetland Isles, United Kingdom | - |
Aug 18, 2024 | Invergordon Scotland, United Kingdom | - |
Aug 18, 2024 | Stavanger Norway | - |
Aug 19, 2024 | Edinburgh Scotland, United Kingdom | - |
Aug 19, 2024 | Oslo Norway | - |
Aug 20, 2024 | Kirkwall Scotland, United Kingdom | - |
Aug 21, 2024 | Ullapool Scotland, United Kingdom | - |
Aug 21, 2024 | Aalborg Denmark | - |
Aug 22, 2024 | Copenhagen Denmark | - |
Aug 22, 2024 | Belfast Northern Ireland, United Kingdom | - |
Aug 23, 2024 | Liverpool England, United Kingdom | - |
Aug 23, 2024 | Warnemunde Germany | - |
Aug 24, 2024 | Holyhead Wales, United Kingdom | - |
Aug 24, 2024 | Ronne Bornholm, Denmark | - |
Aug 25, 2024 | Dublin Ireland | - |
Aug 25, 2024 | Gdynia Poland | - |
Aug 27, 2024 | Dover England, United Kingdom | - |
Aug 27, 2024 | Mariehamn Finland | - |
Aug 28, 2024 | London England, United Kingdom | +1:di - |
Aug 28, 2024 | Stockholm Sweden | +1:di - |
Aug 29, 2024 | London England, United Kingdom | - |
Aug 31, 2024 | Dover England, United Kingdom | - |
Sep 2, 2024 | Dublin Ireland | - |
Sep 3, 2024 | Holyhead Wales, United Kingdom | - |
Sep 4, 2024 | Liverpool England, United Kingdom | - |
Sep 5, 2024 | Belfast Northern Ireland, United Kingdom | - |
Sep 6, 2024 | Ullapool Scotland, United Kingdom | - |
Sep 7, 2024 | Kirkwall Scotland, United Kingdom | - |
Sep 8, 2024 | Edinburgh Scotland, United Kingdom | - |
Sep 9, 2024 | Invergordon Scotland, United Kingdom | - |
Sep 10, 2024 | Lerwick Shetland Isles, United Kingdom | - |
Sep 11, 2024 | Bergen Norway | +1:di - |
Dec 23, 2024 | Fort Lauderdale Florida, United States | - |
Dec 25, 2024 | Cozumel Mexico | - |
Dec 28, 2024 | Cartagena Colombia | - |
Dec 29, 2024 | Colon Panama | - |
Dec 30, 2024 | Panama Canal Panama | - |

Viking Neptune Cruises
28 Night New! Scandinavia & The British Isles
From London to Stockholm
Start: May 9, 2023, Price From $14,298
14 Night Viking Homelands
From Bergen to Stockholm
Start: May 23, 2023, Price From $6,999
10 Night New! Scenic Scandinavia
From Stockholm to Copenhagen
Start: Jun 6, 2023, Price From $4,599
12 Night Eastern Seaboard Explorer
From New York to Montreal
Start: Jun 20, 2023, Price From $5,999
12 Night Eastern Seaboard Explorer
From Montreal to New York
Start: Jul 2, 2023, Price From $5,999
12 Night Eastern Seaboard Explorer
From New York to Montreal
Start: Jul 14, 2023, Price From $5,999
12 Night Eastern Seaboard Explorer
From Montreal to New York
Start: Jul 26, 2023, Price From $5,999
14 Night British Isles Explorer
From Bergen to London
Start: Aug 7, 2023, Price From $7,499
14 Night British Isles Explorer
From London to Bergen
Start: Aug 21, 2023, Price From $7,499
14 Night Trade Routes Of The Middle Ages
From Bergen to Barcelona
Start: Sep 4, 2023, Price From $6,499
12 Night Mediterranean Odyssey
From Barcelona to Venice
Start: Sep 18, 2023, Price From $6,299
14 Night New! Ancient Adriatic Treasures
From Venice to Istanbul
Start: Sep 30, 2023, Price From $7,498
7 Night Ancient Mediterranean Treasures
From Piraeus (Athens) to Istanbul
Start: Oct 7, 2023, Price From $3,799
14 Night New! Ancient Adriatic Treasures
From Istanbul to Venice
Start: Oct 14, 2023, Price From $6,998
7 Night Venice, The Adriatic & Greece
From Piraeus (Athens) to Venice
Start: Oct 21, 2023, Price From $3,599
9 Night Empires Of The Mediterranean
From Venice to Piraeus (Athens)
Start: Oct 28, 2023, Price From $4,599
10 Night Greek Odyssey
From Piraeus (Athens) to Piraeus (Athens)
Start: Nov 6, 2023, Price From $4,999
14 Night Cities Of Antiquity & The Holy Land
From Piraeus (Athens) to Civitavecchia (Rome)
Start: Nov 16, 2023, Price From $5,999
12 Night Western Mediterranean Explorer
From Civitavecchia (Rome) to Fort Lauderdale
Start: Nov 30, 2023, Price From $4,999
11 Night Mid-Atlantic Crossing
From Lisbon to Fort Lauderdale
Start: Dec 12, 2023, Price From $2,799
17 Night Panama Canal & Coastal Holiday
From Fort Lauderdale to Panama Canal
Start: Dec 23, 2023, Price From $6,499
28 Night New! Scandinavia & The British Isles
From London to Stockholm
Start: May 9, 2024, Price From $14,598
14 Night Viking Homelands
From Bergen to Stockholm
Start: May 23, 2024, Price From $7,299
14 Night Viking Homelands
From Stockholm to Stockholm
Start: Jun 6, 2024, Price From $7,499
14 Night British Isles Explorer
From Bergen to London
Start: Jun 20, 2024, Price From $7,499
28 Night New! Scandinavia & The British Isles
From London to Stockholm
Start: Jul 4, 2024, Price From $14,998
14 Night Viking Homelands
From Bergen to Stockholm
Start: Jul 18, 2024, Price From $7,499
28 Night New! Scandinavia & The British Isles
From London to Stockholm
Start: Aug 1, 2024, Price From $14,998
14 Night British Isles Explorer
From Bergen to London
Start: Aug 15, 2024, Price From $7,499
14 Night British Isles Explorer
From London to Bergen
Start: Aug 29, 2024, Price From $7,499
Viking Neptune Rating
Full information about the rating of all cruise ships is available on the page: Ships Rating.
Overall Rating | 4.47 (#29 of 267) |
Passenger Rating | 5.95 (#25 of 267) |
Age Rating | 10.00 |
Passengers-to-space ratio Rating | 5.13 (#30 of 267) |
Crew-to-passenger Rating | 3.75 (#46 of 267) |
Cruise Attractiveness Rating | 3.63 (#136 of 267) |
Viking Neptune in the News
- Feb 21, 2023
5 cruise ships to visit Port Dover (England UK) for the first time in 2023 With new waterfront facilities, such as a stunning marina expected to open soon, plans for future... - Jan 17, 2023
Caribbean Port Sees Five Inaugural Ship Calls in One Month Port St. Maarten is a popular destination for Eastern Caribbean sailings, a fact that is highligh... - Jan 12, 2023
Godmother Nicole Stott names Viking OCEAN’s newest ship Neptune in Los Angeles USA Viking Cruises named its newest ocean ship, Viking Neptune, with a celebration on Sunday, January... - Jan 11, 2023
Viking names Neptune in Los Angeles Viking has named its newest ocean ship, Viking Neptune, during a ceremony in Los Angeles.A... - Jan 11, 2023
New Ship Viking Neptune Christened in LA - Cruise Critic With a canopy of dramatic clouds and the tranquil harbor waters providing a mirrorlike backdrop f... - Jan 11, 2023
New Viking Cruise Ship Named by Astronaut The new Viking Neptune has been appropriately christened and officially welcomed into the cruise ... - Jan 9, 2023
Viking’s New Ocean Ship Named In Los Angeles By NASA Astronaut Viking named its eighth identical ocean ship, the 930-passenger Viking Neptune, in a ceremony Jan... - Jan 7, 2023
Fred Olsen’s Balmoral 78-day journey kicks off 2023 cruise season for Portsmouth UK 2023 will see Portsmouth International Port UK (England) host more maiden calls/welcome back icon... - Jan 3, 2023
Viking Neptune Transatlantic Review Our last three cruises have been on what we consider to be floating hotel resorts (large ships), ... - Nov 25, 2022
MSC Cruise Ship Arrives In Saudi Arabia for Inaugural Cruise Season MSC Splendida arrived in the Saudi Arabian port of Jeddah on November 23 on her inaugural visit t... - Nov 24, 2022
Viking Ocean Cruises takes $1.5 billion in financing on 4 cruise ships Viking Ocean Cruises announced it is taking US$1.5 billion in financing on 4 cruise ships.... - Nov 18, 2022
New Viking Neptune Sets Sail on Inaugural Cruise After being delivered to Viking earlier this month, the new Viking Neptune is departing on its in... - Nov 11, 2022
New Viking Neptune Delivered from Fincantieri with Fuel Cell The new Viking Neptune was delivered to Viking today from Fincantieri's shipyard in Ancona, and i... - Nov 11, 2022
Viking Takes Delivery of Its Newest Ocean Cruise Ship Viking has officially taken delivery of its newest cruise ship, the 930-passenger Viking Neptune.... - Nov 11, 2022
Viking's newest ocean cruise ship, Viking Neptune, delivered at the Fincantieri shipyard in Ancona The newest ocean cruise ship Fincantieri Italy built for the shipowner Viking Cruises was deliver...