Viking Orion
All information about Viking Orion. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Specifications of Viking Orion
Year built | 2018 / Age: 5 |
Flag state | Norway |
Owner | Viking Cruises Ltd |
Operator | Viking Ocean Cruises (USA) |
Builder | Fincantieri (Ancona, Italy) |
Building cost | EUR 340 million (USD 400 million) |
Christened by | Anna Lee Fisher |
Class | Viking Ocean |
Sisters ships | Viking Ocean ships (Viking Star, Viking Sea, Viking Sky, Viking Sun, Viking Jupiter, Viking Tellus, Viking Venus, Viking Neptune, Viking Mars) |
Speed | 20 kn / 37 kph / 23 mph |
Length | 745 ft / 227 m |
Width | 92 ft / 28 m |
Gross Tonnage | 47842 gt |
Passengers | 930 - 0 |
Decks | 10 |
Cabins | 464 |
Current Position

Viking Orion Itinerary
Mar 29 | Ko Samui Thailand | - |
Mar 31 | Singapore Singapore | +1:di - |
Apr 15 | Hong Kong China | - |
Apr 18 | Keelung Taiwan | - |
Apr 20 | Nagasaki Japan | - |
Apr 21 | Kagoshima Japan | - |
Apr 22 | Beppu Japan | - |
Apr 23 | Hiroshima Japan | - |
Apr 25 | Osaka Japan | - |
Apr 26 | Shimizu Japan | - |
Apr 28 | Tokyo Japan | +1:di - |
Apr 29 | Tokyo Japan | - |
May 2 | Otaru Japan | - |
May 11 | Dutch Harbor Alaska, United States | - |
May 13 | Kodiak Alaska, United States | - |
May 14 | Seward Alaska, United States | - |
May 15 | Valdez Alaska, United States | - |
May 17 | Glacier Bay Alaska, United States | - |
May 18 | Sitka Alaska, United States | - |
May 19 | Ketchikan Alaska, United States | - |
May 20 | Vancouver British Columbia, Canada | - |
May 21 | Vancouver British Columbia, Canada | - |
May 22 | Ketchikan Alaska, United States | - |
May 23 | Sitka Alaska, United States | - |
May 24 | Juneau Alaska, United States | - |
May 25 | Skagway Alaska, United States | - |
May 26 | Icy Strait Point Alaska, United States | - |
May 28 | Valdez Alaska, United States | - |
May 29 | Seward Alaska, United States | +1:di - |
May 30 | Seward Alaska, United States | - |
Jun 1 | Valdez Alaska, United States | - |
Jun 3 | Icy Strait Point Alaska, United States | - |
Jun 4 | Skagway Alaska, United States | - |
Jun 5 | Juneau Alaska, United States | - |
Jun 6 | Sitka Alaska, United States | - |
Jun 7 | Ketchikan Alaska, United States | - |
Jun 9 | Vancouver British Columbia, Canada | - |
Jun 11 | Ketchikan Alaska, United States | - |
Jun 12 | Sitka Alaska, United States | - |
Jun 13 | Juneau Alaska, United States | - |
Jun 14 | Skagway Alaska, United States | - |
Jun 15 | Icy Strait Point Alaska, United States | - |
Jun 17 | Valdez Alaska, United States | - |
Jun 18 | Seward Alaska, United States | +1:di - |
Jun 19 | Seward Alaska, United States | - |
Jun 21 | Valdez Alaska, United States | - |
Jun 23 | Icy Strait Point Alaska, United States | - |
Jun 24 | Skagway Alaska, United States | - |
Jun 25 | Juneau Alaska, United States | - |
Jun 26 | Sitka Alaska, United States | - |
Jun 27 | Ketchikan Alaska, United States | - |
Jun 29 | Vancouver British Columbia, Canada | - |
Jul 1 | Ketchikan Alaska, United States | - |
Jul 2 | Sitka Alaska, United States | - |
Jul 3 | Juneau Alaska, United States | - |
Jul 4 | Skagway Alaska, United States | - |
Jul 5 | Icy Strait Point Alaska, United States | - |
Jul 7 | Valdez Alaska, United States | - |
Jul 8 | Seward Alaska, United States | +1:di - |
Jul 9 | Seward Alaska, United States | - |
Jul 11 | Valdez Alaska, United States | - |
Jul 13 | Icy Strait Point Alaska, United States | - |
Jul 14 | Skagway Alaska, United States | - |
Jul 15 | Juneau Alaska, United States | - |
Jul 16 | Sitka Alaska, United States | - |
Jul 17 | Ketchikan Alaska, United States | - |
Jul 19 | Vancouver British Columbia, Canada | - |
Jul 21 | Ketchikan Alaska, United States | - |
Jul 22 | Sitka Alaska, United States | - |
Jul 23 | Juneau Alaska, United States | - |
Jul 24 | Skagway Alaska, United States | - |
Jul 25 | Icy Strait Point Alaska, United States | - |
Jul 27 | Valdez Alaska, United States | - |
Jul 28 | Seward Alaska, United States | +1:di - |
Jul 29 | Seward Alaska, United States | - |
Jul 31 | Valdez Alaska, United States | - |
Aug 2 | Icy Strait Point Alaska, United States | - |
Aug 3 | Skagway Alaska, United States | - |
Aug 4 | Juneau Alaska, United States | - |
Aug 5 | Sitka Alaska, United States | - |
Aug 6 | Ketchikan Alaska, United States | - |
Aug 8 | Vancouver British Columbia, Canada | - |
Aug 10 | Ketchikan Alaska, United States | - |
Aug 11 | Sitka Alaska, United States | - |
Aug 12 | Juneau Alaska, United States | - |
Aug 13 | Skagway Alaska, United States | - |
Aug 14 | Icy Strait Point Alaska, United States | - |
Aug 16 | Valdez Alaska, United States | - |
Aug 17 | Seward Alaska, United States | +1:di - |
Aug 18 | Seward Alaska, United States | - |
Aug 20 | Valdez Alaska, United States | - |
Aug 22 | Icy Strait Point Alaska, United States | - |
Aug 23 | Skagway Alaska, United States | - |
Aug 24 | Juneau Alaska, United States | - |
Aug 25 | Sitka Alaska, United States | - |
Aug 26 | Ketchikan Alaska, United States | - |
Aug 28 | Vancouver British Columbia, Canada | - |
Aug 30 | Ketchikan Alaska, United States | - |
Aug 31 | Sitka Alaska, United States | - |
Sep 1 | Juneau Alaska, United States | - |
Sep 2 | Skagway Alaska, United States | - |
Sep 3 | Icy Strait Point Alaska, United States | - |
Sep 5 | Valdez Alaska, United States | - |
Sep 6 | Seward Alaska, United States | +1:di - |
Sep 7 | Seward Alaska, United States | - |
Sep 9 | Valdez Alaska, United States | - |
Sep 11 | Icy Strait Point Alaska, United States | - |
Sep 12 | Skagway Alaska, United States | - |
Sep 13 | Juneau Alaska, United States | - |
Sep 14 | Sitka Alaska, United States | - |
Sep 15 | Ketchikan Alaska, United States | - |
Sep 17 | Vancouver British Columbia, Canada | - |
Sep 19 | Ketchikan Alaska, United States | - |
Sep 20 | Sitka Alaska, United States | - |
Sep 21 | Glacier Bay Alaska, United States | - |
Sep 23 | Valdez Alaska, United States | - |
Sep 24 | Seward Alaska, United States | - |
Sep 25 | Kodiak Alaska, United States | - |
Sep 27 | Dutch Harbor Alaska, United States | - |
Oct 5 | Otaru Japan | - |
Oct 8 | Tokyo Japan | +1:di - |
Oct 10 | Tokyo Japan | - |
Oct 11 | Shimizu Japan | - |
Oct 12 | Shimizu Japan | - |
Oct 13 | Osaka Japan | - |
Oct 14 | Hiroshima Japan | - |
Oct 14 | Osaka Japan | - |
Oct 15 | Hiroshima Japan | - |
Oct 16 | Beppu Japan | - |
Oct 17 | Beppu Japan | - |
Oct 17 | Kagoshima Japan | - |
Oct 18 | Kagoshima Japan | - |
Oct 18 | Nagasaki Japan | - |
Oct 19 | Nagasaki Japan | - |
Oct 20 | Keelung Taiwan | - |
Oct 21 | Keelung Taiwan | - |
Oct 22 | Hong Kong China | +1:di - |
Oct 23 | Hong Kong China | +1:di - |
Oct 24 | Hong Kong China | - |
Oct 26 | Halong Bay Vietnam | - |
Oct 27 | Halong Bay Vietnam | - |
Oct 28 | Da Nang Vietnam | - |
Oct 29 | Da Nang Vietnam | - |
Oct 30 | Ho Chi Minh City Vietnam | - |
Oct 31 | Ho Chi Minh City Vietnam | - |
Nov 3 | Sihanoukville Cambodia | - |
Nov 4 | Sihanoukville Cambodia | - |
Nov 5 | Laem Chabang (Bangkok) Thailand | - |
Nov 6 | Laem Chabang (Bangkok) Thailand | +1:di - |
Nov 7 | Laem Chabang (Bangkok) Thailand | - |
Nov 10 | Kuala Lumpur Malaysia | - |
Nov 11 | Kuala Lumpur Malaysia | - |
Nov 11 | Singapore Singapore | - |
Nov 12 | Singapore Singapore | - |
Nov 13 | Jakarta Indonesia | - |
Nov 14 | Jakarta Indonesia | - |
Nov 15 | Semarang Indonesia | - |
Nov 16 | Semarang Indonesia | - |
Nov 16 | Surabaya Indonesia | - |
Nov 17 | Bali Indonesia | - |
Nov 17 | Surabaya Indonesia | - |
Nov 18 | Bali Indonesia | +1:di - |
Nov 19 | Bali Indonesia | - |
Nov 19 | Lombok Indonesia | - |
Nov 20 | Lombok Indonesia | - |
Nov 20 | Komodo Indonesia | - |
Nov 21 | Komodo Indonesia | - |
Nov 22 | Darwin Australia | - |
Nov 23 | Darwin Australia | - |
Nov 25 | Thursday Island Australia | - |
Nov 26 | Thursday Island Australia | - |
Nov 27 | Cairns Australia | - |
Nov 28 | Cairns Australia | - |
Nov 28 | Townsville Australia | - |
Nov 29 | Hamilton Island Australia | - |
Nov 29 | Townsville Australia | - |
Nov 30 | Hamilton Island Australia | - |
Dec 1 | Brisbane Australia | - |
Dec 2 | Brisbane Australia | - |
Dec 3 | Newcastle Australia | - |
Dec 4 | Sydney Australia | - |
Dec 4 | Newcastle Australia | - |
Dec 5 | Sydney Australia | - |
Dec 7 | Melbourne Australia | - |
Dec 8 | Melbourne Australia | - |
Dec 9 | Hobart Tasmania, Australia | - |
Dec 10 | Hobart Tasmania, Australia | - |
Dec 12 | Dunedin New Zealand | - |
Dec 13 | Christchurch New Zealand | - |
Dec 13 | Dunedin New Zealand | - |
Dec 14 | Christchurch New Zealand | - |
Dec 14 | Wellington New Zealand | - |
Dec 15 | Napier New Zealand | - |
Dec 15 | Wellington New Zealand | - |
Dec 16 | Napier New Zealand | - |
Dec 16 | Tauranga New Zealand | - |
Dec 17 | Tauranga New Zealand | - |
Dec 17 | Auckland New Zealand | +1:di - |
Dec 18 | Auckland New Zealand | +1:di - |
Dec 19 | Auckland New Zealand | - |
Dec 21 | Tauranga New Zealand | - |
Dec 22 | Napier New Zealand | - |
Dec 23 | Wellington New Zealand | - |
Dec 24 | Christchurch New Zealand | - |
Dec 25 | Dunedin New Zealand | - |
Dec 28 | Hobart Tasmania, Australia | - |
Dec 30 | Melbourne Australia | - |
Jan 1, 2024 | Sydney Australia | +1:di - |
Jan 2, 2024 | Sydney Australia | - |
Jan 5, 2024 | Melbourne Australia | - |
Jan 7, 2024 | Hobart Tasmania, Australia | - |
Jan 10, 2024 | Dunedin New Zealand | - |
Jan 11, 2024 | Christchurch New Zealand | - |
Jan 12, 2024 | Wellington New Zealand | - |
Jan 13, 2024 | Napier New Zealand | - |
Jan 14, 2024 | Tauranga New Zealand | - |
Jan 15, 2024 | Auckland New Zealand | +1:di - |
Jan 16, 2024 | Auckland New Zealand | - |
Jan 18, 2024 | Tauranga New Zealand | - |
Jan 19, 2024 | Napier New Zealand | - |
Jan 20, 2024 | Wellington New Zealand | - |
Jan 21, 2024 | Christchurch New Zealand | - |
Jan 22, 2024 | Dunedin New Zealand | - |
Jan 25, 2024 | Hobart Tasmania, Australia | - |
Jan 27, 2024 | Melbourne Australia | - |
Jan 29, 2024 | Sydney Australia | +1:di - |
Jan 30, 2024 | Sydney Australia | - |
Feb 2, 2024 | Melbourne Australia | - |
Feb 4, 2024 | Hobart Tasmania, Australia | - |
Feb 7, 2024 | Dunedin New Zealand | - |
Feb 8, 2024 | Christchurch New Zealand | - |
Feb 9, 2024 | Wellington New Zealand | - |
Feb 10, 2024 | Napier New Zealand | - |
Feb 11, 2024 | Tauranga New Zealand | - |
Feb 12, 2024 | Auckland New Zealand | +1:di - |
Feb 13, 2024 | Auckland New Zealand | - |
Feb 15, 2024 | Tauranga New Zealand | - |
Feb 16, 2024 | Napier New Zealand | - |
Feb 17, 2024 | Wellington New Zealand | - |
Feb 18, 2024 | Christchurch New Zealand | - |
Feb 19, 2024 | Dunedin New Zealand | - |
Feb 22, 2024 | Hobart Tasmania, Australia | - |
Feb 24, 2024 | Melbourne Australia | - |
Feb 26, 2024 | Sydney Australia | +1:di - |
Feb 27, 2024 | Sydney Australia | - |
Feb 28, 2024 | Newcastle Australia | - |
Mar 1, 2024 | Brisbane Australia | - |
Mar 3, 2024 | Hamilton Island Australia | - |
Mar 4, 2024 | Townsville Australia | - |
Mar 5, 2024 | Cairns Australia | - |
Mar 7, 2024 | Thursday Island Australia | - |
Mar 9, 2024 | Darwin Australia | - |
Mar 12, 2024 | Komodo Indonesia | - |
Mar 13, 2024 | Lombok Indonesia | - |
Mar 14, 2024 | Bali Indonesia | - |
Mar 16, 2024 | Surabaya Indonesia | - |
Mar 17, 2024 | Semarang Indonesia | - |
Mar 18, 2024 | Jakarta Indonesia | - |
Mar 21, 2024 | Singapore Singapore | - |
Mar 22, 2024 | Kuala Lumpur Malaysia | - |
Mar 25, 2024 | Laem Chabang (Bangkok) Thailand | +1:di - |
Mar 26, 2024 | Laem Chabang (Bangkok) Thailand | - |
Mar 28, 2024 | Sihanoukville Cambodia | - |
Mar 31, 2024 | Ho Chi Minh City Vietnam | - |
Apr 4, 2024 | Da Nang Vietnam | - |
Apr 5, 2024 | Halong Bay Vietnam | - |
Apr 8, 2024 | Hong Kong China | +1:di - |
Apr 9, 2024 | Hong Kong China | - |
Apr 12, 2024 | Keelung Taiwan | - |
Apr 14, 2024 | Nagasaki Japan | - |
Apr 15, 2024 | Kagoshima Japan | - |
Apr 16, 2024 | Beppu Japan | - |
Apr 17, 2024 | Hiroshima Japan | - |
Apr 19, 2024 | Osaka Japan | - |
Apr 20, 2024 | Shimizu Japan | - |
Apr 22, 2024 | Tokyo Japan | +1:di - |
Apr 23, 2024 | Tokyo Japan | - |
Apr 26, 2024 | Otaru Japan | - |
May 5, 2024 | Dutch Harbor Alaska, United States | - |
May 7, 2024 | Kodiak Alaska, United States | - |
May 8, 2024 | Seward Alaska, United States | - |
May 9, 2024 | Valdez Alaska, United States | - |
May 11, 2024 | Glacier Bay Alaska, United States | - |
May 12, 2024 | Sitka Alaska, United States | - |
May 13, 2024 | Ketchikan Alaska, United States | - |
May 14, 2024 | Vancouver British Columbia, Canada | - |
May 15, 2024 | Vancouver British Columbia, Canada | - |
May 16, 2024 | Ketchikan Alaska, United States | - |
May 17, 2024 | Sitka Alaska, United States | - |
May 18, 2024 | Juneau Alaska, United States | - |
May 19, 2024 | Skagway Alaska, United States | - |
May 20, 2024 | Icy Strait Point Alaska, United States | - |
May 22, 2024 | Valdez Alaska, United States | - |
May 23, 2024 | Seward Alaska, United States | +1:di - |
May 24, 2024 | Seward Alaska, United States | - |
May 26, 2024 | Valdez Alaska, United States | - |
May 28, 2024 | Icy Strait Point Alaska, United States | - |
May 29, 2024 | Skagway Alaska, United States | - |
May 30, 2024 | Juneau Alaska, United States | - |
May 31, 2024 | Sitka Alaska, United States | - |
Jun 1, 2024 | Ketchikan Alaska, United States | - |
Jun 3, 2024 | Vancouver British Columbia, Canada | - |
Jun 5, 2024 | Ketchikan Alaska, United States | - |
Jun 6, 2024 | Sitka Alaska, United States | - |
Jun 7, 2024 | Juneau Alaska, United States | - |
Jun 8, 2024 | Skagway Alaska, United States | - |
Jun 9, 2024 | Icy Strait Point Alaska, United States | - |
Jun 11, 2024 | Valdez Alaska, United States | - |
Jun 12, 2024 | Seward Alaska, United States | +1:di - |
Jun 13, 2024 | Seward Alaska, United States | - |
Jun 15, 2024 | Valdez Alaska, United States | - |
Jun 17, 2024 | Icy Strait Point Alaska, United States | - |
Jun 18, 2024 | Skagway Alaska, United States | - |
Jun 19, 2024 | Juneau Alaska, United States | - |
Jun 20, 2024 | Sitka Alaska, United States | - |
Jun 21, 2024 | Ketchikan Alaska, United States | - |
Jun 23, 2024 | Vancouver British Columbia, Canada | - |
Jun 25, 2024 | Ketchikan Alaska, United States | - |
Jun 26, 2024 | Sitka Alaska, United States | - |
Jun 27, 2024 | Juneau Alaska, United States | - |
Jun 28, 2024 | Skagway Alaska, United States | - |
Jun 29, 2024 | Icy Strait Point Alaska, United States | - |
Jul 1, 2024 | Valdez Alaska, United States | - |
Jul 2, 2024 | Seward Alaska, United States | +1:di - |
Jul 3, 2024 | Seward Alaska, United States | - |
Jul 5, 2024 | Valdez Alaska, United States | - |
Jul 7, 2024 | Icy Strait Point Alaska, United States | - |
Jul 8, 2024 | Skagway Alaska, United States | - |
Jul 9, 2024 | Juneau Alaska, United States | - |
Jul 10, 2024 | Sitka Alaska, United States | - |
Jul 11, 2024 | Ketchikan Alaska, United States | - |
Jul 13, 2024 | Vancouver British Columbia, Canada | - |
Jul 15, 2024 | Ketchikan Alaska, United States | - |
Jul 16, 2024 | Sitka Alaska, United States | - |
Jul 17, 2024 | Juneau Alaska, United States | - |
Jul 18, 2024 | Skagway Alaska, United States | - |
Jul 19, 2024 | Icy Strait Point Alaska, United States | - |
Jul 21, 2024 | Valdez Alaska, United States | - |
Jul 22, 2024 | Seward Alaska, United States | +1:di - |
Jul 23, 2024 | Seward Alaska, United States | - |
Jul 25, 2024 | Valdez Alaska, United States | - |
Jul 27, 2024 | Icy Strait Point Alaska, United States | - |
Jul 28, 2024 | Skagway Alaska, United States | - |
Jul 29, 2024 | Juneau Alaska, United States | - |
Jul 30, 2024 | Sitka Alaska, United States | - |
Jul 31, 2024 | Ketchikan Alaska, United States | - |
Aug 2, 2024 | Vancouver British Columbia, Canada | - |
Aug 4, 2024 | Ketchikan Alaska, United States | - |
Aug 5, 2024 | Sitka Alaska, United States | - |
Aug 6, 2024 | Juneau Alaska, United States | - |
Aug 7, 2024 | Skagway Alaska, United States | - |
Aug 8, 2024 | Icy Strait Point Alaska, United States | - |
Aug 10, 2024 | Valdez Alaska, United States | - |
Aug 11, 2024 | Seward Alaska, United States | +1:di - |
Aug 12, 2024 | Seward Alaska, United States | - |
Aug 14, 2024 | Valdez Alaska, United States | - |
Aug 16, 2024 | Icy Strait Point Alaska, United States | - |
Aug 17, 2024 | Skagway Alaska, United States | - |
Aug 18, 2024 | Juneau Alaska, United States | - |
Aug 19, 2024 | Sitka Alaska, United States | - |
Aug 20, 2024 | Ketchikan Alaska, United States | - |
Aug 22, 2024 | Vancouver British Columbia, Canada | - |
Aug 24, 2024 | Ketchikan Alaska, United States | - |
Aug 25, 2024 | Sitka Alaska, United States | - |
Aug 26, 2024 | Juneau Alaska, United States | - |
Aug 27, 2024 | Skagway Alaska, United States | - |
Aug 28, 2024 | Icy Strait Point Alaska, United States | - |
Aug 30, 2024 | Valdez Alaska, United States | - |
Aug 31, 2024 | Seward Alaska, United States | +1:di - |
Sep 1, 2024 | Seward Alaska, United States | - |
Sep 3, 2024 | Valdez Alaska, United States | - |
Sep 5, 2024 | Icy Strait Point Alaska, United States | - |
Sep 6, 2024 | Skagway Alaska, United States | - |
Sep 7, 2024 | Juneau Alaska, United States | - |
Sep 8, 2024 | Sitka Alaska, United States | - |
Sep 9, 2024 | Ketchikan Alaska, United States | - |
Sep 11, 2024 | Vancouver British Columbia, Canada | - |
Sep 13, 2024 | Ketchikan Alaska, United States | - |
Sep 14, 2024 | Sitka Alaska, United States | - |
Sep 15, 2024 | Glacier Bay Alaska, United States | - |
Sep 17, 2024 | Valdez Alaska, United States | - |
Sep 18, 2024 | Seward Alaska, United States | - |
Sep 19, 2024 | Kodiak Alaska, United States | - |
Sep 21, 2024 | Dutch Harbor Alaska, United States | - |
Sep 29, 2024 | Otaru Japan | - |
Oct 2, 2024 | Tokyo Japan | - |
Oct 4, 2024 | Tokyo Japan | - |
Oct 5, 2024 | Shimizu Japan | - |
Oct 6, 2024 | Shimizu Japan | - |
Oct 7, 2024 | Osaka Japan | - |
Oct 8, 2024 | Osaka Japan | - |
Oct 8, 2024 | Hiroshima Japan | - |
Oct 9, 2024 | Hiroshima Japan | - |
Oct 10, 2024 | Beppu Japan | - |
Oct 11, 2024 | Kagoshima Japan | - |
Oct 11, 2024 | Beppu Japan | - |
Oct 12, 2024 | Kagoshima Japan | - |
Oct 12, 2024 | Nagasaki Japan | - |
Oct 13, 2024 | Nagasaki Japan | - |
Oct 14, 2024 | Keelung Taiwan | - |
Oct 15, 2024 | Keelung Taiwan | - |
Oct 16, 2024 | Hong Kong China | +1:di - |
Oct 17, 2024 | Hong Kong China | +1:di - |
Oct 18, 2024 | Hong Kong China | - |
Oct 20, 2024 | Halong Bay Vietnam | - |
Oct 21, 2024 | Halong Bay Vietnam | - |
Oct 22, 2024 | Da Nang Vietnam | - |
Oct 23, 2024 | Da Nang Vietnam | - |
Oct 24, 2024 | Ho Chi Minh City Vietnam | - |
Oct 25, 2024 | Ho Chi Minh City Vietnam | - |
Oct 28, 2024 | Sihanoukville Cambodia | - |
Oct 29, 2024 | Sihanoukville Cambodia | - |
Oct 30, 2024 | Laem Chabang (Bangkok) Thailand | - |
Oct 31, 2024 | Laem Chabang (Bangkok) Thailand | +1:di - |
Nov 1, 2024 | Laem Chabang (Bangkok) Thailand | - |
Nov 4, 2024 | Kuala Lumpur Malaysia | - |
Nov 5, 2024 | Singapore Singapore | - |
Nov 5, 2024 | Kuala Lumpur Malaysia | - |
Nov 6, 2024 | Singapore Singapore | - |
Nov 7, 2024 | Jakarta Indonesia | - |
Nov 8, 2024 | Jakarta Indonesia | - |
Nov 9, 2024 | Semarang Indonesia | - |
Nov 10, 2024 | Semarang Indonesia | - |
Nov 10, 2024 | Surabaya Indonesia | - |
Nov 11, 2024 | Bali Indonesia | - |
Nov 11, 2024 | Surabaya Indonesia | - |
Nov 12, 2024 | Bali Indonesia | - |
Nov 13, 2024 | Bali Indonesia | - |
Nov 13, 2024 | Lombok Indonesia | - |
Nov 14, 2024 | Lombok Indonesia | - |
Nov 14, 2024 | Komodo Indonesia | - |
Nov 15, 2024 | Komodo Indonesia | - |
Nov 16, 2024 | Darwin Australia | - |
Nov 17, 2024 | Darwin Australia | - |
Nov 19, 2024 | Thursday Island Australia | - |
Nov 20, 2024 | Thursday Island Australia | - |
Nov 21, 2024 | Cairns Australia | - |
Nov 22, 2024 | Cairns Australia | - |
Nov 22, 2024 | Townsville Australia | - |
Nov 23, 2024 | Townsville Australia | - |
Nov 23, 2024 | Hamilton Island Australia | - |
Nov 24, 2024 | Hamilton Island Australia | - |
Nov 25, 2024 | Brisbane Australia | - |
Nov 26, 2024 | Brisbane Australia | - |
Nov 27, 2024 | Newcastle Australia | - |
Nov 28, 2024 | Sydney Australia | - |
Nov 28, 2024 | Newcastle Australia | - |
Nov 29, 2024 | Sydney Australia | - |
Dec 1, 2024 | Melbourne Australia | - |
Dec 2, 2024 | Melbourne Australia | - |
Dec 3, 2024 | Hobart Tasmania, Australia | - |
Dec 4, 2024 | Hobart Tasmania, Australia | - |
Dec 6, 2024 | Dunedin New Zealand | - |
Dec 7, 2024 | Dunedin New Zealand | - |
Dec 7, 2024 | Christchurch New Zealand | - |
Dec 8, 2024 | Christchurch New Zealand | - |
Dec 8, 2024 | Wellington New Zealand | - |
Dec 9, 2024 | Wellington New Zealand | - |
Dec 9, 2024 | Napier New Zealand | - |
Dec 10, 2024 | Napier New Zealand | - |
Dec 10, 2024 | Tauranga New Zealand | - |
Dec 11, 2024 | Auckland New Zealand | +1:di - |
Dec 11, 2024 | Tauranga New Zealand | - |
Dec 12, 2024 | Auckland New Zealand | +1:di - |

Viking Orion Cruises
14 Night Far Eastern Horizons
From Hong Kong to Vancouver
Start: Apr 15, 2023, Price From $7,499
22 Night North Pacific Passage
From Tokyo to Vancouver
Start: Apr 29, 2023, Price From $9,599
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: May 20, 2023, Price From $4,999
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: May 30, 2023, Price From $4,999
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Jun 9, 2023, Price From $5,299
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Jun 19, 2023, Price From $5,299
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Jun 29, 2023, Price From $5,499
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Jul 9, 2023, Price From $5,499
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Jul 19, 2023, Price From $5,499
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Jul 29, 2023, Price From $5,499
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Aug 8, 2023, Price From $5,499
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Aug 18, 2023, Price From $5,299
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Aug 28, 2023, Price From $4,999
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Sep 7, 2023, Price From $4,999
78 Night Australia, Asia & Alaska
From Vancouver to Auckland
Start: Sep 17, 2023, Price From $34,995
14 Night Far Eastern Horizons
From Tokyo to Laem Chabang (Bangkok)
Start: Oct 10, 2023, Price From $7,499
14 Night Southeast Asia & Hong Kong
From Hong Kong to Bali
Start: Oct 24, 2023, Price From $5,999
12 Night Bangkok, Bali & Beyond
From Laem Chabang (Bangkok) to Sydney
Start: Nov 7, 2023, Price From $5,299
30 Night New! Australia, New Zealand & Indonesia
From Bali to Auckland
Start: Nov 19, 2023, Price From $13,998
14 Night Australia & New Zealand
From Sydney to Auckland
Start: Dec 5, 2023, Price From $6,999
14 Night Australia & New Zealand
From Auckland to Sydney
Start: Dec 19, 2023, Price From $6,999
14 Night Australia & New Zealand
From Sydney to Auckland
Start: Jan 2, 2024, Price From $7,499
14 Night Australia & New Zealand
From Auckland to Sydney
Start: Jan 16, 2024, Price From $7,499
14 Night Australia & New Zealand
From Sydney to Auckland
Start: Jan 30, 2024, Price From $7,499
14 Night Australia & New Zealand
From Auckland to Vancouver
Start: Feb 13, 2024, Price From $7,499
16 Night Komodo & The Australian Coast
From Sydney to Vancouver
Start: Feb 27, 2024, Price From $6,999
26 Night Southeast Asia
From Bali to Hong Kong
Start: Mar 14, 2024, Price From $10,998
28 Night Southeast Asia Horizons
From Laem Chabang (Bangkok) to Tokyo
Start: Mar 26, 2024, Price From $12,998
14 Night Far Eastern Horizons
From Hong Kong to Vancouver
Start: Apr 9, 2024, Price From $7,499
22 Night North Pacific Passage
From Tokyo to Vancouver
Start: Apr 23, 2024, Price From $9,599
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: May 14, 2024, Price From $4,999
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: May 24, 2024, Price From $4,999
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Jun 3, 2024, Price From $5,299
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Jun 13, 2024, Price From $5,299
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Jun 23, 2024, Price From $5,499
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Jul 3, 2024, Price From $5,499
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Jul 13, 2024, Price From $5,499
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Jul 23, 2024, Price From $5,499
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Aug 2, 2024, Price From $5,499
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Aug 12, 2024, Price From $5,499
10 Night Alaska & The Inside Passage
From Vancouver to Seward
Start: Aug 22, 2024, Price From $5,299
10 Night Alaska & The Inside Passage
From Seward to Vancouver
Start: Sep 1, 2024, Price From $4,999
92 Night Grand Pacific Explorer
From Vancouver to Auckland
Start: Sep 11, 2024, Price From $42,394
22 Night North Pacific Passage
From Vancouver to Tokyo
Start: Sep 11, 2024, Price From $9,599
14 Night Far Eastern Horizons
From Tokyo to Laem Chabang (Bangkok)
Start: Oct 4, 2024, Price From $7,499
