Resilient Lady
All information about Resilient Lady. 2023, 2024 and 2025 itinerary of this ships. Technical data, rating and reviews of tourists. The actual location of the vessel.

Specifications of Resilient Lady
Year built | 2022 / Age: 1 |
Flag state | Bahamas |
Owner | Virgin Voyages Ltd (Virgin Group UK + Bain Capital USA) |
Operator | Virgin Cruise Line |
Builder | Fincantieri (Sestri Ponente, Genoa Italy) |
Building cost | EUR 600 million (USD 710 million) |
Christened by | tba |
Class | Lady Ship |
Sisters ships | Scarlet Lady, Valiant Lady, Brilliant Lady |
Speed | 22 kn / 41 km/h / 25 mph |
Length | 912 ft / 278 m |
Width | 125 ft / 38 m |
Gross Tonnage | 110000 gt |
Passengers | 2770 - 2860 |
Crew | 1160 |
Decks | 17 |
Cabins | 1408 |
Current Position

Resilient Lady Itinerary
May 14 | Piraeus (Athens) Greece | - 19:00 |
May 15 | Santorini Greece | 09:00 - 22:00 |
May 16 | Rhodes Greece | 09:00 - 18:00 |
May 17 | Bodrum Turkey | 08:00 - 20:00 |
May 19 | Mykonos Greece | 09:00 - |
May 20 | Mykonos Greece | - 14:00 |
May 21 | Piraeus (Athens) Greece | 06:30 - 19:00 |
May 23 | Split Croatia | 09:00 - 21:00 |
May 24 | Dubrovnik Croatia | 09:00 - |
May 25 | Dubrovnik Croatia | - 02:00 |
May 25 | Kotor Montenegro | 09:00 - 19:00 |
May 26 | Corfu Greece | 09:00 - 21:00 |
May 28 | Piraeus (Athens) Greece | 06:30 - 19:00 |
May 29 | Santorini Greece | 09:00 - 22:00 |
May 30 | Rhodes Greece | 09:00 - 18:00 |
May 31 | Bodrum Turkey | 08:00 - 20:00 |
Jun 2 | Mykonos Greece | 09:00 - |
Jun 3 | Mykonos Greece | - 14:00 |
Jun 4 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jun 5 | Santorini Greece | 09:00 - 22:00 |
Jun 6 | Rhodes Greece | 09:00 - 18:00 |
Jun 7 | Bodrum Turkey | 08:00 - 20:00 |
Jun 9 | Mykonos Greece | 09:00 - |
Jun 10 | Mykonos Greece | - 14:00 |
Jun 11 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jun 13 | Split Croatia | 09:00 - 21:00 |
Jun 14 | Dubrovnik Croatia | 09:00 - |
Jun 15 | Kotor Montenegro | 09:00 - 19:00 |
Jun 15 | Dubrovnik Croatia | - 02:00 |
Jun 16 | Corfu Greece | 09:00 - 21:00 |
Jun 18 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jun 19 | Santorini Greece | 09:00 - 22:00 |
Jun 20 | Rhodes Greece | 09:00 - 18:00 |
Jun 21 | Bodrum Turkey | 08:00 - 20:00 |
Jun 23 | Mykonos Greece | 09:00 - |
Jun 24 | Mykonos Greece | - 14:00 |
Jun 25 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jun 26 | Santorini Greece | 09:00 - 22:00 |
Jun 27 | Rhodes Greece | 09:00 - 18:00 |
Jun 28 | Bodrum Turkey | 08:00 - 20:00 |
Jun 30 | Mykonos Greece | 09:00 - |
Jul 1 | Mykonos Greece | - 14:00 |
Jul 2 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jul 4 | Split Croatia | 09:00 - 21:00 |
Jul 5 | Dubrovnik Croatia | 09:00 - |
Jul 6 | Dubrovnik Croatia | - 02:00 |
Jul 6 | Kotor Montenegro | 09:00 - 19:00 |
Jul 7 | Corfu Greece | 09:00 - 21:00 |
Jul 9 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jul 10 | Santorini Greece | 09:00 - 22:00 |
Jul 11 | Rhodes Greece | 09:00 - 18:00 |
Jul 12 | Bodrum Turkey | 08:00 - 20:00 |
Jul 14 | Mykonos Greece | 09:00 - |
Jul 15 | Mykonos Greece | - 14:00 |
Jul 16 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jul 17 | Santorini Greece | 09:00 - 22:00 |
Jul 18 | Rhodes Greece | 09:00 - 18:00 |
Jul 19 | Bodrum Turkey | 08:00 - 20:00 |
Jul 21 | Mykonos Greece | 09:00 - |
Jul 22 | Mykonos Greece | - 14:00 |
Jul 23 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jul 25 | Split Croatia | 09:00 - 21:00 |
Jul 26 | Dubrovnik Croatia | 09:00 - |
Jul 27 | Dubrovnik Croatia | - 02:00 |
Jul 27 | Kotor Montenegro | 09:00 - 19:00 |
Jul 28 | Corfu Greece | 09:00 - 21:00 |
Jul 30 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Jul 31 | Santorini Greece | 09:00 - 22:00 |
Aug 1 | Rhodes Greece | 09:00 - 18:00 |
Aug 2 | Bodrum Turkey | 08:00 - 20:00 |
Aug 4 | Mykonos Greece | 09:00 - |
Aug 5 | Mykonos Greece | - 14:00 |
Aug 6 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Aug 7 | Santorini Greece | 09:00 - 22:00 |
Aug 8 | Rhodes Greece | 09:00 - 18:00 |
Aug 9 | Bodrum Turkey | 08:00 - 20:00 |
Aug 11 | Mykonos Greece | 09:00 - |
Aug 12 | Mykonos Greece | - 14:00 |
Aug 13 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Aug 15 | Split Croatia | 09:00 - 21:00 |
Aug 16 | Dubrovnik Croatia | 09:00 - |
Aug 17 | Dubrovnik Croatia | - 02:00 |
Aug 17 | Kotor Montenegro | 09:00 - 19:00 |
Aug 18 | Corfu Greece | 09:00 - 21:00 |
Aug 20 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Aug 21 | Santorini Greece | 09:00 - 22:00 |
Aug 22 | Rhodes Greece | 09:00 - 18:00 |
Aug 23 | Bodrum Turkey | 08:00 - 20:00 |
Aug 25 | Mykonos Greece | 09:00 - |
Aug 26 | Mykonos Greece | - 14:00 |
Aug 27 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Aug 28 | Santorini Greece | 09:00 - 22:00 |
Aug 29 | Rhodes Greece | 09:00 - 18:00 |
Aug 30 | Bodrum Turkey | 08:00 - 20:00 |
Sep 1 | Mykonos Greece | 09:00 - |
Sep 2 | Mykonos Greece | - 14:00 |
Sep 3 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Sep 5 | Split Croatia | 09:00 - 21:00 |
Sep 6 | Dubrovnik Croatia | 09:00 - |
Sep 7 | Kotor Montenegro | 09:00 - 19:00 |
Sep 7 | Dubrovnik Croatia | - 02:00 |
Sep 8 | Corfu Greece | 09:00 - 21:00 |
Sep 10 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Sep 11 | Santorini Greece | 09:00 - 22:00 |
Sep 12 | Rhodes Greece | 09:00 - 18:00 |
Sep 13 | Bodrum Turkey | 08:00 - 20:00 |
Sep 15 | Mykonos Greece | 09:00 - |
Sep 16 | Mykonos Greece | - 14:00 |
Sep 17 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Sep 18 | Santorini Greece | 09:00 - 22:00 |
Sep 19 | Rhodes Greece | 09:00 - 18:00 |
Sep 20 | Bodrum Turkey | 08:00 - 20:00 |
Sep 22 | Mykonos Greece | 09:00 - |
Sep 23 | Mykonos Greece | - 14:00 |
Sep 24 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Sep 26 | Split Croatia | 09:00 - 21:00 |
Sep 27 | Dubrovnik Croatia | 09:00 - |
Sep 28 | Dubrovnik Croatia | - 02:00 |
Sep 28 | Kotor Montenegro | 09:00 - 19:00 |
Sep 29 | Corfu Greece | 09:00 - 21:00 |
Oct 1 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Oct 2 | Santorini Greece | 09:00 - 22:00 |
Oct 3 | Rhodes Greece | 09:00 - 18:00 |
Oct 4 | Bodrum Turkey | 08:00 - 20:00 |
Oct 6 | Mykonos Greece | 09:00 - |
Oct 7 | Mykonos Greece | - 14:00 |
Oct 8 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Oct 9 | Santorini Greece | 09:00 - 22:00 |
Oct 10 | Rhodes Greece | 09:00 - 18:00 |
Oct 11 | Bodrum Turkey | 08:00 - 20:00 |
Oct 13 | Mykonos Greece | 09:00 - |
Oct 14 | Mykonos Greece | - 14:00 |
Oct 15 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Oct 17 | Split Croatia | 09:00 - 21:00 |
Oct 18 | Dubrovnik Croatia | 09:00 - |
Oct 19 | Dubrovnik Croatia | - 02:00 |
Oct 19 | Kotor Montenegro | 09:00 - 19:00 |
Oct 20 | Corfu Greece | 09:00 - 21:00 |
Oct 22 | Piraeus (Athens) Greece | 06:30 - 19:00 |
Oct 23 | Santorini Greece | 09:00 - 22:00 |
Oct 24 | Rhodes Greece | 09:00 - 18:00 |
Oct 26 | Port Said Egypt | 07:00 - |
Oct 27 | Port Said Egypt | - 20:00 |
Oct 29 | Safaga Egypt | 07:00 - 21:00 |
Nov 4 | Dubai United Arab Emirates | 13:00 - |
Nov 5 | Dubai United Arab Emirates | - |
Nov 9 | Mumbai India | 13:00 - |
Nov 10 | Mumbai India | - 17:00 |
Nov 11 | Mormugao India | 09:00 - 18:00 |
Nov 13 | Colombo Sri Lanka | 09:00 - 17:00 |
Nov 16 | Phuket Thailand | 09:00 - 17:00 |
Nov 17 | Kuala Lumpur Malaysia | 15:00 - |
Nov 18 | Kuala Lumpur Malaysia | - 23:59 |
Nov 20 | Singapore Singapore | 06:30 - 19:00 |
Nov 23 | Bali Indonesia | 08:00 - |
Nov 24 | Bali Indonesia | - 17:00 |
Nov 27 | Darwin Australia | 08:00 - 17:00 |
Nov 30 | Yorkeys Knob Australia | 10:00 - 17:00 |
Dec 1 | Airlie Beach Australia | 10:00 - 22:00 |
Dec 4 | Sydney Australia | 19:00 - |
Dec 11 | Melbourne Australia | - 19:00 |
Dec 13 | Hobart Tasmania, Australia | 08:00 - |
Dec 14 | Hobart Tasmania, Australia | - 14:00 |
Dec 15 | Burnie Tasmania, Australia | 09:00 - 17:00 |
Dec 16 | Melbourne Australia | 06:30 - 19:00 |
Dec 18 | Hobart Tasmania, Australia | 08:00 - |
Dec 19 | Hobart Tasmania, Australia | - 02:00 |
Dec 21 | Melbourne Australia | 06:30 - 19:00 |
Dec 22 | Burnie Tasmania, Australia | 09:00 - 17:00 |
Dec 23 | Melbourne Australia | 06:30 - 19:00 |
Dec 25 | Hobart Tasmania, Australia | 08:00 - |
Dec 26 | Hobart Tasmania, Australia | - 14:00 |
Dec 27 | Burnie Tasmania, Australia | 09:00 - 17:00 |
Dec 29 | Melbourne Australia | 06:30 - 19:00 |
Dec 30 | Burnie Tasmania, Australia | 09:00 - 17:00 |
Jan 1, 2024 | Hobart Tasmania, Australia | 10:00 - |
Jan 2, 2024 | Hobart Tasmania, Australia | - 17:00 |
Jan 4, 2024 | Sydney Australia | 09:30 - |
Jan 5, 2024 | Sydney Australia | - 14:00 |
Jan 8, 2024 | Picton New Zealand | 10:00 - 19:00 |
Jan 9, 2024 | Napier New Zealand | 09:00 - 18:00 |
Jan 11, 2024 | Tauranga New Zealand | 09:00 - 19:00 |
Jan 12, 2024 | Auckland New Zealand | 06:30 - 19:00 |
Jan 13, 2024 | Tauranga New Zealand | 10:30 - |
Jan 14, 2024 | Tauranga New Zealand | - 16:00 |
Jan 15, 2024 | Napier New Zealand | 10:00 - 19:00 |
Jan 16, 2024 | Picton New Zealand | 10:00 - 20:00 |
Jan 17, 2024 | Wellington New Zealand | 08:00 - 17:00 |
Jan 20, 2024 | Sydney Australia | 12:00 - |
Jan 21, 2024 | Sydney Australia | - 19:00 |
Jan 23, 2024 | Melbourne Australia | 06:30 - 19:00 |
Jan 24, 2024 | Burnie Tasmania, Australia | 09:00 - 17:00 |
Jan 25, 2024 | Hobart Tasmania, Australia | 12:00 - 22:00 |
Jan 29, 2024 | Dunedin New Zealand | 08:00 - 19:00 |
Jan 30, 2024 | Christchurch New Zealand | 09:00 - 19:00 |
Feb 1, 2024 | Tauranga New Zealand | 07:00 - 20:30 |
Feb 2, 2024 | Auckland New Zealand | 06:30 - 19:00 |
Feb 4, 2024 | Napier New Zealand | 08:00 - 19:00 |
Feb 5, 2024 | Wellington New Zealand | 09:00 - 19:00 |
Feb 6, 2024 | Christchurch New Zealand | 08:00 - 17:00 |
Feb 7, 2024 | Dunedin New Zealand | 09:00 - 18:00 |
Feb 11, 2024 | Hobart Tasmania, Australia | 08:00 - |
Feb 12, 2024 | Hobart Tasmania, Australia | - 19:00 |
Feb 14, 2024 | Melbourne Australia | 06:30 - 19:00 |
Feb 16, 2024 | Sydney Australia | 09:30 - |
Feb 17, 2024 | Sydney Australia | - 14:00 |
Feb 20, 2024 | Picton New Zealand | 10:00 - 19:00 |
Feb 21, 2024 | Napier New Zealand | 09:00 - 18:00 |
Feb 23, 2024 | Tauranga New Zealand | 08:00 - 22:00 |
Feb 24, 2024 | Auckland New Zealand | 06:30 - 19:00 |
Feb 26, 2024 | Wellington New Zealand | 08:00 - 19:00 |
Feb 27, 2024 | Christchurch New Zealand | 09:00 - 19:00 |
Feb 28, 2024 | Dunedin New Zealand | 08:00 - 17:00 |
Mar 3, 2024 | Hobart Tasmania, Australia | 08:00 - 18:00 |
Mar 5, 2024 | Melbourne Australia | 06:30 - 19:00 |
Mar 7, 2024 | Sydney Australia | 09:30 - |
Mar 8, 2024 | Sydney Australia | - 14:00 |
Mar 11, 2024 | Picton New Zealand | 10:00 - 19:00 |
Mar 12, 2024 | Napier New Zealand | 09:00 - 18:00 |
Mar 13, 2024 | Tauranga New Zealand | 12:00 - |
Mar 14, 2024 | Tauranga New Zealand | - 19:00 |
Mar 15, 2024 | Auckland New Zealand | 06:30 - 19:00 |
Mar 17, 2024 | Wellington New Zealand | 08:00 - 19:00 |
Mar 18, 2024 | Christchurch New Zealand | 09:00 - 19:00 |
Mar 19, 2024 | Dunedin New Zealand | 08:00 - 17:00 |
Mar 23, 2024 | Hobart Tasmania, Australia | 08:00 - 18:00 |
Mar 25, 2024 | Melbourne Australia | 08:00 - 19:00 |
Mar 27, 2024 | Sydney Australia | 06:30 - |

Resilient Lady Cruises
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: May 14, 2023, Price Insider From $2,387 per cabinSea View From $2,887.50 per cabinSea Terrace From $3,272.50 per cabin
7 Night Adriatic Sea & Greek Gems
From Piraeus (Athens) to Piraeus (Athens)
Start: May 21, 2023, Price Insider From $2,387 per cabinSea View From $2,887.50 per cabinSea Terrace From $3,272.50 per cabinRockStar Quarters From $6,385.50 per cabinMega RockStar Quarters From $11,682 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: May 28, 2023, Price Insider From $2,502.50 per cabinSea View From $3,003 per cabinSea Terrace From $3,426.50 per cabinRockStar Quarters From $9,058.50 per cabinMega RockStar Quarters From $12,226.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Jun 4, 2023, Price Insider From $2,502.50 per cabinSea View From $3,003 per cabinSea Terrace From $3,426.50 per cabinRockStar Quarters From $6,682.50 per cabinMega RockStar Quarters From $12,226.50 per cabin
7 Night Adriatic Sea & Greek Gems
From Piraeus (Athens) to Piraeus (Athens)
Start: Jun 11, 2023, Price Insider From $2,541 per cabinSea View From $3,080 per cabinSea Terrace From $3,503.50 per cabinRockStar Quarters From $6,831 per cabinMega RockStar Quarters From $12,424.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Jun 18, 2023, Price Insider From $2,541 per cabinSea View From $3,080 per cabinSea Terrace From $3,503.50 per cabinRockStar Quarters From $6,831 per cabinMega RockStar Quarters From $12,424.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Jun 25, 2023, Price Insider From $2,541 per cabinSea View From $3,080 per cabinSea Terrace From $3,503.50 per cabinRockStar Quarters From $6,831 per cabinMega RockStar Quarters From $12,424.50 per cabin
7 Night Adriatic Sea & Greek Gems
From Piraeus (Athens) to Piraeus (Athens)
Start: Jul 2, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Jul 9, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Jul 16, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Adriatic Sea & Greek Gems
From Piraeus (Athens) to Piraeus (Athens)
Start: Jul 23, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Jul 30, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Aug 6, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Adriatic Sea & Greek Gems
From Piraeus (Athens) to Piraeus (Athens)
Start: Aug 13, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Aug 20, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Aug 27, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Adriatic Sea & Greek Gems
From Piraeus (Athens) to Piraeus (Athens)
Start: Sep 3, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Sep 10, 2023, Price Insider From $2,656.50 per cabinSea View From $3,195.50 per cabinSea Terrace From $3,619 per cabinRockStar Quarters From $7,078.50 per cabinMega RockStar Quarters From $12,919.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Sep 17, 2023, Price Insider From $2,541 per cabinSea View From $3,080 per cabinSea Terrace From $3,503.50 per cabinRockStar Quarters From $6,831 per cabinMega RockStar Quarters From $12,424.50 per cabin
7 Night Adriatic Sea & Greek Gems
From Piraeus (Athens) to Piraeus (Athens)
Start: Sep 24, 2023, Price Insider From $2,541 per cabinSea View From $3,080 per cabinSea Terrace From $3,503.50 per cabinRockStar Quarters From $6,831 per cabinMega RockStar Quarters From $12,424.50 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Oct 1, 2023, Price Insider From $2,387 per cabinSea View From $2,887.50 per cabinSea Terrace From $3,272.50 per cabinRockStar Quarters From $6,385.50 per cabinMega RockStar Quarters From $11,682 per cabin
7 Night Greek Island Glow
From Piraeus (Athens) to Piraeus (Athens)
Start: Oct 8, 2023, Price Insider From $2,387 per cabinSea View From $2,887.50 per cabinSea Terrace From $3,272.50 per cabinRockStar Quarters From $6,385.50 per cabinMega RockStar Quarters From $11,682 per cabin
7 Night Adriatic Sea & Greek Gems
From Piraeus (Athens) to Piraeus (Athens)
Start: Oct 15, 2023, Price Insider From $2,387 per cabinSea View From $2,887.50 per cabinSea Terrace From $3,272.50 per cabinRockStar Quarters From $6,385.50 per cabinMega RockStar Quarters From $11,682 per cabin
14 Night Ancient Athens To Modern Dubai
From Piraeus (Athens) to Dubai
Start: Oct 22, 2023, Price Insider From $2,733.50 per cabinSea View From $3,311 per cabinSea Terrace From $3,773 per cabin
15 Night Dubai Delights To Singapore Sights
From Dubai to Singapore
Start: Nov 5, 2023, Price Insider From $3,619 per cabinSea View From $4,389 per cabinSea Terrace From $5,005 per cabin
15 Night Singapore, Bali & Australia
From Singapore to Sydney
Start: Nov 20, 2023, Price Insider From $3,619 per cabinSea View From $4,389 per cabinSea Terrace From $5,005 per cabin
5 Night Aussie Mermaiden
From Melbourne to Melbourne
Start: Dec 11, 2023, Price Insider From $1,225 per cabinSea View From $1,505 per cabinSea Terrace From $1,715 per cabinRockStar Quarters From $4,140 per cabinMega RockStar Quarters From $6,075 per cabin
5 Night Melbourne To Hobart (And Back)
From Melbourne to Melbourne
Start: Dec 16, 2023, Price Insider From $1,225 per cabinSea View From $1,505 per cabinSea Terrace From $1,715 per cabinRockStar Quarters From $3,330 per cabinMega RockStar Quarters From $6,300 per cabin
2 Night Melbourne To Burnie (And Back)
From Melbourne to Melbourne
Start: Dec 21, 2023, Price Insider From $490 per cabinSea View From $595 per cabinSea Terrace From $665 per cabinRockStar Quarters From $1,350 per cabinMega RockStar Quarters From $2,430 per cabin
6 Night Resilient Pacific Island Holidays
From Melbourne to Melbourne
Start: Dec 23, 2023, Price Insider From $1,505 per cabinSea View From $1,785 per cabinSea Terrace From $2,030 per cabinRockStar Quarters From $4,005 per cabinMega RockStar Quarters From $7,290 per cabin
14 Night Resilient Pacific New Year's Ahoy
From Melbourne to Auckland
Start: Dec 29, 2023, Price Insider From $4,480 per cabinSea View From $5,390 per cabinSea Terrace From $6,125 per cabinRockStar Quarters From $12,600 per cabinMega RockStar Quarters From $22,950 per cabin
11 Night Maori & Australian Shores
From Auckland to Melbourne
Start: Jan 12, 2024, Price Insider From $1,365 per sailorSea View From $1,645 per sailorSea Terrace From $1,872.50 per sailorRockStar Quarters From $3,667.50 per sailorMega RockStar Quarters From $6,682.50 per sailor
10 Night Tasman Sea, Fjords & Maori Shores
From Melbourne to Auckland
Start: Jan 23, 2024, Price Insider From $1,242.50 per sailorSea View From $1,505 per sailorSea Terrace From $1,697.50 per sailorRockStar Quarters From $3,330 per sailorMega RockStar Quarters From $6,075 per sailor
12 Night New Zealand, Tasmania & Melbourne
From Auckland to Melbourne
Start: Feb 2, 2024, Price Insider From $1,487.50 per sailorSea View From $1,802.50 per sailorSea Terrace From $2,047.50 per sailorRockStar Quarters From $4,005 per sailorMega RockStar Quarters From $7,290 per sailor
10 Night Southeastern Australia & New Zealand
From Melbourne to Auckland
Start: Feb 14, 2024, Price Insider From $1,242.50 per sailorSea View From $1,505 per sailorSea Terrace From $1,697.50 per sailorRockStar Quarters From $3,330 per sailorMega RockStar Quarters From $6,075 per sailor
10 Night Pacific Fjords & Tasman Treasures
From Auckland to Melbourne
Start: Feb 24, 2024, Price Insider From $1,242.50 per sailorSea View From $1,505 per sailorSea Terrace From $1,697.50 per sailorRockStar Quarters From $3,330 per sailorMega RockStar Quarters From $6,075 per sailor
10 Night Melbourne, Sydney & New Zealand
From Melbourne to Auckland
Start: Mar 5, 2024, Price Insider From $1,242.50 per sailorSea View From $1,505 per sailorSea Terrace From $1,697.50 per sailorRockStar Quarters From $3,330 per sailorMega RockStar Quarters From $6,075 per sailor
12 Night New Zealand Fjords & Australia Shores
From Auckland to Sydney
Start: Mar 15, 2024, Price Insider From $1,487.50 per sailorSea View From $1,802.50 per sailorSea Terrace From $2,047.50 per sailorRockStar Quarters From $4,005 per sailorMega RockStar Quarters From $7,290 per sailor
Resilient Lady Rating
Full information about the rating of all cruise ships is available on the page: Ships Rating.
Overall Rating | 4.31 (#44 of 267) |
Passenger Rating | 3.35 (#236 of 267) |
Age Rating | 10.00 |
Passengers-to-space ratio Rating | 3.50 (#59 of 267) |
Crew-to-passenger Rating | 2.56 (#66 of 267) |
Cruise Attractiveness Rating | 4.15 (#60 of 267) |
Resilient Lady in the News
- Mar 23, 2023
Virgin Voyages Reveals Plans For Special Edition Cruise Virgin Voyages has announced the details of its upcoming Limitless Voyage, a one-time Caribbean c... - Mar 10, 2023
Virgin Voyages Reveals Entertainment Offerings for Upcoming Resilient Lady Virgin Voyages’ third ship, the Resilient Lady, will debut in Athens this May offering five new... - Mar 8, 2023
Virgin Voyages Introduces New Entertainment Across the Fleet Virgin Voyages has announced a new fleet-wide line-up of entertainment that will debut in 2023. T... - Mar 3, 2023
Virgin Voyages: A journey to the Greek islands This year, Virgin Voyages will take guests to the hottest spots in the Greek islands... - Feb 10, 2023
Virgin Voyages to Debut Special Edition Jennifer Lopez Cruise Virgin Voyages has announced an extraordinary one-time voyage sailing out of Miami from April 14 ... - Feb 1, 2023
Virgin Voyages to Part Ways With Major Cruise Retailer Virgin Voyages broke new ground when it came to the retail spaces onboard its Scarlet Lady and Va... - Jan 7, 2023
Virgin Voyages Aims to Make a Splash With New Music Video Virgin Voyages has kicked off a new brand campaign with a vibrant, upbeat – some might say ... - Jan 4, 2023
Virgin Voyages Offers Special Deals to Kick Off 2023 2023 promises to be even bigger as Virgin Voyages prepares to welcome Resilient Lady into its cel... - Dec 14, 2022
Virgin Voyages Rolls Out Booking Incentives Calling 2022 an epic year with record bookings, Virgin Voyages rolled out several new enticements... - Dec 13, 2022
Virgin Voyages Launches Most Inclusive Offer Ever Virgin Voyages is closing out 2022 and ringing in the new year with its most inclusive offer ever... - Dec 11, 2022
Weekly Cruise News Update: December 10, 2022 The past week in the cruise industry has been busy, so Cruise Hive is here to make sure don’... - Dec 10, 2022
Carnival Cruise Line’s Third Excel-Class Vessel Now Delayed Carnival Cruise Line is notifying guests that the upcoming Carnival Jubilee, slated to debut Octo... - Dec 10, 2022
Virgin Voyages takes delivery of the brand’s 3rd ship, Resilient Lady On December 8th, 2022, Richard Branson’s premium cruise line, Virgin Voyages, made waves ye... - Dec 8, 2022
Virgin Voyages Takes Delivery of Third Ship, Resilient Lady Virgin Voyages has welcomed the brand’s third vessel: the 110,000-gross-ton Resilient Lady. Bui... - Dec 9, 2022
Virgin Voyages Welcomes Third New Ship in Two Years Virgin Voyages is sailing all ahead full as the luxury, adults-only line has now taken delivery o...